|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Gissentanner, Nate | f | 4-11 | 0-1 | 1-1 | 2-1 | 3 | 4 | 9 | 3 | 2 | 0 | 1 | 26 |
| 41 | Gerken, Jon | f | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 18 |
| 51 | Balsbaugh, Brenton | f | 3-5 | 0-0 | 1-5 | 3-5 | 8 | 3 | 7 | 2 | 2 | 2 | 0 | 29 |
| 12 | Knotts, Blake | g | 0-5 | 0-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 15 | Weatherford, Austin | g | 8-15 | 2-4 | 4-6 | 2-3 | 5 | 3 | 22 | 5 | 1 | 0 | 1 | 36 |
| 11 | Haslag, Jason | - | 1-5 | 0-3 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
| 21 | Pillischafske, James | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 25 | Martin, Jordy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| 31 | Strickland, Julian | - | 6-9 | 0-1 | 4-4 | 1-4 | 5 | 1 | 16 | 3 | 2 | 1 | 0 | 28 |
| 43 | Kleman, Zach | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 54 | Harlan, Spencer | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 26-58 | 2-15 | 10-16 | 11-21 | 32 | 20 | 64 | 14 | 13 | 4 | 4 | 200 | |
| 44.8% | 13.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 1-4 | 3-7 | |||||||||||
| 62.5% | 25.0% | 42.9% | ||||||||||||
| 2nd Half: | 11-34 | 1-11 | 7-9 | |||||||||||
| 32.4% | 9.1% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Luderman, Rob | f | 2-3 | 0-0 | 2-4 | 2-0 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 19 |
| 50 | Farley, Brent | f | 2-11 | 0-0 | 1-2 | 2-6 | 8 | 2 | 5 | 3 | 0 | 3 | 0 | 25 |
| 03 | Lee, Nick | g | 2-5 | 1-3 | 0-0 | 1-0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 17 |
| 04 | Hill, Mychal | g | 1-9 | 1-3 | 11-12 | 1-5 | 6 | 3 | 14 | 2 | 2 | 0 | 2 | 28 |
| 12 | Fisher, Josh | g | 3-3 | 2-2 | 0-0 | 0-3 | 3 | 2 | 8 | 3 | 2 | 1 | 1 | 27 |
| 11 | Heckelman, Nate | - | 1-3 | 0-0 | 6-8 | 3-1 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 20 |
| 20 | Johnson, Josh | - | 1-4 | 1-2 | 5-6 | 0-2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 19 |
| 33 | Kinn, Dustin | - | 3-3 | 0-0 | 0-0 | 0-4 | 4 | 3 | 6 | 1 | 1 | 0 | 1 | 17 |
| 34 | Saylor, Cam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Pope, Will | - | 5-9 | 0-0 | 2-2 | 2-2 | 4 | 1 | 12 | 1 | 2 | 0 | 2 | 19 |
| 54 | Neal, Tyler | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 5-11 | 27-34 | 11-24 | 35 | 16 | 76 | 15 | 7 | 5 | 7 | 200 | |
| 40.7% | 45.5% | 79.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 2-5 | 8-9 | |||||||||||
| 33.3% | 40.0% | 88.9% | ||||||||||||
| 2nd Half: | 13-27 | 3-6 | 19-25 | |||||||||||
| 48.1% | 50.0% | 76.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rose-Hulman | 34 | 30 | 64 | Record: (9-4, 3-3 HCAC) |
| Bluffton | 28 | 48 | 76 | Record: (9-4, 2-4 HCAC) |
|
Officials: Scott West, Kevin Larsen, Joey Johnson
Technical fouls: Rose-Hulman-None. Bluffton-None. Attendance: 500 |
Play-by-Play |
| 19:45 | BU | MISSED LAYUP by Farley, Brent | ||
| REBOUND (DEF) by Balsbaugh, Brenton | ||||
| 19:07 | RHIT | TURNOVR by (TEAM) | ||
| 18:46 | BU | TURNOVR by Fisher, Josh | ||
| 18:46 | RHIT | STEAL by Weatherford, Austin | ||
| 18:28 | RHIT | MISSED 3 PTR by Knotts, Blake | ||
| REBOUND (OFF) by Balsbaugh, Brenton | ||||
| 18:18 | RHIT | GOOD! LAYUP by Gissentanner, Nate | RHIT 2 - BU 0 | (RHIT by 2) |
| 18:08 | BU | FOUL by Hill, Mychal (1) | ||
| 18:08 | BU | TURNOVR by Hill, Mychal | ||
| 17:41 | RHIT | TURNOVR by Balsbaugh, Brenton | ||
| 17:08 | BU | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 16:44 | RHIT | GOOD! JUMPER by Gerken, Jon | RHIT 4 - BU 0 | (RHIT by 4) |
| ASSIST by Balsbaugh, Brenton | ||||
| 16:28 | BU | MISSED LAYUP by Lee, Nick | ||
| REBOUND (OFF) by Lee, Nick | ||||
| 16:24 | BU | GOOD! JUMPER by Lee, Nick | RHIT 4 - BU 2 | (RHIT by 2) |
| 16:06 | BU | FOUL by Farley, Brent (1) | ||
| 16:06 | RHIT | MISSED FT SHOT by Balsbaugh, Brenton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:06 | RHIT | MISSED FT SHOT by Balsbaugh, Brenton | ||
| REBOUND (DEF) by Pope, Will | ||||
| 15:48 | RHIT | FOUL by Gerken, Jon (1) | ||
| 15:42 | BU | GOOD! JUMPER by Fisher, Josh | BU 4 - RHIT 4 | Tied |
| ASSIST by Pope, Will | ||||
| 15:24 | RHIT | MISSED LAYUP by Weatherford, Austin | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 14:56 | BU | GOOD! 3 PTR by Fisher, Josh | BU 7 - RHIT 4 | (BU by 3) |
| ASSIST by Hill, Mychal | ||||
| 14:31 | RHIT | MISSED JUMPER by Gissentanner, Nate | ||
| REBOUND (OFF) by Harlan, Spencer | ||||
| 14:27 | RHIT | MISSED 3 PTR by Knotts, Blake | ||
| REBOUND (OFF) by Gerken, Jon | ||||
| 14:17 | BU | FOUL by Fisher, Josh (1) | ||
| 14:17 | RHIT | GOOD! FT SHOT by Weatherford, Austin | BU 7 - RHIT 5 | (BU by 2) |
| 14:17 | RHIT | GOOD! FT SHOT by Weatherford, Austin | BU 7 - RHIT 6 | (BU by 1) |
| 13:59 | BU | GOOD! LAYUP by Kinn, Dustin | BU 9 - RHIT 6 | (BU by 3) |
| ASSIST by Johnson, Josh | ||||
| 13:27 | RHIT | TURNOVR by Strickland, Julian | ||
| 13:02 | BU | MISSED LAYUP by Heckelman, Nate | ||
| REBOUND (OFF) by Pope, Will | ||||
| 13:01 | BU | GOOD! LAYUP by Pope, Will | BU 11 - RHIT 6 | (BU by 5) |
| 13:01 | RHIT | FOUL by Gerken, Jon (2) | ||
| 13:01 | BU | GOOD! FT SHOT by Pope, Will | BU 12 - RHIT 6 | (BU by 6) |
| 12:41 | RHIT | MISSED JUMPER by Harlan, Spencer | ||
| REBOUND (DEF) by Johnson, Josh | ||||
| 12:33 | BU | GOOD! JUMPER by Neal, Tyler | BU 14 - RHIT 6 | (BU by 8) |
| 12:30 | RHIT | TIMEOUT TEAM | ||
| 12:19 | RHIT | TURNOVR by Martin, Jordy | ||
| 12:17 | BU | STEAL by Pope, Will | ||
| 12:08 | BU | TURNOVR by Kinn, Dustin | ||
| 12:06 | RHIT | STEAL by Martin, Jordy | ||
| 11:38 | RHIT | MISSED 3 PTR by Haslag, Jason | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 11:29 | BU | MISSED JUMPER by Neal, Tyler | ||
| 11:29 | RHIT | BLOCK by Martin, Jordy | ||
| REBOUND (OFF) by Heckelman, Nate | ||||
| 11:23 | BU | GOOD! LAYUP by Kinn, Dustin | BU 16 - RHIT 6 | (BU by 10) |
| 11:07 | RHIT | GOOD! JUMPER by Strickland, Julian | BU 16 - RHIT 8 | (BU by 8) |
| ASSIST by Weatherford, Austin | ||||
| 10:41 | BU | MISSED JUMPER by Pope, Will | ||
| REBOUND (DEF) by Harlan, Spencer | ||||
| 10:24 | RHIT | TURNOVR by Harlan, Spencer | ||
| 10:24 | BU | STEAL by Kinn, Dustin | ||
| 10:14 | BU | MISSED LAYUP by Farley, Brent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:54 | RHIT | GOOD! LAYUP by Strickland, Julian | BU 16 - RHIT 10 | (BU by 6) |
| 09:44 | RHIT | FOUL by Haslag, Jason (1) | ||
| 09:44 | BU | GOOD! FT SHOT by Hill, Mychal | BU 17 - RHIT 10 | (BU by 7) |
| 09:44 | BU | GOOD! FT SHOT by Hill, Mychal | BU 18 - RHIT 10 | (BU by 8) |
| 09:27 | RHIT | MISSED JUMPER by Gissentanner, Nate | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 09:10 | BU | MISSED LAYUP by Farley, Brent | ||
| 09:10 | RHIT | BLOCK by Strickland, Julian | ||
| REBOUND (DEF) by Martin, Jordy | ||||
| 08:53 | RHIT | GOOD! JUMPER by Balsbaugh, Brenton | BU 18 - RHIT 12 | (BU by 6) |
| ASSIST by Gissentanner, Nate | ||||
| 08:38 | BU | GOOD! LAYUP by Luderman, Rob | BU 20 - RHIT 12 | (BU by 8) |
| ASSIST by Farley, Brent | ||||
| 08:20 | RHIT | GOOD! JUMPER by Haslag, Jason | BU 20 - RHIT 14 | (BU by 6) |
| ASSIST by Strickland, Julian | ||||
| 08:03 | BU | MISSED LAYUP by Hill, Mychal | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 08:01 | BU | MISSED LAYUP by Farley, Brent | ||
| REBOUND (OFF) by Hill, Mychal | ||||
| 07:41 | RHIT | FOUL by Balsbaugh, Brenton (1) | ||
| 07:41 | BU | MISSED FT SHOT by Luderman, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:41 | BU | GOOD! FT SHOT by Luderman, Rob | BU 21 - RHIT 14 | (BU by 7) |
| 07:31 | BU | FOUL by Luderman, Rob (1) | ||
| 07:17 | BU | FOUL by Luderman, Rob (2) | ||
| 07:12 | RHIT | MISSED JUMPER by Strickland, Julian | ||
| REBOUND (OFF) by Balsbaugh, Brenton | ||||
| 07:09 | RHIT | GOOD! LAYUP by Balsbaugh, Brenton | BU 21 - RHIT 16 | (BU by 5) |
| 07:09 | BU | FOUL by Kinn, Dustin (1) | ||
| 07:09 | RHIT | MISSED FT SHOT by Balsbaugh, Brenton | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 06:51 | BU | MISSED LAYUP by Farley, Brent | ||
| REBOUND (DEF) by Weatherford, Austin | ||||
| 06:34 | RHIT | GOOD! LAYUP by Strickland, Julian | BU 21 - RHIT 18 | (BU by 3) |
| ASSIST by Weatherford, Austin | ||||
| 06:26 | BU | TIMEOUT 20sec | ||
| 06:04 | BU | MISSED 3 PTR by Johnson, Josh | ||
| REBOUND (DEF) by Strickland, Julian | ||||
| 05:49 | RHIT | MISSED LAYUP by Haslag, Jason | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 05:38 | BU | MISSED LAYUP by Hill, Mychal | ||
| REBOUND (DEF) by Balsbaugh, Brenton | ||||
| 05:26 | RHIT | TURNOVR by Weatherford, Austin | ||
| 05:25 | BU | STEAL by Hill, Mychal | ||
| 05:22 | RHIT | FOUL by Haslag, Jason (2) | ||
| 05:22 | BU | GOOD! FT SHOT by Heckelman, Nate | BU 22 - RHIT 18 | (BU by 4) |
| 05:22 | BU | GOOD! FT SHOT by Heckelman, Nate | BU 23 - RHIT 18 | (BU by 5) |
| 05:06 | RHIT | GOOD! LAYUP by Pillischafske, James | BU 23 - RHIT 20 | (BU by 3) |
| ASSIST by Weatherford, Austin | ||||
| 04:49 | BU | TIMEOUT 20sec | ||
| 04:29 | BU | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (OFF) by Heckelman, Nate | ||||
| 04:22 | BU | MISSED LAYUP by Johnson, Josh | ||
| REBOUND (DEF) by Strickland, Julian | ||||
| 04:16 | RHIT | GOOD! LAYUP by Strickland, Julian (fastbreak) | BU 23 - RHIT 22 | (BU by 1) |
| 03:55 | BU | MISSED LAYUP by Pope, Will | ||
| 03:55 | RHIT | BLOCK by Balsbaugh, Brenton | ||
| REBOUND (DEF) by Kleman, Zach | ||||
| 03:42 | RHIT | GOOD! LAYUP by Weatherford, Austin | RHIT 24 - BU 23 | (RHIT by 1) |
| 03:26 | BU | MISSED LAYUP by Pope, Will | ||
| REBOUND (DEF) by Balsbaugh, Brenton | ||||
| 03:22 | RHIT | TURNOVR by Balsbaugh, Brenton | ||
| 03:21 | BU | STEAL by Pope, Will | ||
| 03:19 | BU | TURNOVR by Hill, Mychal | ||
| 03:08 | RHIT | TURNOVR by Strickland, Julian | ||
| 02:47 | BU | TURNOVR by Pope, Will | ||
| 02:30 | RHIT | GOOD! JUMPER by Balsbaugh, Brenton (in the paint) | RHIT 26 - BU 23 | (RHIT by 3) |
| ASSIST by Kleman, Zach | ||||
| 02:17 | RHIT | FOUL by Gissentanner, Nate (1) | ||
| 02:17 | BU | GOOD! FT SHOT by Johnson, Josh | RHIT 26 - BU 24 | (RHIT by 2) |
| 02:17 | BU | GOOD! FT SHOT by Johnson, Josh | RHIT 26 - BU 25 | (RHIT by 1) |
| 01:58 | RHIT | GOOD! 3 PTR by Weatherford, Austin | RHIT 29 - BU 25 | (RHIT by 4) |
| ASSIST by Balsbaugh, Brenton | ||||
| 01:45 | BU | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Weatherford, Austin | ||||
| 01:22 | BU | FOUL by Heckelman, Nate (1) | ||
| 01:22 | RHIT | GOOD! FT SHOT by Weatherford, Austin | RHIT 30 - BU 25 | (RHIT by 5) |
| 01:22 | RHIT | MISSED FT SHOT by Weatherford, Austin | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 01:05 | BU | GOOD! 3 PTR by Hill, Mychal | RHIT 30 - BU 28 | (RHIT by 2) |
| ASSIST by Lee, Nick | ||||
| 00:49 | RHIT | GOOD! LAYUP by Weatherford, Austin | RHIT 32 - BU 28 | (RHIT by 4) |
| ASSIST by Gissentanner, Nate | ||||
| 00:36 | BU | TURNOVR by Pope, Will | ||
| 00:34 | RHIT | STEAL by Kleman, Zach | ||
| 00:02 | RHIT | GOOD! LAYUP by Harlan, Spencer | RHIT 34 - BU 28 | (RHIT by 6) |
| ASSIST by Gissentanner, Nate |
| 19:52 | RHIT | MISSED LAYUP by Gerken, Jon | RHIT 34 - BU 28 | (RHIT by 6) |
| 19:52 | BU | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 19:40 | BU | GOOD! LAYUP by Luderman, Rob | RHIT 34 - BU 30 | (RHIT by 4) |
| ASSIST by Farley, Brent | ||||
| 19:22 | RHIT | MISSED 3 PTR by Weatherford, Austin | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 19:14 | RHIT | FOUL by Weatherford, Austin (1) | ||
| 19:14 | BU | GOOD! FT SHOT by Hill, Mychal | RHIT 34 - BU 31 | (RHIT by 3) |
| 19:14 | BU | GOOD! FT SHOT by Hill, Mychal | RHIT 34 - BU 32 | (RHIT by 2) |
| 19:00 | RHIT | GOOD! LAYUP by Gissentanner, Nate | RHIT 36 - BU 32 | (RHIT by 4) |
| ASSIST by Weatherford, Austin | ||||
| 18:47 | BU | MISSED JUMPER by Luderman, Rob | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 18:43 | BU | MISSED LAYUP by Farley, Brent | ||
| 18:43 | RHIT | BLOCK by Balsbaugh, Brenton | ||
| REBOUND (DEF) by Weatherford, Austin | ||||
| 18:38 | RHIT | GOOD! LAYUP by Weatherford, Austin (fastbreak) | RHIT 38 - BU 32 | (RHIT by 6) |
| 18:21 | BU | MISSED LAYUP by Hill, Mychal | ||
| REBOUND (OFF) by Luderman, Rob | ||||
| 18:20 | RHIT | FOUL by Balsbaugh, Brenton (2) | ||
| 18:20 | BU | MISSED FT SHOT by Luderman, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:20 | BU | GOOD! FT SHOT by Luderman, Rob | RHIT 38 - BU 33 | (RHIT by 5) |
| 17:57 | RHIT | MISSED LAYUP by Balsbaugh, Brenton | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 17:47 | RHIT | FOUL by Knotts, Blake (1) | ||
| 17:47 | BU | GOOD! FT SHOT by Hill, Mychal | RHIT 38 - BU 34 | (RHIT by 4) |
| 17:47 | BU | GOOD! FT SHOT by Hill, Mychal | RHIT 38 - BU 35 | (RHIT by 3) |
| 17:29 | RHIT | MISSED 3 PTR by Knotts, Blake | ||
| REBOUND (OFF) by Balsbaugh, Brenton | ||||
| 17:21 | RHIT | MISSED 3 PTR by Gerken, Jon | ||
| REBOUND (OFF) by Gissentanner, Nate | ||||
| 17:18 | RHIT | MISSED LAYUP by Gissentanner, Nate | ||
| 17:18 | BU | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 17:05 | BU | TURNOVR by Fisher, Josh | ||
| 17:03 | RHIT | STEAL by Gissentanner, Nate | ||
| 17:00 | RHIT | GOOD! LAYUP by Gissentanner, Nate (fastbreak) | RHIT 40 - BU 35 | (RHIT by 5) |
| ASSIST by Weatherford, Austin | ||||
| 17:00 | BU | FOUL by Luderman, Rob (3) | ||
| 17:00 | RHIT | GOOD! FT SHOT by Gissentanner, Nate | RHIT 41 - BU 35 | (RHIT by 6) |
| 16:43 | BU | GOOD! 3 PTR by Lee, Nick | RHIT 41 - BU 38 | (RHIT by 3) |
| ASSIST by Fisher, Josh | ||||
| 16:19 | RHIT | TURNOVR by Gissentanner, Nate | ||
| 16:18 | BU | STEAL by Hill, Mychal | ||
| 16:16 | RHIT | FOUL by Balsbaugh, Brenton (3) | ||
| 16:16 | BU | GOOD! FT SHOT by Hill, Mychal | RHIT 41 - BU 39 | (RHIT by 2) |
| 16:16 | BU | GOOD! FT SHOT by Hill, Mychal | RHIT 41 - BU 40 | (RHIT by 1) |
| 15:55 | RHIT | MISSED 3 PTR by Knotts, Blake | ||
| REBOUND (OFF) by Weatherford, Austin | ||||
| 15:49 | BU | FOUL by Kinn, Dustin (2) | ||
| 15:38 | RHIT | GOOD! JUMPER by Gerken, Jon (in the paint) | RHIT 43 - BU 40 | (RHIT by 3) |
| 15:24 | BU | GOOD! LAYUP by Pope, Will | RHIT 43 - BU 42 | (RHIT by 1) |
| ASSIST by Kinn, Dustin | ||||
| 15:03 | RHIT | MISSED JUMPER by Gissentanner, Nate | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 15:03 | RHIT | FOUL by Gerken, Jon (3) | ||
| 14:42 | BU | MISSED JUMPER by Johnson, Josh | ||
| REBOUND (OFF) by Heckelman, Nate | ||||
| 14:29 | BU | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (DEF) by Balsbaugh, Brenton | ||||
| 14:23 | RHIT | GOOD! JUMPER by Weatherford, Austin (fastbreak in the paint) | RHIT 45 - BU 42 | (RHIT by 3) |
| 14:01 | RHIT | FOUL by Strickland, Julian (1) | ||
| 14:01 | BU | MISSED FT SHOT by Heckelman, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:01 | BU | GOOD! FT SHOT by Heckelman, Nate | RHIT 45 - BU 43 | (RHIT by 2) |
| 13:40 | RHIT | MISSED JUMPER by Pillischafske, James | ||
| 13:40 | BU | BLOCK by Neal, Tyler | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 13:32 | BU | GOOD! LAYUP by Neal, Tyler | BU 45 - RHIT 45 | Tied |
| 13:17 | RHIT | MISSED 3 PTR by Strickland, Julian | ||
| REBOUND (DEF) by Johnson, Josh | ||||
| 12:59 | BU | MISSED LAYUP by Pope, Will | ||
| REBOUND (DEF) by Pillischafske, James | ||||
| 12:37 | RHIT | MISSED 3 PTR by Haslag, Jason | ||
| REBOUND (DEF) by Pope, Will | ||||
| 12:22 | BU | GOOD! JUMPER by Kinn, Dustin (in the paint) | BU 47 - RHIT 45 | (BU by 2) |
| ASSIST by Neal, Tyler | ||||
| 12:02 | BU | FOUL by Kinn, Dustin (3) | ||
| 12:02 | RHIT | GOOD! FT SHOT by Weatherford, Austin | BU 47 - RHIT 46 | (BU by 1) |
| 12:02 | RHIT | MISSED FT SHOT by Weatherford, Austin | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 11:31 | BU | MISSED 3 PTR by Neal, Tyler | ||
| REBOUND (DEF) by Haslag, Jason | ||||
| 11:06 | RHIT | GOOD! LAYUP by Strickland, Julian | RHIT 48 - BU 47 | (RHIT by 1) |
| 10:44 | BU | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Strickland, Julian | ||||
| 10:30 | BU | FOUL by Farley, Brent (2) | ||
| 10:13 | RHIT | MISSED LAYUP by Strickland, Julian | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 09:52 | RHIT | FOUL by Harlan, Spencer (1) | ||
| 09:52 | BU | MISSED FT SHOT by Johnson, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:52 | BU | GOOD! FT SHOT by Johnson, Josh | BU 48 - RHIT 48 | Tied |
| 09:39 | RHIT | TURNOVR by Gerken, Jon | ||
| 09:20 | BU | MISSED LAYUP by Farley, Brent | ||
| REBOUND (OFF) by Luderman, Rob | ||||
| 09:14 | BU | MISSED LAYUP by Hill, Mychal | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 09:02 | RHIT | MISSED 3 PTR by Knotts, Blake | ||
| REBOUND (OFF) by Harlan, Spencer | ||||
| 09:02 | BU | FOUL by Hill, Mychal (2) | ||
| 09:00 | RHIT | MISSED LAYUP by Gissentanner, Nate | ||
| 09:00 | BU | BLOCK by Fisher, Josh | ||
| REBOUND (OFF) by Gissentanner, Nate | ||||
| 08:53 | RHIT | TURNOVR by Gissentanner, Nate | ||
| 08:53 | BU | STEAL by Fisher, Josh | ||
| 08:27 | BU | GOOD! 3 PTR by Johnson, Josh | BU 51 - RHIT 48 | (BU by 3) |
| ASSIST by Farley, Brent | ||||
| 08:14 | BU | FOUL by Fisher, Josh (2) | ||
| 07:53 | RHIT | TURNOVR by (TEAM) | ||
| 07:33 | RHIT | FOUL by Knotts, Blake (2) | ||
| 07:33 | BU | GOOD! FT SHOT by Johnson, Josh | BU 52 - RHIT 48 | (BU by 4) |
| 07:33 | BU | GOOD! FT SHOT by Johnson, Josh | BU 53 - RHIT 48 | (BU by 5) |
| 07:09 | RHIT | GOOD! JUMPER by Weatherford, Austin | BU 53 - RHIT 50 | (BU by 3) |
| ASSIST by Strickland, Julian | ||||
| 06:35 | BU | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Strickland, Julian | ||||
| 06:29 | BU | FOUL by Hill, Mychal (3) | ||
| 06:29 | RHIT | GOOD! FT SHOT by Strickland, Julian | BU 53 - RHIT 51 | (BU by 2) |
| 06:29 | RHIT | GOOD! FT SHOT by Strickland, Julian | BU 53 - RHIT 52 | (BU by 1) |
| 06:10 | BU | GOOD! LAYUP by Pope, Will | BU 55 - RHIT 52 | (BU by 3) |
| ASSIST by Johnson, Josh | ||||
| 06:10 | RHIT | FOUL by Gerken, Jon (4) | ||
| 06:10 | BU | GOOD! FT SHOT by Pope, Will | BU 56 - RHIT 52 | (BU by 4) |
| 05:53 | RHIT | GOOD! 3 PTR by Weatherford, Austin | BU 56 - RHIT 55 | (BU by 1) |
| ASSIST by Strickland, Julian | ||||
| 05:44 | BU | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Gissentanner, Nate | ||||
| 05:20 | RHIT | MISSED JUMPER by Weatherford, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:04 | BU | GOOD! LAYUP by Pope, Will | BU 58 - RHIT 55 | (BU by 3) |
| ASSIST by Heckelman, Nate | ||||
| 04:30 | BU | FOUL by Pope, Will (1) | ||
| 04:30 | RHIT | MISSED FT SHOT by Balsbaugh, Brenton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:30 | RHIT | GOOD! FT SHOT by Balsbaugh, Brenton | BU 58 - RHIT 56 | (BU by 2) |
| 04:17 | BU | GOOD! 3 PTR by Fisher, Josh | BU 61 - RHIT 56 | (BU by 5) |
| ASSIST by Hill, Mychal | ||||
| 04:05 | RHIT | TURNOVR by Gerken, Jon | ||
| 04:04 | BU | STEAL by Luderman, Rob | ||
| 04:02 | BU | GOOD! LAYUP by Heckelman, Nate (fastbreak) | BU 63 - RHIT 56 | (BU by 7) |
| ASSIST by Fisher, Josh | ||||
| 03:56 | RHIT | TIMEOUT TEAM | ||
| 03:46 | RHIT | MISSED LAYUP by Balsbaugh, Brenton | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 03:29 | BU | MISSED LAYUP by Heckelman, Nate | ||
| REBOUND (OFF) by Pope, Will | ||||
| 03:27 | BU | GOOD! LAYUP by Pope, Will | BU 65 - RHIT 56 | (BU by 9) |
| 03:19 | RHIT | GOOD! JUMPER by Gissentanner, Nate | BU 65 - RHIT 58 | (BU by 7) |
| 03:01 | BU | GOOD! LAYUP by Farley, Brent | BU 67 - RHIT 58 | (BU by 9) |
| 02:46 | BU | FOUL by Heckelman, Nate (2) | ||
| 02:46 | RHIT | GOOD! FT SHOT by Strickland, Julian | BU 67 - RHIT 59 | (BU by 8) |
| 02:46 | RHIT | GOOD! FT SHOT by Strickland, Julian | BU 67 - RHIT 60 | (BU by 7) |
| 02:42 | RHIT | FOUL by Gissentanner, Nate (2) | ||
| 02:42 | BU | GOOD! FT SHOT by Heckelman, Nate | BU 68 - RHIT 60 | (BU by 8) |
| 02:42 | BU | GOOD! FT SHOT by Heckelman, Nate | BU 69 - RHIT 60 | (BU by 9) |
| 02:21 | RHIT | MISSED JUMPER by Weatherford, Austin | ||
| REBOUND (OFF) by Weatherford, Austin | ||||
| 02:17 | RHIT | MISSED 3 PTR by Weatherford, Austin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
