|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Henn, Tyler | f | 4-7 | 0-2 | 0-1 | 0-4 | 4 | 3 | 8 | 0 | 2 | 1 | 0 | 31 |
| 44 | Spindler, Jason | f | 0-2 | 0-0 | 2-4 | 2-4 | 6 | 0 | 2 | 1 | 2 | 6 | 0 | 29 |
| 04 | Moss, Jordan | g | 5-7 | 1-1 | 3-4 | 2-1 | 3 | 4 | 14 | 2 | 2 | 0 | 1 | 19 |
| 24 | Ferch, Nathan | g | 5-11 | 0-1 | 3-3 | 1-3 | 4 | 1 | 13 | 2 | 3 | 0 | 1 | 34 |
| 31 | Schaefer, Mitch | g | 4-8 | 2-5 | 5-6 | 0-4 | 4 | 2 | 15 | 0 | 3 | 0 | 0 | 34 |
| 10 | Krill, Peter | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 17 |
| 14 | Sovine, Joel | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 23 | Delauder, Tyler | - | 1-6 | 0-4 | 1-2 | 3-2 | 5 | 3 | 3 | 3 | 2 | 0 | 3 | 27 |
| 30 | Spence, Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-45 | 3-13 | 14-20 | 11-22 | 33 | 17 | 57 | 11 | 16 | 7 | 6 | 200 | |
| 44.4% | 23.1% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 1-7 | 7-9 | |||||||||||
| 45.8% | 14.3% | 77.8% | ||||||||||||
| 2nd Half: | 9-21 | 2-6 | 7-11 | |||||||||||
| 42.9% | 33.3% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Gerken, Jon | f | 2-8 | 1-2 | 2-2 | 0-5 | 5 | 2 | 7 | 3 | 1 | 0 | 1 | 37 |
| 51 | Balsbaugh, Brenton | f | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| 12 | Knotts, Blake | g | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 20 |
| 15 | Weatherford, Austin | g | 2-7 | 1-3 | 2-3 | 1-3 | 4 | 0 | 7 | 3 | 3 | 0 | 1 | 28 |
| 33 | Gissentanner, Nate | g | 5-14 | 0-2 | 2-3 | 4-3 | 7 | 4 | 12 | 1 | 3 | 1 | 2 | 30 |
| 11 | Haslag, Jason | - | 0-2 | 0-1 | 1-2 | 2-0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 20 |
| 21 | Pillischafske, James | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
| 25 | Martin, Jordy | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 31 | Strickland, Julian | - | 4-7 | 0-1 | 2-2 | 2-2 | 4 | 2 | 10 | 1 | 3 | 1 | 1 | 24 |
| 54 | Harlan, Spencer | - | 3-4 | 0-0 | 1-3 | 1-2 | 3 | 1 | 7 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-49 | 5-15 | 12-17 | 11-18 | 29 | 19 | 55 | 12 | 13 | 2 | 6 | 200 | |
| 38.8% | 33.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 4-9 | 3-7 | |||||||||||
| 50.0% | 44.4% | 42.9% | ||||||||||||
| 2nd Half: | 8-27 | 1-6 | 9-10 | |||||||||||
| 29.6% | 16.7% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Manchester | 30 | 27 | 57 | Record: (8-4, 4-1 HCAC) |
| Rose-Hulman | 29 | 26 | 55 | Record: (9-3, 3-2 HCAC) |
|
Officials: Jon Omer, Mike Grundman, Casey Geynor
Technical fouls: Manchester-None. Rose-Hulman-Weatherford, Austin. Attendance: 300 |
Play-by-Play |
| 20:00 | RHIT | FOUL TECHNCL by Weatherford, Austin | ||
| 20:00 | MAN | MISSED FT SHOT by Schaefer, Mitch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 20:00 | MAN | GOOD! FT SHOT by Schaefer, Mitch | MAN 1 - RHIT 0 | (MAN by 1) |
| 19:28 | MAN | MISSED 3 PTR by Henn, Tyler | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 19:10 | RHIT | MISSED 3 PTR by Knotts, Blake | ||
| REBOUND (DEF) by Schaefer, Mitch | ||||
| 19:01 | MAN | GOOD! LAYUP by Henn, Tyler | MAN 3 - RHIT 0 | (MAN by 3) |
| ASSIST by Moss, Jordan | ||||
| 18:26 | RHIT | MISSED 3 PTR by Weatherford, Austin | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 17:47 | MAN | GOOD! JUMPER by Ferch, Nathan | MAN 5 - RHIT 0 | (MAN by 5) |
| 17:26 | RHIT | TURNOVR by Balsbaugh, Brenton | ||
| 17:25 | MAN | STEAL by Ferch, Nathan | ||
| 17:19 | MAN | MISSED LAYUP by Ferch, Nathan | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 17:11 | RHIT | GOOD! JUMPER by Gissentanner, Nate | MAN 5 - RHIT 2 | (MAN by 3) |
| ASSIST by Knotts, Blake | ||||
| 17:11 | MAN | FOUL by Moss, Jordan (1) | ||
| 17:11 | RHIT | MISSED FT SHOT by Gissentanner, Nate | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 17:01 | MAN | TURNOVR by Moss, Jordan | ||
| 16:52 | RHIT | GOOD! LAYUP by Gissentanner, Nate (fastbreak) | MAN 5 - RHIT 4 | (MAN by 1) |
| 16:44 | MAN | TURNOVR by Moss, Jordan | ||
| 16:43 | RHIT | STEAL by Harlan, Spencer | ||
| 16:39 | RHIT | GOOD! LAYUP by Weatherford, Austin (fastbreak) | RHIT 6 - MAN 5 | (RHIT by 1) |
| 15:56 | MAN | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (OFF) by Moss, Jordan | ||||
| 15:54 | MAN | GOOD! LAYUP by Moss, Jordan | MAN 7 - RHIT 6 | (MAN by 1) |
| 15:41 | RHIT | TURNOVR by Gerken, Jon | ||
| 15:24 | MAN | GOOD! LAYUP by Moss, Jordan | MAN 9 - RHIT 6 | (MAN by 3) |
| 15:06 | RHIT | GOOD! 3 PTR by Weatherford, Austin | RHIT 9 - MAN 9 | Tied |
| ASSIST by Gerken, Jon | ||||
| 14:48 | MAN | MISSED LAYUP by Henn, Tyler | ||
| REBOUND (DEF) by Weatherford, Austin | ||||
| 14:22 | RHIT | GOOD! 3 PTR by Knotts, Blake | RHIT 12 - MAN 9 | (RHIT by 3) |
| ASSIST by Weatherford, Austin | ||||
| 14:14 | RHIT | FOUL by Harlan, Spencer (1) | ||
| 13:54 | MAN | MISSED 3 PTR by Delauder, Tyler | ||
| REBOUND (OFF) by Sovine, Joel | ||||
| 13:50 | MAN | MISSED JUMPER by Sovine, Joel | ||
| REBOUND (DEF) by Weatherford, Austin | ||||
| 13:39 | MAN | FOUL by Ferch, Nathan (1) | ||
| 13:38 | MAN | FOUL by Sovine, Joel (1) | ||
| 13:38 | RHIT | MISSED FT SHOT by Harlan, Spencer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:38 | RHIT | MISSED FT SHOT by Harlan, Spencer | ||
| REBOUND (OFF) by Strickland, Julian | ||||
| 13:19 | RHIT | MISSED JUMPER by Harlan, Spencer | ||
| REBOUND (DEF) by Sovine, Joel | ||||
| 13:03 | MAN | GOOD! JUMPER by Krill, Peter | RHIT 12 - MAN 11 | (RHIT by 1) |
| ASSIST by Sovine, Joel | ||||
| 12:50 | RHIT | GOOD! LAYUP by Strickland, Julian (fastbreak) | RHIT 14 - MAN 11 | (RHIT by 3) |
| ASSIST by Knotts, Blake | ||||
| 12:40 | MAN | MISSED JUMPER by Krill, Peter | ||
| REBOUND (DEF) by Weatherford, Austin | ||||
| 12:23 | RHIT | TURNOVR by Haslag, Jason | ||
| 12:12 | MAN | MISSED LAYUP by Moss, Jordan | ||
| REBOUND (OFF) by Krill, Peter | ||||
| 12:00 | MAN | GOOD! 3 PTR by Moss, Jordan | RHIT 14 - MAN 14 | Tied |
| ASSIST by Krill, Peter | ||||
| 11:48 | RHIT | TURNOVR by Strickland, Julian | ||
| 11:46 | MAN | STEAL by Moss, Jordan | ||
| 11:23 | RHIT | FOUL by Knotts, Blake (1) | ||
| 11:19 | RHIT | FOUL by Balsbaugh, Brenton (1) | ||
| 11:19 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 15 - RHIT 14 | (MAN by 1) |
| 11:19 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 16 - RHIT 14 | (MAN by 2) |
| 10:51 | RHIT | MISSED JUMPER by Weatherford, Austin | ||
| 10:51 | MAN | BLOCK by Spindler, Jason | ||
| REBOUND (DEF) by Henn, Tyler | ||||
| 10:46 | MAN | MISSED JUMPER by Moss, Jordan | ||
| REBOUND (OFF) by Moss, Jordan | ||||
| 10:42 | RHIT | FOUL by Balsbaugh, Brenton (2) | ||
| 10:42 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 17 - RHIT 14 | (MAN by 3) |
| 10:42 | MAN | MISSED FT SHOT by Moss, Jordan | ||
| REBOUND (DEF) by Harlan, Spencer | ||||
| 10:12 | RHIT | MISSED JUMPER by Gissentanner, Nate | ||
| REBOUND (OFF) by Harlan, Spencer | ||||
| 10:09 | RHIT | TURNOVR by Harlan, Spencer | ||
| 10:07 | MAN | STEAL by Delauder, Tyler | ||
| 10:01 | MAN | MISSED 3 PTR by Henn, Tyler | ||
| REBOUND (DEF) by Gissentanner, Nate | ||||
| 09:47 | MAN | FOUL by Moss, Jordan (2) | ||
| 09:18 | RHIT | GOOD! JUMPER by Harlan, Spencer | MAN 17 - RHIT 16 | (MAN by 1) |
| ASSIST by Gerken, Jon | ||||
| 08:52 | MAN | MISSED 3 PTR by Ferch, Nathan | ||
| REBOUND (OFF) by Ferch, Nathan | ||||
| 08:28 | MAN | MISSED JUMPER by Spindler, Jason | ||
| REBOUND (DEF) by Harlan, Spencer | ||||
| 08:18 | RHIT | MISSED JUMPER by Strickland, Julian | ||
| REBOUND (DEF) by Henn, Tyler | ||||
| 07:55 | MAN | GOOD! JUMPER by Henn, Tyler | MAN 19 - RHIT 16 | (MAN by 3) |
| 07:35 | RHIT | GOOD! JUMPER by Harlan, Spencer (in the paint) | MAN 19 - RHIT 18 | (MAN by 1) |
| ASSIST by Gissentanner, Nate | ||||
| 07:35 | MAN | FOUL by Henn, Tyler (1) | ||
| 07:35 | RHIT | GOOD! FT SHOT by Harlan, Spencer | RHIT 19 - MAN 19 | Tied |
| 07:25 | MAN | TURNOVR by Henn, Tyler | ||
| 07:09 | MAN | FOUL by Delauder, Tyler (1) | ||
| 07:06 | RHIT | MISSED JUMPER by Gerken, Jon | ||
| REBOUND (DEF) by Delauder, Tyler | ||||
| 06:51 | MAN | GOOD! JUMPER by Ferch, Nathan | MAN 21 - RHIT 19 | (MAN by 2) |
| 06:51 | RHIT | FOUL by Knotts, Blake (2) | ||
| 06:51 | MAN | GOOD! FT SHOT by Ferch, Nathan | MAN 22 - RHIT 19 | (MAN by 3) |
| 06:21 | RHIT | GOOD! JUMPER by Harlan, Spencer (in the paint) | MAN 22 - RHIT 21 | (MAN by 1) |
| ASSIST by Gerken, Jon | ||||
| 05:46 | MAN | GOOD! LAYUP by Ferch, Nathan | MAN 24 - RHIT 21 | (MAN by 3) |
| 05:40 | MAN | FOUL by Spence, Patrick (1) | ||
| 05:40 | RHIT | MISSED FT SHOT by Weatherford, Austin | ||
| REBOUND (DEF) by Sovine, Joel | ||||
| 05:34 | MAN | GOOD! LAYUP by Ferch, Nathan (fastbreak) | MAN 26 - RHIT 21 | (MAN by 5) |
| ASSIST by Krill, Peter | ||||
| 05:12 | RHIT | FOUL by Gissentanner, Nate (1) | ||
| 05:12 | RHIT | TURNOVR by Gissentanner, Nate | ||
| 04:59 | MAN | TURNOVR by Ferch, Nathan | ||
| 04:39 | RHIT | MISSED JUMPER by Gissentanner, Nate | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 04:18 | MAN | TURNOVR by Schaefer, Mitch | ||
| 04:16 | RHIT | STEAL by Gerken, Jon | ||
| 04:11 | MAN | FOUL by Schaefer, Mitch (1) | ||
| 04:11 | RHIT | GOOD! FT SHOT by Strickland, Julian | MAN 26 - RHIT 22 | (MAN by 4) |
| 04:11 | RHIT | GOOD! FT SHOT by Strickland, Julian | MAN 26 - RHIT 23 | (MAN by 3) |
| 04:02 | MAN | TURNOVR by Krill, Peter | ||
| 04:02 | MAN | TIMEOUT 30sec | ||
| 03:46 | RHIT | TURNOVR by Weatherford, Austin | ||
| 03:09 | MAN | TURNOVR by Ferch, Nathan | ||
| 02:50 | RHIT | MISSED 3 PTR by Gissentanner, Nate | ||
| REBOUND (DEF) by Schaefer, Mitch | ||||
| 02:42 | MAN | TURNOVR by Schaefer, Mitch | ||
| 02:23 | RHIT | FOUL by Strickland, Julian (1) | ||
| 02:23 | RHIT | TURNOVR by Strickland, Julian | ||
| 01:54 | MAN | MISSED 3 PTR by Delauder, Tyler | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 01:41 | RHIT | GOOD! 3 PTR by Gerken, Jon | RHIT 26 - MAN 26 | Tied |
| ASSIST by Haslag, Jason | ||||
| 01:29 | RHIT | FOUL by Haslag, Jason (1) | ||
| 01:29 | MAN | GOOD! FT SHOT by Schaefer, Mitch | MAN 27 - RHIT 26 | (MAN by 1) |
| 01:29 | MAN | GOOD! FT SHOT by Schaefer, Mitch | MAN 28 - RHIT 26 | (MAN by 2) |
| 01:01 | RHIT | GOOD! 3 PTR by Pillischafske, James | RHIT 29 - MAN 28 | (RHIT by 1) |
| ASSIST by Weatherford, Austin | ||||
| 00:39 | MAN | GOOD! LAYUP by Delauder, Tyler | MAN 30 - RHIT 29 | (MAN by 1) |
| ASSIST by Ferch, Nathan | ||||
| 00:10 | RHIT | MISSED 3 PTR by Strickland, Julian | ||
| REBOUND (OFF) by Haslag, Jason | ||||
| 00:02 | RHIT | MISSED 3 PTR by Weatherford, Austin | ||
| REBOUND (DEF) by Henn, Tyler |
| 19:34 | MAN | GOOD! 3 PTR by Schaefer, Mitch | MAN 33 - RHIT 29 | (MAN by 4) |
| ASSIST by Ferch, Nathan | ||||
| 18:59 | RHIT | MISSED LAYUP by Balsbaugh, Brenton | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 18:38 | MAN | MISSED JUMPER by Schaefer, Mitch | ||
| REBOUND (DEF) by Balsbaugh, Brenton | ||||
| 18:18 | MAN | FOUL by Henn, Tyler (2) | ||
| 18:18 | RHIT | GOOD! FT SHOT by Balsbaugh, Brenton | MAN 33 - RHIT 30 | (MAN by 3) |
| 18:18 | RHIT | GOOD! FT SHOT by Balsbaugh, Brenton | MAN 33 - RHIT 31 | (MAN by 2) |
| 18:04 | MAN | GOOD! LAYUP by Moss, Jordan | MAN 35 - RHIT 31 | (MAN by 4) |
| ASSIST by Spindler, Jason | ||||
| 17:46 | RHIT | TURNOVR by Weatherford, Austin | ||
| 17:44 | MAN | STEAL by Delauder, Tyler | ||
| 17:43 | MAN | TURNOVR by Delauder, Tyler | ||
| 17:41 | RHIT | STEAL by Gissentanner, Nate | ||
| 17:39 | RHIT | GOOD! LAYUP by Gissentanner, Nate (fastbreak) | MAN 35 - RHIT 33 | (MAN by 2) |
| ASSIST by Weatherford, Austin | ||||
| 17:26 | RHIT | FOUL by Gissentanner, Nate (2) | ||
| 17:14 | MAN | GOOD! JUMPER by Ferch, Nathan | MAN 37 - RHIT 33 | (MAN by 4) |
| 17:03 | RHIT | MISSED JUMPER by Gerken, Jon | ||
| 17:03 | MAN | BLOCK by Spindler, Jason | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 16:56 | MAN | TURNOVR by Ferch, Nathan | ||
| 16:55 | RHIT | STEAL by Weatherford, Austin | ||
| 16:52 | RHIT | MISSED LAYUP by Gissentanner, Nate | ||
| 16:52 | MAN | BLOCK by Spindler, Jason | ||
| REBOUND (OFF) by Gissentanner, Nate | ||||
| 16:47 | RHIT | MISSED JUMPER by Gissentanner, Nate | ||
| 16:47 | MAN | BLOCK by Spindler, Jason | ||
| REBOUND (OFF) by Gissentanner, Nate | ||||
| 16:43 | RHIT | MISSED JUMPER by Gissentanner, Nate | ||
| 16:43 | MAN | BLOCK by Spindler, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:28 | MAN | GOOD! LAYUP by Moss, Jordan | MAN 39 - RHIT 33 | (MAN by 6) |
| ASSIST by Delauder, Tyler | ||||
| 16:04 | MAN | FOUL by Schaefer, Mitch (2) | ||
| 16:04 | RHIT | GOOD! FT SHOT by Gerken, Jon | MAN 39 - RHIT 34 | (MAN by 5) |
| 16:04 | RHIT | GOOD! FT SHOT by Gerken, Jon | MAN 39 - RHIT 35 | (MAN by 4) |
| 15:44 | MAN | MISSED JUMPER by Ferch, Nathan | ||
| 15:44 | RHIT | BLOCK by Gissentanner, Nate | ||
| REBOUND (OFF) by Delauder, Tyler | ||||
| 15:38 | RHIT | FOUL by Knotts, Blake (3) | ||
| 15:18 | MAN | MISSED 3 PTR by Delauder, Tyler | ||
| REBOUND (OFF) by Spindler, Jason | ||||
| 15:15 | RHIT | FOUL by Gerken, Jon (1) | ||
| 15:15 | MAN | GOOD! FT SHOT by Spindler, Jason | MAN 40 - RHIT 35 | (MAN by 5) |
| 15:15 | MAN | GOOD! FT SHOT by Spindler, Jason | MAN 41 - RHIT 35 | (MAN by 6) |
| 15:03 | MAN | FOUL by Henn, Tyler (3) | ||
| 14:48 | RHIT | GOOD! JUMPER by Gerken, Jon | MAN 41 - RHIT 37 | (MAN by 4) |
| ASSIST by Strickland, Julian | ||||
| 14:20 | MAN | GOOD! JUMPER by Henn, Tyler (in the paint) | MAN 43 - RHIT 37 | (MAN by 6) |
| 14:03 | RHIT | MISSED JUMPER by Weatherford, Austin | ||
| REBOUND (DEF) by Henn, Tyler | ||||
| 13:57 | MAN | FOUL by Krill, Peter (1) | ||
| 13:57 | MAN | TURNOVR by Krill, Peter | ||
| 13:26 | RHIT | TURNOVR by Weatherford, Austin | ||
| 13:24 | MAN | STEAL by Krill, Peter | ||
| 13:20 | MAN | MISSED LAYUP by Krill, Peter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:08 | RHIT | TURNOVR by Gissentanner, Nate | ||
| 12:55 | MAN | MISSED 3 PTR by Delauder, Tyler | ||
| REBOUND (OFF) by Spindler, Jason | ||||
| 12:52 | MAN | MISSED JUMPER by Spindler, Jason | ||
| REBOUND (DEF) by Gissentanner, Nate | ||||
| 12:45 | RHIT | MISSED JUMPER by Gissentanner, Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:29 | MAN | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (OFF) by Delauder, Tyler | ||||
| 12:26 | RHIT | FOUL by Gissentanner, Nate (3) | ||
| 12:18 | MAN | GOOD! LAYUP by Schaefer, Mitch | MAN 45 - RHIT 37 | (MAN by 8) |
| ASSIST by Moss, Jordan | ||||
| 12:12 | MAN | FOUL by Moss, Jordan (3) | ||
| 11:53 | RHIT | MISSED JUMPER by Gerken, Jon | ||
| REBOUND (OFF) by Haslag, Jason | ||||
| 11:52 | MAN | FOUL by Krill, Peter (2) | ||
| 11:52 | RHIT | GOOD! FT SHOT by Haslag, Jason | MAN 45 - RHIT 38 | (MAN by 7) |
| 11:52 | RHIT | MISSED FT SHOT by Haslag, Jason | ||
| REBOUND (OFF) by Gissentanner, Nate | ||||
| 11:50 | MAN | FOUL by Moss, Jordan (4) | ||
| 11:50 | RHIT | GOOD! FT SHOT by Gissentanner, Nate | MAN 45 - RHIT 39 | (MAN by 6) |
| 11:50 | RHIT | GOOD! FT SHOT by Gissentanner, Nate | MAN 45 - RHIT 40 | (MAN by 5) |
| 11:21 | MAN | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (OFF) by Delauder, Tyler | ||||
| 11:15 | MAN | GOOD! LAYUP by Schaefer, Mitch | MAN 47 - RHIT 40 | (MAN by 7) |
| ASSIST by Delauder, Tyler | ||||
| 10:59 | RHIT | MISSED 3 PTR by Knotts, Blake | ||
| REBOUND (OFF) by Weatherford, Austin | ||||
| 10:54 | MAN | FOUL by Delauder, Tyler (2) | ||
| 10:54 | RHIT | GOOD! FT SHOT by Weatherford, Austin | MAN 47 - RHIT 41 | (MAN by 6) |
| 10:54 | RHIT | GOOD! FT SHOT by Weatherford, Austin | MAN 47 - RHIT 42 | (MAN by 5) |
| 10:44 | RHIT | FOUL by Haslag, Jason (2) | ||
| 10:38 | RHIT | FOUL by Haslag, Jason (3) | ||
| 10:38 | MAN | GOOD! FT SHOT by Ferch, Nathan | MAN 48 - RHIT 42 | (MAN by 6) |
| 10:38 | MAN | GOOD! FT SHOT by Ferch, Nathan | MAN 49 - RHIT 42 | (MAN by 7) |
| 10:38 | MAN | TIMEOUT 30sec | ||
| 10:09 | RHIT | MISSED LAYUP by Weatherford, Austin | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 09:41 | RHIT | FOUL by Gerken, Jon (2) | ||
| 09:41 | MAN | MISSED FT SHOT by Spindler, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:41 | MAN | MISSED FT SHOT by Spindler, Jason | ||
| REBOUND (DEF) by Gissentanner, Nate | ||||
| 09:23 | RHIT | TURNOVR by Gissentanner, Nate | ||
| 09:22 | MAN | STEAL by Delauder, Tyler | ||
| 09:17 | MAN | MISSED LAYUP by Delauder, Tyler | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 09:12 | RHIT | MISSED LAYUP by Gissentanner, Nate | ||
| REBOUND (OFF) by Strickland, Julian | ||||
| 09:11 | RHIT | GOOD! LAYUP by Strickland, Julian (fastbreak) | MAN 49 - RHIT 44 | (MAN by 5) |
| 08:56 | RHIT | FOUL by Knotts, Blake (4) | ||
| 08:56 | MAN | GOOD! FT SHOT by Schaefer, Mitch | MAN 50 - RHIT 44 | (MAN by 6) |
| 08:56 | MAN | GOOD! FT SHOT by Schaefer, Mitch | MAN 51 - RHIT 44 | (MAN by 7) |
| 08:18 | RHIT | MISSED 3 PTR by Gissentanner, Nate | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 08:04 | MAN | MISSED JUMPER by Ferch, Nathan | ||
| 08:04 | RHIT | BLOCK by Strickland, Julian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:47 | MAN | FOUL by Delauder, Tyler (3) | ||
| 07:47 | MAN | TURNOVR by Delauder, Tyler | ||
| 07:24 | RHIT | MISSED 3 PTR by Martin, Jordy | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 07:08 | MAN | TURNOVR by Spindler, Jason | ||
| 07:07 | RHIT | STEAL by Gissentanner, Nate | ||
| 07:03 | RHIT | GOOD! JUMPER by Gissentanner, Nate (fastbreak) | MAN 51 - RHIT 46 | (MAN by 5) |
| 06:43 | MAN | TURNOVR by Schaefer, Mitch | ||
| 06:42 | RHIT | STEAL by Strickland, Julian | ||
| 06:37 | RHIT | GOOD! JUMPER by Strickland, Julian (fastbreak in the paint) | MAN 51 - RHIT 48 | (MAN by 3) |
| 06:32 | MAN | TIMEOUT TEAM | ||
| 05:59 | MAN | TURNOVR by Henn, Tyler | ||
| 05:32 | RHIT | GOOD! JUMPER by Strickland, Julian (in the paint) | MAN 51 - RHIT 50 | (MAN by 1) |
| 04:56 | MAN | TURNOVR by Spindler, Jason | ||
| 04:33 | RHIT | MISSED JUMPER by Haslag, Jason | ||
| 04:33 | MAN | BLOCK by Henn, Tyler | ||
| REBOUND (OFF) by Gissentanner, Nate | ||||
| 04:28 | RHIT | MISSED 3 PTR by Gerken, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:19 | RHIT | MISSED JUMPER by Gerken, Jon | ||
| REBOUND (DEF) by Schaefer, Mitch | ||||
| 03:59 | RHIT | FOUL by Gissentanner, Nate (4) | ||
| 03:59 | MAN | MISSED FT SHOT by Henn, Tyler | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 03:30 | RHIT | FOUL by Strickland, Julian (2) | ||
| 03:30 | RHIT | TURNOVR by Strickland, Julian | ||
| 03:10 | MAN | GOOD! 3 PTR by Schaefer, Mitch | MAN 54 - RHIT 50 | (MAN by 4) |
| ASSIST by Delauder, Tyler | ||||
| 02:46 | RHIT | MISSED JUMPER by Strickland, Julian | ||
| REBOUND (DEF) by Schaefer, Mitch | ||||
| 02:32 | MAN | MISSED JUMPER by Ferch, Nathan | ||
| REBOUND (DEF) by Martin, Jordy | ||||
| 02:00 | RHIT | GOOD! 3 PTR by Pillischafske, James | MAN 54 - RHIT 53 | (MAN by 1) |
| ASSIST by Haslag, Jason | ||||
| 01:56 | RHIT | TIMEOUT TEAM | ||
| 01:27 | MAN | GOOD! JUMPER by Henn, Tyler (in the paint) | MAN 56 - RHIT 53 | (MAN by 3) |
| 01:13 | RHIT | MISSED 3 PTR by Haslag, Jason | ||
| REBOUND (DEF) by Delauder, Tyler | ||||
| 00:39 | MAN | MISSED JUMPER by Ferch, Nathan | ||
| REBOUND (DEF) by Strickland, Julian | ||||
| 00:23 | RHIT | GOOD! JUMPER by Gissentanner, Nate (in the paint) | MAN 56 - RHIT 55 | (MAN by 1) |
| 00:23 | RHIT | TIMEOUT TEAM | ||
| 00:18 | MAN | TIMEOUT TEAM | ||
| 00:16 | MAN | TIMEOUT TEAM | ||
| 00:15 | RHIT | FOUL by Martin, Jordy (1) | ||
| 00:15 | MAN | GOOD! FT SHOT by Delauder, Tyler | MAN 57 - RHIT 55 | (MAN by 2) |
| 00:15 | MAN | MISSED FT SHOT by Delauder, Tyler | ||
| REBOUND (DEF) by Strickland, Julian | ||||
| 00:01 | RHIT | TIMEOUT TEAM | ||
| 00:01 | MAN | TIMEOUT TEAM | ||
| 00:01 | RHIT | TIMEOUT TEAM | ||
| 00:00 | RHIT | MISSED JUMPER by Gerken, Jon | ||
| 00:00 | MAN | BLOCK by Spindler, Jason | ||
| REBOUND (DEF) by (DEADBALL) |
Newspaper Box Score |
