|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tietje, Kyle | f | 5-14 | 0-2 | 3-3 | 4-8 | 12 | 3 | 13 | 0 | 2 | 0 | 1 | 27 |
| 30 | Tietje, Kevin | f | 1-1 | 1-1 | 1-2 | 0-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
| 22 | Lewis, Leroy | g | 5-9 | 1-3 | 2-2 | 0-2 | 2 | 3 | 13 | 0 | 1 | 0 | 0 | 27 |
| 24 | Brown, Anthony | g | 5-11 | 1-4 | 6-6 | 1-2 | 3 | 1 | 17 | 1 | 2 | 1 | 1 | 33 |
| 33 | Wolfrum, Logan | g | 2-17 | 1-4 | 2-2 | 2-5 | 7 | 2 | 7 | 5 | 4 | 2 | 1 | 32 |
| 10 | Wooldridge, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Campbell, Brandon | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 17 |
| 15 | Hoke, Brandon | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 25 | Hicks, Ryan | - | 3-6 | 0-0 | 0-0 | 3-0 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 29 |
| 35 | Francis, Josh | - | 1-2 | 0-0 | 0-0 | 3-0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 10 |
| 42 | Ray, Brandon | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Morris, Justin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-64 | 4-14 | 14-17 | 16-24 | 40 | 23 | 66 | 7 | 11 | 3 | 5 | 200 | |
| 37.5% | 28.6% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-8 | 5-5 | |||||||||||
| 40.0% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 12-34 | 2-6 | 9-12 | |||||||||||
| 35.3% | 33.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Haslag, Jason | f | 0-4 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 18 |
| 41 | Gerken, Jon | f | 1-3 | 0-0 | 9-13 | 4-7 | 11 | 1 | 11 | 1 | 2 | 1 | 1 | 34 |
| 12 | Knotts, Blake | g | 5-8 | 5-7 | 5-5 | 0-0 | 0 | 4 | 20 | 1 | 2 | 0 | 0 | 30 |
| 15 | Weatherford, Austin | g | 6-14 | 0-2 | 5-6 | 0-9 | 9 | 3 | 17 | 6 | 2 | 1 | 0 | 38 |
| 33 | Gissentanner, Nate | g | 1-6 | 1-2 | 0-0 | 1-4 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 16 |
| 21 | Pillischafske, James | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Ricks, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Martin, Jordy | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 31 | Strickland, Julian | - | 5-10 | 0-1 | 5-6 | 3-2 | 5 | 3 | 15 | 1 | 1 | 3 | 2 | 24 |
| 45 | Nielson, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 51 | Balsbaugh, Brenton | - | 3-6 | 0-0 | 1-3 | 1-1 | 2 | 1 | 7 | 0 | 1 | 3 | 3 | 28 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 6-15 | 26-35 | 11-25 | 36 | 16 | 74 | 13 | 10 | 8 | 6 | 200 | |
| 40.4% | 40.0% | 74.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-7 | 7-8 | |||||||||||
| 40.7% | 42.9% | 87.5% | ||||||||||||
| 2nd Half: | 10-25 | 3-8 | 19-27 | |||||||||||
| 40.0% | 37.5% | 70.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Defiance | 31 | 35 | 66 | Record: (3-3, 1-1 HCAC) |
| Rose-Hulman | 32 | 42 | 74 | Record: (5-1, 2-0 HCAC) |
|
Officials: Scott West, Tyler Ford, Tom Short
Technical fouls: Defiance-None. Rose-Hulman-None. Attendance: 310 |
Play-by-Play |
| 19:32 | RHIT | TURNOVR by Weatherford, Austin | ||
| 19:31 | DC | STEAL by Brown, Anthony | ||
| 19:16 | DC | GOOD! JUMPER by Tietje, Kyle (in the paint) | DC 2 - RHIT 0 | (DC by 2) |
| 18:53 | RHIT | MISSED JUMPER by Haslag, Jason | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 18:45 | DC | GOOD! 3 PTR by Tietje, Kevin | DC 5 - RHIT 0 | (DC by 5) |
| ASSIST by Wolfrum, Logan | ||||
| 18:23 | RHIT | MISSED JUMPER by Weatherford, Austin | ||
| REBOUND (OFF) by Gerken, Jon | ||||
| 18:17 | DC | FOUL by Lewis, Leroy (1) | ||
| 18:17 | RHIT | GOOD! FT SHOT by Knotts, Blake | DC 5 - RHIT 1 | (DC by 4) |
| 18:17 | RHIT | GOOD! FT SHOT by Knotts, Blake | DC 5 - RHIT 2 | (DC by 3) |
| 18:17 | RHIT | GOOD! FT SHOT by Knotts, Blake | DC 5 - RHIT 3 | (DC by 2) |
| 18:06 | DC | MISSED JUMPER by Tietje, Kyle | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 17:38 | RHIT | MISSED 3 PTR by Haslag, Jason | ||
| REBOUND (OFF) by Gerken, Jon | ||||
| 17:34 | RHIT | GOOD! LAYUP by Gerken, Jon | RHIT 5 - DC 5 | Tied |
| 17:34 | DC | FOUL by Tietje, Kevin (1) | ||
| 17:34 | RHIT | MISSED FT SHOT by Gerken, Jon | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 17:10 | DC | GOOD! JUMPER by Tietje, Kyle (in the paint) | DC 7 - RHIT 5 | (DC by 2) |
| 17:10 | RHIT | FOUL by Haslag, Jason (1) | ||
| 17:10 | DC | GOOD! FT SHOT by Tietje, Kyle | DC 8 - RHIT 5 | (DC by 3) |
| 16:48 | RHIT | GOOD! LAYUP by Balsbaugh, Brenton | DC 8 - RHIT 7 | (DC by 1) |
| ASSIST by Weatherford, Austin | ||||
| 16:35 | RHIT | FOUL by Gissentanner, Nate (1) | ||
| 16:26 | DC | GOOD! JUMPER by Wolfrum, Logan | DC 10 - RHIT 7 | (DC by 3) |
| 16:16 | RHIT | MISSED JUMPER by Balsbaugh, Brenton | ||
| 16:16 | DC | BLOCK by Wolfrum, Logan | ||
| REBOUND (DEF) by Lewis, Leroy | ||||
| 16:05 | DC | MISSED 3 PTR by Lewis, Leroy | ||
| REBOUND (DEF) by Weatherford, Austin | ||||
| 15:49 | DC | FOUL by Tietje, Kevin (2) | ||
| 15:49 | RHIT | GOOD! FT SHOT by Gerken, Jon | DC 10 - RHIT 8 | (DC by 2) |
| 15:49 | RHIT | GOOD! FT SHOT by Gerken, Jon | DC 10 - RHIT 9 | (DC by 1) |
| 15:31 | DC | MISSED JUMPER by Lewis, Leroy | ||
| 15:31 | RHIT | BLOCK by Balsbaugh, Brenton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:15 | DC | MISSED JUMPER by Brown, Anthony | ||
| REBOUND (DEF) by Balsbaugh, Brenton | ||||
| 14:51 | RHIT | MISSED JUMPER by Gerken, Jon | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 14:44 | DC | TURNOVR by Lewis, Leroy | ||
| 14:13 | RHIT | GOOD! 3 PTR by Gissentanner, Nate | RHIT 12 - DC 10 | (RHIT by 2) |
| ASSIST by Knotts, Blake | ||||
| 14:04 | DC | TURNOVR by Francis, Josh | ||
| 13:45 | RHIT | GOOD! JUMPER by Strickland, Julian (in the paint) | RHIT 14 - DC 10 | (RHIT by 4) |
| 13:39 | DC | MISSED 3 PTR by Brown, Anthony | ||
| 13:39 | RHIT | BLOCK by Balsbaugh, Brenton | ||
| REBOUND (OFF) by Brown, Anthony | ||||
| 13:12 | DC | FOUL by Francis, Josh (1) | ||
| 13:12 | DC | TURNOVR by Francis, Josh | ||
| 13:12 | DC | TIMEOUT 30sec | ||
| 12:42 | RHIT | MISSED JUMPER by Balsbaugh, Brenton | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 12:15 | DC | MISSED JUMPER by Brown, Anthony | ||
| 12:15 | RHIT | BLOCK by Strickland, Julian | ||
| REBOUND (DEF) by Weatherford, Austin | ||||
| 11:56 | RHIT | GOOD! 3 PTR by Knotts, Blake | RHIT 17 - DC 10 | (RHIT by 7) |
| ASSIST by Weatherford, Austin | ||||
| 11:34 | DC | MISSED LAYUP by Tietje, Kyle | ||
| 11:34 | RHIT | BLOCK by Strickland, Julian | ||
| REBOUND (OFF) by Tietje, Kyle | ||||
| 11:30 | DC | GOOD! LAYUP by Tietje, Kyle | RHIT 17 - DC 12 | (RHIT by 5) |
| 11:15 | RHIT | GOOD! JUMPER by Strickland, Julian | RHIT 19 - DC 12 | (RHIT by 7) |
| ASSIST by Weatherford, Austin | ||||
| 11:01 | DC | TURNOVR by Wolfrum, Logan | ||
| 11:01 | RHIT | STEAL by Balsbaugh, Brenton | ||
| 10:39 | RHIT | MISSED JUMPER by Strickland, Julian | ||
| REBOUND (DEF) by Campbell, Brandon | ||||
| 10:24 | DC | GOOD! 3 PTR by Lewis, Leroy | RHIT 19 - DC 15 | (RHIT by 4) |
| 09:48 | RHIT | TURNOVR by Balsbaugh, Brenton | ||
| 09:34 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| 09:34 | RHIT | BLOCK by Strickland, Julian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:10 | DC | GOOD! JUMPER by Morris, Justin (in the paint) | RHIT 19 - DC 17 | (RHIT by 2) |
| ASSIST by Wolfrum, Logan | ||||
| 08:59 | RHIT | MISSED 3 PTR by Haslag, Jason | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 08:52 | RHIT | FOUL by Strickland, Julian (1) | ||
| 08:40 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (DEF) by Haslag, Jason | ||||
| 08:16 | RHIT | TURNOVR by Gerken, Jon | ||
| 08:15 | DC | STEAL by Tietje, Kyle | ||
| 08:08 | DC | MISSED 3 PTR by Wolfrum, Logan | ||
| REBOUND (DEF) by Gissentanner, Nate | ||||
| 07:49 | RHIT | MISSED 3 PTR by Gissentanner, Nate | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 07:39 | DC | TURNOVR by Wolfrum, Logan | ||
| 07:38 | RHIT | STEAL by Strickland, Julian | ||
| 07:31 | RHIT | MISSED JUMPER by Gissentanner, Nate | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 07:29 | RHIT | FOUL by Gissentanner, Nate (2) | ||
| 07:10 | DC | GOOD! LAYUP by Tietje, Kyle | RHIT 19 - DC 19 | Tied |
| 06:46 | RHIT | GOOD! JUMPER by Weatherford, Austin (in the paint) | RHIT 21 - DC 19 | (RHIT by 2) |
| ASSIST by Haslag, Jason | ||||
| 06:35 | DC | MISSED 3 PTR by Tietje, Kyle | ||
| REBOUND (DEF) by Weatherford, Austin | ||||
| 06:05 | RHIT | MISSED JUMPER by Weatherford, Austin | ||
| REBOUND (DEF) by Morris, Justin | ||||
| 05:57 | DC | GOOD! LAYUP by Campbell, Brandon (fastbreak) | RHIT 21 - DC 21 | Tied |
| 05:41 | DC | FOUL by Brown, Anthony (1) | ||
| 05:39 | RHIT | GOOD! LAYUP by Balsbaugh, Brenton | RHIT 23 - DC 21 | (RHIT by 2) |
| ASSIST by Weatherford, Austin | ||||
| 05:32 | DC | MISSED JUMPER by Lewis, Leroy | ||
| REBOUND (OFF) by Francis, Josh | ||||
| 05:19 | DC | MISSED JUMPER by Hicks, Ryan | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 05:12 | RHIT | GOOD! 3 PTR by Knotts, Blake (fastbreak) | RHIT 26 - DC 21 | (RHIT by 5) |
| ASSIST by Weatherford, Austin | ||||
| 04:46 | DC | GOOD! JUMPER by Brown, Anthony | RHIT 26 - DC 23 | (RHIT by 3) |
| 04:17 | RHIT | MISSED 3 PTR by Pillischafske, James | ||
| REBOUND (OFF) by Balsbaugh, Brenton | ||||
| 04:10 | RHIT | MISSED JUMPER by Weatherford, Austin | ||
| REBOUND (DEF) by Brown, Anthony | ||||
| 04:09 | RHIT | FOUL by Gerken, Jon (1) | ||
| 03:52 | RHIT | FOUL by Knotts, Blake (1) | ||
| 03:52 | DC | GOOD! FT SHOT by Brown, Anthony | RHIT 26 - DC 24 | (RHIT by 2) |
| 03:52 | DC | GOOD! FT SHOT by Brown, Anthony | RHIT 26 - DC 25 | (RHIT by 1) |
| 03:38 | RHIT | TURNOVR by Gerken, Jon | ||
| 03:36 | DC | STEAL by Wolfrum, Logan | ||
| 03:32 | DC | MISSED 3 PTR by Wolfrum, Logan | ||
| REBOUND (OFF) by Francis, Josh | ||||
| 03:18 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (DEF) by Strickland, Julian | ||||
| 03:05 | RHIT | MISSED JUMPER by Strickland, Julian | ||
| REBOUND (OFF) by Strickland, Julian | ||||
| 03:01 | RHIT | GOOD! LAYUP by Strickland, Julian | RHIT 28 - DC 25 | (RHIT by 3) |
| 02:52 | RHIT | FOUL by Strickland, Julian (2) | ||
| 02:52 | DC | GOOD! FT SHOT by Brown, Anthony | RHIT 28 - DC 26 | (RHIT by 2) |
| 02:52 | DC | GOOD! FT SHOT by Brown, Anthony | RHIT 28 - DC 27 | (RHIT by 1) |
| 02:31 | RHIT | MISSED JUMPER by Weatherford, Austin | ||
| REBOUND (DEF) by Brown, Anthony | ||||
| 01:58 | DC | MISSED 3 PTR by Brown, Anthony | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 01:31 | RHIT | MISSED LAYUP by Knotts, Blake | ||
| REBOUND (DEF) by Campbell, Brandon | ||||
| 01:25 | DC | MISSED JUMPER by Campbell, Brandon | ||
| REBOUND (DEF) by Weatherford, Austin | ||||
| 01:18 | RHIT | GOOD! LAYUP by Weatherford, Austin (fastbreak) | RHIT 30 - DC 27 | (RHIT by 3) |
| 01:17 | RHIT | TIMEOUT 30sec | ||
| 01:02 | DC | GOOD! JUMPER by Hicks, Ryan | RHIT 30 - DC 29 | (RHIT by 1) |
| ASSIST by Campbell, Brandon | ||||
| 00:47 | DC | FOUL by Campbell, Brandon (1) | ||
| 00:18 | RHIT | TURNOVR by Weatherford, Austin | ||
| 00:07 | DC | MISSED JUMPER by Tietje, Kyle | ||
| REBOUND (OFF) by Hicks, Ryan | ||||
| 00:05 | DC | GOOD! LAYUP by Hicks, Ryan | DC 31 - RHIT 30 | (DC by 1) |
| 00:03 | DC | FOUL by Lewis, Leroy (2) | ||
| 00:03 | RHIT | GOOD! FT SHOT by Weatherford, Austin | RHIT 31 - DC 31 | Tied |
| 00:03 | RHIT | GOOD! FT SHOT by Weatherford, Austin | RHIT 32 - DC 31 | (RHIT by 1) |
| 19:37 | DC | MISSED 3 PTR by Brown, Anthony | RHIT 32 - DC 31 | (RHIT by 1) |
| REBOUND (DEF) by Gerken, Jon | ||||
| 19:11 | DC | FOUL by Tietje, Kevin (3) | ||
| 19:11 | RHIT | MISSED FT SHOT by Gerken, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:11 | RHIT | GOOD! FT SHOT by Gerken, Jon | RHIT 33 - DC 31 | (RHIT by 2) |
| 18:55 | DC | MISSED JUMPER by Tietje, Kyle | ||
| REBOUND (OFF) by Tietje, Kyle | ||||
| 18:52 | DC | GOOD! JUMPER by Tietje, Kyle (in the paint) | RHIT 33 - DC 33 | Tied |
| 18:42 | RHIT | GOOD! 3 PTR by Knotts, Blake | RHIT 36 - DC 33 | (RHIT by 3) |
| ASSIST by Haslag, Jason | ||||
| 18:35 | DC | MISSED JUMPER by Brown, Anthony | ||
| REBOUND (DEF) by Weatherford, Austin | ||||
| 18:28 | RHIT | MISSED 3 PTR by Knotts, Blake | ||
| REBOUND (OFF) by Gissentanner, Nate | ||||
| 18:23 | RHIT | MISSED 3 PTR by Knotts, Blake | ||
| REBOUND (OFF) by Gerken, Jon | ||||
| 18:18 | DC | FOUL by Lewis, Leroy (3) | ||
| 18:18 | RHIT | GOOD! FT SHOT by Weatherford, Austin | RHIT 37 - DC 33 | (RHIT by 4) |
| 18:18 | RHIT | GOOD! FT SHOT by Weatherford, Austin | RHIT 38 - DC 33 | (RHIT by 5) |
| 18:06 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (OFF) by Wolfrum, Logan | ||||
| 18:05 | RHIT | FOUL by Weatherford, Austin (1) | ||
| 18:05 | DC | GOOD! FT SHOT by Wolfrum, Logan | RHIT 38 - DC 34 | (RHIT by 4) |
| 18:05 | DC | GOOD! FT SHOT by Wolfrum, Logan | RHIT 38 - DC 35 | (RHIT by 3) |
| 17:42 | RHIT | TURNOVR by Haslag, Jason | ||
| 17:27 | DC | GOOD! JUMPER by Hicks, Ryan (in the paint) | RHIT 38 - DC 37 | (RHIT by 1) |
| ASSIST by Wolfrum, Logan | ||||
| 17:15 | DC | FOUL by Campbell, Brandon (2) | ||
| 17:08 | RHIT | MISSED JUMPER by Gissentanner, Nate | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 17:01 | DC | MISSED 3 PTR by Wolfrum, Logan | ||
| REBOUND (DEF) by Gissentanner, Nate | ||||
| 16:56 | RHIT | GOOD! LAYUP by Weatherford, Austin (fastbreak) | RHIT 40 - DC 37 | (RHIT by 3) |
| ASSIST by Gissentanner, Nate | ||||
| 16:50 | RHIT | FOUL by Knotts, Blake (2) | ||
| 16:36 | RHIT | FOUL by Balsbaugh, Brenton (1) | ||
| 16:29 | DC | MISSED JUMPER by Hicks, Ryan | ||
| REBOUND (DEF) by Gissentanner, Nate | ||||
| 16:20 | RHIT | MISSED JUMPER by Gissentanner, Nate | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 16:10 | DC | MISSED 3 PTR by Tietje, Kyle | ||
| REBOUND (DEF) by Weatherford, Austin | ||||
| 15:54 | RHIT | TURNOVR by Knotts, Blake | ||
| 15:53 | DC | STEAL by Hoke, Brandon | ||
| 15:51 | RHIT | FOUL by Knotts, Blake (3) | ||
| 15:51 | DC | MISSED FT SHOT by Hoke, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:51 | DC | MISSED FT SHOT by Hoke, Brandon | ||
| REBOUND (DEF) by Gissentanner, Nate | ||||
| 15:37 | RHIT | MISSED 3 PTR by Weatherford, Austin | ||
| REBOUND (DEF) by Hoke, Brandon | ||||
| 15:09 | DC | MISSED JUMPER by Hicks, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:59 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (OFF) by Francis, Josh | ||||
| 14:57 | DC | MISSED JUMPER by Francis, Josh | ||
| REBOUND (DEF) by Weatherford, Austin | ||||
| 14:51 | RHIT | GOOD! 3 PTR by Knotts, Blake (fastbreak) | RHIT 43 - DC 37 | (RHIT by 6) |
| ASSIST by Gerken, Jon | ||||
| 14:35 | DC | MISSED JUMPER by Campbell, Brandon | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 14:31 | DC | FOUL by Campbell, Brandon (3) | ||
| 14:07 | RHIT | MISSED JUMPER by Weatherford, Austin | ||
| REBOUND (OFF) by Strickland, Julian | ||||
| 13:34 | RHIT | TURNOVR by Strickland, Julian | ||
| 13:08 | DC | MISSED LAYUP by Wolfrum, Logan | ||
| REBOUND (OFF) by Tietje, Kyle | ||||
| 12:58 | DC | TURNOVR by Tietje, Kyle | ||
| 12:32 | DC | FOUL by Hicks, Ryan (1) | ||
| 12:32 | RHIT | MISSED FT SHOT by Balsbaugh, Brenton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:32 | RHIT | GOOD! FT SHOT by Balsbaugh, Brenton | RHIT 44 - DC 37 | (RHIT by 7) |
| 12:21 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 11:54 | RHIT | GOOD! LAYUP by Balsbaugh, Brenton | RHIT 46 - DC 37 | (RHIT by 9) |
| 11:54 | DC | FOUL by Hicks, Ryan (2) | ||
| 11:54 | RHIT | MISSED FT SHOT by Balsbaugh, Brenton | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 11:33 | DC | MISSED JUMPER by Tietje, Kyle | ||
| REBOUND (OFF) by Wolfrum, Logan | ||||
| 11:30 | RHIT | FOUL by Weatherford, Austin (2) | ||
| 11:23 | DC | TURNOVR by Wolfrum, Logan | ||
| 11:22 | RHIT | STEAL by Balsbaugh, Brenton | ||
| 11:16 | DC | FOUL by Tietje, Kyle (1) | ||
| 11:16 | RHIT | MISSED FT SHOT by Strickland, Julian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:16 | RHIT | GOOD! FT SHOT by Strickland, Julian | RHIT 47 - DC 37 | (RHIT by 10) |
| 11:11 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (OFF) by Tietje, Kyle | ||||
| 11:08 | DC | FOUL by Tietje, Kyle (2) | ||
| 11:08 | DC | TURNOVR by Tietje, Kyle | ||
| 11:08 | DC | TIMEOUT TEAM | ||
| 10:40 | RHIT | GOOD! JUMPER by Strickland, Julian (in the paint) | RHIT 49 - DC 37 | (RHIT by 12) |
| 10:22 | DC | GOOD! JUMPER by Lewis, Leroy (in the paint) | RHIT 49 - DC 39 | (RHIT by 10) |
| 10:03 | RHIT | MISSED JUMPER by Balsbaugh, Brenton | ||
| REBOUND (DEF) by Lewis, Leroy | ||||
| 09:45 | RHIT | FOUL by Gissentanner, Nate (3) | ||
| 09:45 | DC | GOOD! FT SHOT by Lewis, Leroy | RHIT 49 - DC 40 | (RHIT by 9) |
| 09:45 | DC | GOOD! FT SHOT by Lewis, Leroy | RHIT 49 - DC 41 | (RHIT by 8) |
| 09:12 | RHIT | MISSED JUMPER by Strickland, Julian | ||
| REBOUND (OFF) by Haslag, Jason | ||||
| 09:09 | RHIT | MISSED JUMPER by Haslag, Jason | ||
| REBOUND (DEF) by Tietje, Kevin | ||||
| 09:00 | DC | GOOD! 3 PTR by Wolfrum, Logan | RHIT 49 - DC 44 | (RHIT by 5) |
| ASSIST by Brown, Anthony | ||||
| 08:31 | RHIT | MISSED JUMPER by Weatherford, Austin | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 08:31 | RHIT | FOUL by Weatherford, Austin (3) | ||
| 08:31 | DC | GOOD! FT SHOT by Tietje, Kyle | RHIT 49 - DC 45 | (RHIT by 4) |
| 08:31 | DC | GOOD! FT SHOT by Tietje, Kyle | RHIT 49 - DC 46 | (RHIT by 3) |
| 08:02 | RHIT | GOOD! LAYUP by Weatherford, Austin | RHIT 51 - DC 46 | (RHIT by 5) |
| ASSIST by Haslag, Jason | ||||
| 07:46 | RHIT | FOUL by Knotts, Blake (4) | ||
| 07:46 | DC | MISSED FT SHOT by Tietje, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:46 | DC | GOOD! FT SHOT by Tietje, Kevin | RHIT 51 - DC 47 | (RHIT by 4) |
| 07:42 | RHIT | TURNOVR by Gissentanner, Nate | ||
| 07:30 | DC | GOOD! LAYUP by Lewis, Leroy | RHIT 51 - DC 49 | (RHIT by 2) |
| ASSIST by Wolfrum, Logan | ||||
| 07:15 | RHIT | MISSED JUMPER by Gissentanner, Nate | ||
| 07:15 | DC | BLOCK by Wolfrum, Logan | ||
| REBOUND (OFF) by Strickland, Julian | ||||
| 07:14 | DC | FOUL by Tietje, Kevin (4) | ||
| 07:14 | RHIT | GOOD! FT SHOT by Strickland, Julian | RHIT 52 - DC 49 | (RHIT by 3) |
| 07:14 | RHIT | GOOD! FT SHOT by Strickland, Julian | RHIT 53 - DC 49 | (RHIT by 4) |
| 07:03 | DC | GOOD! LAYUP by Lewis, Leroy | RHIT 53 - DC 51 | (RHIT by 2) |
| 06:33 | RHIT | MISSED 3 PTR by Strickland, Julian | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 06:27 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| 06:27 | RHIT | BLOCK by Weatherford, Austin | ||
| REBOUND (DEF) by Strickland, Julian | ||||
| 06:22 | RHIT | MISSED LAYUP by Strickland, Julian | ||
| 06:22 | DC | BLOCK by Brown, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:49 | RHIT | MISSED JUMPER by Gerken, Jon | ||
| REBOUND (OFF) by Gerken, Jon | ||||
| 05:48 | DC | FOUL by Tietje, Kyle (3) | ||
| 05:48 | RHIT | GOOD! FT SHOT by Gerken, Jon | RHIT 54 - DC 51 | (RHIT by 3) |
| 05:48 | RHIT | GOOD! FT SHOT by Gerken, Jon | RHIT 55 - DC 51 | (RHIT by 4) |
| 05:34 | DC | GOOD! 3 PTR by Brown, Anthony | RHIT 55 - DC 54 | (RHIT by 1) |
| ASSIST by Wolfrum, Logan | ||||
| 04:59 | RHIT | MISSED 3 PTR by Weatherford, Austin | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 04:51 | DC | TURNOVR by Brown, Anthony | ||
| 04:50 | RHIT | STEAL by Strickland, Julian | ||
| 04:48 | RHIT | GOOD! LAYUP by Weatherford, Austin (fastbreak) | RHIT 57 - DC 54 | (RHIT by 3) |
| ASSIST by Strickland, Julian | ||||
| 04:39 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (OFF) by Hicks, Ryan | ||||
| 04:35 | RHIT | TIMEOUT TEAM | ||
| 04:21 | DC | TURNOVR by Wolfrum, Logan | ||
| 04:21 | RHIT | STEAL by Balsbaugh, Brenton | ||
| 03:56 | RHIT | GOOD! LAYUP by Weatherford, Austin | RHIT 59 - DC 54 | (RHIT by 5) |
| 03:45 | DC | TIMEOUT 30sec | ||
| 03:25 | DC | MISSED 3 PTR by Lewis, Leroy | ||
| REBOUND (DEF) by Weatherford, Austin | ||||
| 03:19 | RHIT | GOOD! 3 PTR by Knotts, Blake (fastbreak) | RHIT 62 - DC 54 | (RHIT by 8) |
