<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRPA</title>
	<atom:link href="http://www.rose-hulman.edu/irpa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rose-hulman.edu/irpa</link>
	<description>Institutional Research, Planning and Assessment</description>
	<lastBuildDate>Tue, 07 May 2013 11:36:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Supporting Women Build event (Habitat for Humanity) through Alumna Sonia Cheung</title>
		<link>http://www.rose-hulman.edu/irpa/news/for-faculty/supporting-women-build-event-habitat-for-humanity-through-alumna-sonia-cheung/</link>
		<comments>http://www.rose-hulman.edu/irpa/news/for-faculty/supporting-women-build-event-habitat-for-humanity-through-alumna-sonia-cheung/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:17:08 +0000</pubDate>
		<dc:creator>IRPA</dc:creator>
				<category><![CDATA[For Faculty]]></category>
		<category><![CDATA[For Staff]]></category>
		<category><![CDATA[For Students]]></category>
		<category><![CDATA[For Visitors]]></category>
		<category><![CDATA[IRPA]]></category>

		<guid isPermaLink="false">http://www.rose-hulman.edu/irpa/?p=572</guid>
		<description><![CDATA[Alumna Sonia Cheung is going to volunteer for the Habitat for Humanity and participate in the Women Built event to be held in May 4-18 to build a home for a family in the Monroe County (Indiana) area who is in need of simple, decent, affordable housing. Your support will make it possible for land [...]]]></description>
				<content:encoded><![CDATA[<p>Alumna Sonia Cheung is going to volunteer for the <a href="http://womenbuild.kintera.org/soniacheung?faf=1&#038;e=6595200604" target="_blank">Habitat for Humanity</a> and participate in the <a href="http://womenbuild.kintera.org/soniacheung?faf=1&#038;e=6595200604" target="_blank">Women Built</a> event to be held in May 4-18 to build a home for a family in the Monroe County (Indiana) area who is in need of simple, decent, affordable housing.  Your support will make it possible for land and materials purchase for building a new home for a family in need.</p>
<p>Please consider supporting Sonia by visiting her <a href="http://womenbuild.kintera.org/soniacheung?faf=1&#038;e=6595200604" target="_blank">personal donation webpage</a> at <a href="http://womenbuild.kintera.org/soniacheung?faf=1&#038;e=6595200604" target="_blank">http://womenbuild.kintera.org/soniacheung?faf=1&#038;e=6595200604</a> soon.  Let&#8217;s make it happen! Make it fun! Let&#8217;s GSD!</p>]]></content:encoded>
			<wfw:commentRss>http://www.rose-hulman.edu/irpa/news/for-faculty/supporting-women-build-event-habitat-for-humanity-through-alumna-sonia-cheung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting the Leukemia and Lymphoma Society (LLS) through Alumnus Chad Conway</title>
		<link>http://www.rose-hulman.edu/irpa/news/for-faculty/supporting-the-leukemia-and-lymphoma-society-lls-through-alumnus-chad-conway/</link>
		<comments>http://www.rose-hulman.edu/irpa/news/for-faculty/supporting-the-leukemia-and-lymphoma-society-lls-through-alumnus-chad-conway/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:59:42 +0000</pubDate>
		<dc:creator>IRPA</dc:creator>
				<category><![CDATA[For Faculty]]></category>
		<category><![CDATA[For Staff]]></category>
		<category><![CDATA[For Students]]></category>
		<category><![CDATA[For Visitors]]></category>
		<category><![CDATA[IRPA]]></category>

		<guid isPermaLink="false">http://www.rose-hulman.edu/irpa/?p=567</guid>
		<description><![CDATA[Alumnus Chad Conway has started a fundraising campaign, @1dollar4cancer, to raise awareness and support for cancer patients and advanced cancer research. You can play a part by visiting one or more of the 1dollar4cancer social media platforms at twitter, facebook, campaign page, etc. It is all for a good cause, so please consider helping Chad [...]]]></description>
				<content:encoded><![CDATA[<p>Alumnus <a href="mailto:1dollar4cancer@gmail.com">Chad Conway</a> has started a fundraising campaign, <a href="http://pages.teamintraining.org/sj/ambbr13/1dollar4cancer" target="_blank">@1dollar4cancer</a>, to raise awareness and support for cancer patients and advanced cancer research.  You can play a part by visiting one or more of the 1dollar4cancer social media platforms at <a href="https://twitter.com/1dollar4cancer" target="_blank">twitter</a>, <a href="https://www.facebook.com/1dollar4cancer" target="_blank">facebook</a>, <a href="http://pages.teamintraining.org/sj/ambbr13/1dollar4cancer" target="_blank">campaign</a> page, etc.  It is all for a good cause, so please consider helping Chad out by following his <a href="http://pages.teamintraining.org/sj/ambbr13/1dollar4cancer" target="_blank">1dollar4cancer campaign</a> soon.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rose-hulman.edu/irpa/news/for-faculty/supporting-the-leukemia-and-lymphoma-society-lls-through-alumnus-chad-conway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Well Think Well (Wellness) Competition</title>
		<link>http://www.rose-hulman.edu/irpa/news/for-faculty/lwtw/</link>
		<comments>http://www.rose-hulman.edu/irpa/news/for-faculty/lwtw/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:36:10 +0000</pubDate>
		<dc:creator>IRPA</dc:creator>
				<category><![CDATA[For Faculty]]></category>
		<category><![CDATA[For Staff]]></category>
		<category><![CDATA[For Students]]></category>

		<guid isPermaLink="false">http://www.rose-hulman.edu/irpa/?p=540</guid>
		<description><![CDATA[Live Well Think Well a competition designed to improve your overall wellness Kick-Off Event: Monday, March 11, 2013 4:20-5:10 p.m. (10th Hour) GM Room What is the LWTW Competition about? For both students and employees Spring Quarter 2012-2013: Week 1-9 Contact Dr. Ella Ingram (ingram@rose-hulman.edu) to sign up and learn more about the competition Earn points daily [...]]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #008000;"><em><b>Live Well Think Well</b></em></span></h2>
<p><span style="color: #008000;"><strong>a competition designed to improve your overall wellness</strong></span></p>
<p><strong>Kick-Off Event: </strong><strong>Monday, March 11, 2013</strong><br />
4:20-5:10 p.m. (10th Hour)<br />
GM Room</p>
<div id="attachment_542" class="wp-caption alignnone" style="width: 210px"><img class="size-full wp-image-542" alt="Contact Dr. Ingram for Info" src="http://www.rose-hulman.edu/irpa/wordpress/wp-content/uploads/2013/03/20130226_qrcode.png" width="200" height="200" /><p class="wp-caption-text">QR code for contacting Dr. Ingram</p></div>
<p>What is the <strong>LWTW Competition </strong>about?</p>
<ul>
<li>For both<strong> </strong><strong>students and employees</strong></li>
<li>Spring Quarter 2012-2013: Week 1-9</li>
<li><strong>Contact Dr. Ella Ingram </strong>(<a href="mailto:ingram@rose-hulman.edu">ingram@rose-hulman.edu</a>) to sign up and learn more about the competition</li>
<li>Earn points daily by participating in a variety of wellness activities, fitness classes, seminars, etc.</li>
<li>Employees may earn points toward the SimplyWell plan.</li>
<li><strong>Prizes for the Most Improved Individual and Team </strong>at Week 9 during the Awards Dinner event</li>
</ul>
<p><em>Assume responsibility for the quality of your life! </em></p>
<p><strong><i>Live Well! Think Well!</i></strong></p>
<p>Sponsored by: Quality of Education Committee and Student Government Association</p>]]></content:encoded>
			<wfw:commentRss>http://www.rose-hulman.edu/irpa/news/for-faculty/lwtw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;R-HIT Link&#8221;?</title>
		<link>http://www.rose-hulman.edu/irpa/news/for-faculty/what-is-r-hit-link/</link>
		<comments>http://www.rose-hulman.edu/irpa/news/for-faculty/what-is-r-hit-link/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 20:05:05 +0000</pubDate>
		<dc:creator>IRPA</dc:creator>
				<category><![CDATA[For Faculty]]></category>
		<category><![CDATA[For Staff]]></category>
		<category><![CDATA[For Students]]></category>
		<category><![CDATA[For Visitors]]></category>

		<guid isPermaLink="false">http://www.rose-hulman.edu/irpa/?p=466</guid>
		<description><![CDATA[In November 2009, Art Western, former Vice President for Academic Affairs and Dean of Faculty now Emeriti Faculty, assigned an ad hoc task force to study the retention trends of first year students at Rose-Hulman. Members of the task force consisted of Patsy Brackin, Timothy Chow, Peter Coppinger, Sarah Forbes, Erik Hayes, Roger Lautzenheiser (chair), [...]]]></description>
				<content:encoded><![CDATA[<p>In November 2009, Art Western, former Vice President for Academic Affairs and Dean of Faculty now Emeriti Faculty, assigned an ad hoc task force to study the retention trends of first year students at Rose-Hulman. Members of the task force consisted of Patsy Brackin, Timothy Chow, Peter Coppinger, Sarah Forbes, Erik Hayes, Roger Lautzenheiser (chair), Richard Lepkowicz, Ed Mottel, and Anne Watt. The committee’s charge was to:</p>
<p>• Work with the Office of Institutional Research, Planning and Assessment (IRPA) staff to design a “factors” study in an attempt to identify causes of student attrition during and immediately after the first year at Rose-Hulman.<br />
• Review the results of that study and recommend any changes that we might make at the Institute that would improve first year student retention in a cost effective manner.</p>
<p>The task force, which met several times as a whole, as well as working in subcommittees, throughout the second and third quarters of the academic year 2009-2010, prepared a final report with several recommendations to be carried out during the current academic year 2010-2011. Members of the task force during the current year are Timothy Chow, Peter Coppinger, Sarah Forbes, Erik Hayes, Roger Lautzenheiser (chair), Susan Smith-Roads and Patty Trifone.</p>
<p>Quoting from the final report, the following high-level recommendations are highlighted in the Executive Summary:</p>
<p>&#8220;&#8230;&#8230;In order to improve student success, the task force recommends that three groups of potentially at-risk students be identified: Group 1 identified before starting at R-HIT, Group 2 identified throughout the first year based on academic weaknesses, and <strong>Group 3 identified throughout the first year based on non-academic attributes (poor attitudes, study habits, time management, etc).</strong> To help students in these groups, a more permanent “student retention” committee should be formed which will be charged with the tasks of interpreting survey results from faculty teaching first year students, first year advisors, and residence hall counselors. Furthermore, this newly formed committee will be responsible for verifying the at-risk students follow the stipulations established by this task force (see section on recommendations).&#8221;</p>
<p>So, what is &#8220;RHIT Link?&#8221;   The &#8220;RHIT Link&#8221; survey is the online tool for helping to identify first year students who might fall under &#8220;Group 3&#8243; as stated above.  Faculty teaching first year students, as well as resident assistants are invited to complete the survey around mid-term of each quarter. By doing so, potentially &#8220;at-risk&#8221; (of attrition) first year students could be identified and the task force, first year advisors, and/or other campus groups may explore options in reaching out and helping these students to make adjustments to their first college year.    At Rose-Hulman, we are dedicated to the success of every student and this is one of the many ways we are exploring to promote success of every student enrolled.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rose-hulman.edu/irpa/news/for-faculty/what-is-r-hit-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!--test -->