| Assignment | Date or Due Date | Section, Problems | Notes |
| Assign 1 | Thursday, March 8 | 1.1, #1,2,5,8,11 | |
| Worksheet 1 | Friday, March 9 | ||
| Assign 2 | Monday, March 13 | 1.3 #2, 3, 4, 9, 12 | |
| start Worksheet 2 | Thursday, March 15 | bring computer and form team | |
| Assign 3 | Friday, March 16, | 1.4 #2,3,6,8,11,18,24,30 | |
| Assign 4 | Monday, March 20 | 1.5, # 2,7 1.6 #2, 3 | |
| Assign 5 | Tuesday March 21 | 1.7, #2, 11a&b, 12, 20,22 | |
| hand in Worksheet 2 | Thursday, March 23 | ||
| Test #1 | Friday, March 24 | ||
| Assign 6 | Friday March 31 | 2.2 #2, 3, 4,
2.3 #2, 5, 8, 10 |
|
| Assign 7 | Monday, April 10 | 2.5 #2, 5, 15, 22 | |
| Assign 8 | Thursday, April 13 | 2.7 #1,4,7,9 | |
| Assign 9 | Friday, April 14 | 2.9 #8, 10,13, 15 | |
| Assign 10 | Monday, April 17 | 2.10 #4, 5, 7, 8 | |
| Assign 11 | Thursday, April 20 | 2.13-2.14 #3, 7, 8, 17 | |
| Test #2 | Friday, April 21 | ||
| Assign 12 | Thursday April 27 | 3.1 #10,13,14 3.2 #2,4,6 | |
| Worksheet 3 | Friday, April 28 | ||
| Assign 13 | Tuesday, May 2 | 3.3-3.4 #3,6,16,17
3.5 #2, 5, 9,19, 26 |
|
| Assign 14 | Friday, May 5 | 4.2-4.3 #9,10,15,20 | |
| Test 3 | Thursday May 11 | ||
| Project 1 | Friday, May 12 | must be in report format | |
| Assign 15 | Monday May 15 | 4.4 #1,2,3
4.5 #3,4,8 handout problem 4.7 #1,2,9,10 |
|
| Assign 16 | Friday, May 19 | 4.10 #2,4,6,7
4.11 #6,9,11,13 |
|
| Assign 17
don't hand in |
5.2 #1,5,13
|