2013 Rose-Hulman Track & Field Schedule
DATE |
OPPONENT |
SITE |
TIME/
|
| Sat., Jan. 12 | Terre Haute Double Dual | Terre Haute, Ind. | M-1; W-3 |
| Fri., Jan. 18 | Friday Night Invitational | Terre Haute, Ind. | M-1; W-5 |
| Sat., Jan. 26 | Engineer Invitational | Terre Haute, Ind. | M-2; W-6 |
| Sat., Feb. 2 | Ohio Northern Invitational | Ada, Ohio | M-3; W-4 |
| Sat., Feb. 9 | DePauw Invitational | Greencastle, Ind. | M-2; W-10 |
| Sat., Feb. 16 | HCAC Indoor Championships | Defiance, Ohio | M-1; W-2 |
| Sat., Feb. 23 | Anderson Invitational | Anderson, Ind. | Four Firsts |
| Sat., Mar. 2 | Last Chance NCAA Qualifier | Stevens Pt., Wis. | Evans 1st |
| Sat., Mar. 9 | Liz Evans at NCAA Nationals | Naperville, Ill. | Evans 3rd |
| Sat., Mar. 23 | Rose-Hulman Early Bird Invite | Terre Haute, Ind. | M-1; W-1 |
| Sat., Mar. 30 | Hanover Invitational | Hanover, Ind. | M-2; W-3 |
| Sat., Apr. 6 | Bellarmine Invitational | Louisville, Ky. | 3 School Records |
| Fri., Apr. 12 | Engineer Open Meet | Terre Haute, Ind. | Nine Firsts |
| Sat., Apr. 13 | Indiana D-III Championships | Franklin, Ind. | M-4; W-6 |
| Fri., Apr. 19 | Rose-Hulman Twilight Meet | Terre Haute, Ind. | M-1; W-5 |
| April 26-27 | Heartland Conference Champ. | N. Manchester, Ind. | M-1; W-5 |
| Fri., May 3 | Billy Hayes Invitational | Bloomington, Ind. | 11 Top 10s |
| Fri., May 10 | Louisville Cardinal Invitational | Louisville, Ky. | Evans Nat. Rec. |
| Fri., May 17 | North Central Invitational | Naperville, Ill. | Three Top Fives |
| May 23-25 | NCAA Outdoor Championships | La Crosse, Wis. | TBA |
