2011-12 Swimming & Diving Schedule & Results
DATE |
OPPONENT |
SITE |
RESULT |
| Sat., Oct. 29 | Illinois Wesleyan | SRC Pool | M-2; W-2 |
| Fri., Nov. 4 | Millikin | SRC Pool | M-2; W-1 |
| Sat., Nov. 5 | at Wabash | Crawfordsville, Ind. | M-2 |
| Nov. 18-19 | at Wabash Invite | Crawfordsville, Ind. | M-7; W-7 |
| Dec. 2-3 | at DePauw Invite | Greencastle, Ind. | M-3; W-7 |
| Dec. 2-3 | R-H Diving Invite | SRC Pool | Richardson-2&3 |
| Fri., Jan. 6 | Franklin | SRC Pool | M-1; W-2 |
| Jan. 13-14 | at Washington U. Invite | St. Louis, Mo. | M-6; W-6 |
| Sat., Jan. 28 | at HCAC Meet | Franklin, Ind. (Franklin Community HS) |
M-1; W-4 |
| Fri., Feb. 3 | at DePauw | Greencastle, Ind. | M-2; W-2 |
| Sat., Feb. 4 | at IUPUI (with Butler) | Indianapolis, Ind. | M-2; W-3 |
| Sat., Feb. 11 | at CCIW Diving Champ. | Bloomington, Ill. | Richardson 2,5 |
| Feb. 16-18 | at CCIW Swimming Ch. | Kenosha, Wis. | M-4; W-7 |
