2012 Rose-Hulman Men's Soccer Roster
CLICK HERE FOR A PRINTABLE MICROSOFT WORD ROSTER
| # | NAME | POS. | YR. | HT. | WT. | HOMETOWN | LAST SCHOOL |
| 00 | Tyler Iliovici | GK | Fr. | 6-0 | 175 | St. John, Ind. | Hanover Central |
| 01 | Michael Cirocco | GK | Fr. | 6-0 | 155 | Millville, N.J. | Senior |
| 0 | Alec Houpt | GK | Jr. | 6-5 | 205 | Chesterton, Ind. | Chesterton |
| 1 | Drew Miller * | GK | So. | 6-1 | 200 | Cincinnati, Ohio | Bishop Fenwick |
| 2 | John Munson ** | M | Jr. | 5-8 | 150 | Bloomington, Ill. | University |
| 3 | Andrew Bartush * | D | So. | 6-3 | 190 | Granger, Ind. | Penn |
| 4 | Adam Carlson *** | F | Sr. | 5-11 | 170 | Brownsburg, Ind. | Brownsburg |
| 5 | Drew Belk * | F | Jr. | 6-0 | 175 | Jasper, Ind. | Jasper |
| 6 | Spencer Johnson * | D | Jr. | 5-7 | 160 | Yorkville, Ill. | Aurora Christian |
| 8 | Brian Ruane | M | So. | 5-10 | 160 | Geneva, Ill. | Geneva |
| 9 | Joe Byrd ** | F | Sr. | 6-0 | 180 | Danville, Ind. | Covenant Christian |
| 10 | Mike Schiff ** | D | Jr. | 5-10 | 155 | Martinsville, Ind. | Mooresville |
| 11 | Fletcher Carlson * | M | Jr. | 5-9 | 140 | N. Muskegon, Mich. | N. Muskegon |
| 12 | Matt Vogel | D | Fr. | 5-10 | 170 | Naperville, Ill. | North |
| 13 | B.J. Thompson ** | M | Sr. | 5-11 | 170 | Princeton, Ind. | Princeton |
| 14 | William Senat ** | F | Jr. | 6-0 | 150 | Edmond, Okla. | North |
| 15 | Ben Green ** | M | Jr. | 5-11 | 165 | Frisco, Texas | Centennial |
| 16 | Max Brown ** | D | Jr. | 5-10 | 140 | Atlanta, Ga. | Chamblee Charter |
| 17 | Marshall Ishmael * | M | Jr. | 6-1 | 165 | Knoxville, Tenn. | Farragut |
| 18 | George Green | D | So. | 5-11 | 180 | Brownsburg, Ind. | Brownsburg |
| 19 | Ryan Rieboldt * | M | Jr. | 5-8 | 160 | Grafton, Wis. | Grafton |
| 20 | Cody Reynolds | M | Fr. | 5-9 | 140 | Herscher, Ill. | Herscher |
| 21 | Zane Englert *** | M | Sr. | 5-8 | 165 | Waterloo, Ill. | Waterloo |
| 22 | Mike Smyser | D | Fr. | 5-8 | 140 | Grand Rapids, Mich. | Forest Hills Northern |
| 24 | Bryce Filho * | D | Jr. | 6-2 | 160 | Monument, Colo. | Lewis Palmer |
| 25 | Mitch Gillen | F | So. | 5-10 | 150 | Macon, Ill. | Meridian |
| 26 | Nick Duncan | M | Fr. | 5-11 | 170 | Cincinnati, Ohio | Indian Hill |
| 27 | Joe Kaltenthaler | D | Fr. | 6-0 | 150 | DeWitt, Mich. | DeWitt |
| 28 | Alex Pohl | D | Fr. | 6-1 | 180 | Avon, Ind. | Avon |
| 29 | Zach Taylor * | M | So. | 5-11 | 175 | Somerset, Ky. | Pulaski County |
| 30 | Graham Fuller | M | Fr. | 6-1 | 160 | Beaverton, Ore. | Caitlin Gabel School |
| 31 | Brent Kamer | M | Fr. | 5-9 | 160 | Greenwood, Ind. | Center Grove |
| 32 | Marco Cattani | M | Fr. | 5-10 | 165 | Aurora, Ill. | Metea Valley |
| 33 | Charlie Horton | F | Fr. | 6-4 | 180 | San Diego, Calif. | Westview |
| 34 | Dieter Schultz | M | Fr. | 5-9 | 150 | Dyer, Ind. | Lake Central |
| 35 | Aaron Wilkinson | D | Fr. | 5-9 | 150 | Appleton, Wis. | Xavier |
Head Coach: Sean Helliwell (Southern Indiana, 1995; 5th year as head coach)
Assistant Coaches: Will Lange, Eric Davenport, John Hollingshead
Soccer Athletic Trainer: Kristen Kauffman
