2011 Men's Soccer
Schedule & Results (16-6, 8-1 HCAC)
LIVE IN-GAME STATISTICS available by clicking the link on the date
* Heartland Collegiate Athletic Conference games
DATE |
OPPONENT |
SITE |
TIME/
|
| Fri., Sept. 2 | at Principia | Elsah, Ill. | W 3-0 |
| Sat., Sept. 3 | Kalamazoo | Jim Rendel Field | L 0-1 |
| Wed., Sept. 7 | at Fontbonne | St. Louis, Mo. | L 0-1 |
| Sat., Sept. 10 | at Wabash | Crawfordsville, Ind. | W 3-1 |
| Sun., Sept. 11 | at DePauw | Greencastle, Ind. | L 2-3 |
| Wed., Sept. 14 | Webster | R-H Intramural Field | W 6-1 |
| Sat., Sept. 17 | at Millikin | Decatur, Ill. | W 3-0 |
| Tues., Sept. 20 | Marian (Ind.) | R-H Intramural Field | W 3-1 |
| Sat., Sept. 24 | Transylvania * | Jim Rendel Field | L 1-3 |
| Tues., Sept. 27 | Greenville | R-H Intramural Field | L 1-2 |
| Sat., Oct. 1 | at Mount St. Joseph * | Cincinnati, Ohio | W 3-1 |
| Tues., Oct. 4 | Illinois Wesleyan | R-H Intramural Field | W 2-0 |
| Sat., Oct. 8 | at Hanover * | Hanover, Ind. | W 4-0 |
| Tues., Oct. 11 | Franklin * | R-H Intramural Field | W 2-0 |
| Sat., Oct. 15 | Manchester * | R-H Intramural Field | W 4-0 |
| Tues., Oct. 18 | at Anderson * | Anderson, Ind. | W 2-1 |
| Sun., Oct. 23 | at Bluffton * | Bluffton, Ohio | W 3-0 |
| Wed., Oct. 26 | Earlham * | R-H Intramural Field | W 3-0 |
| Sat., Oct. 29 | Defiance * | R-H Intramural Field | W 1-0 |
| Tues., Nov. 1 | Mount St. Joseph # | R-H Intramural Field | W 8-0 |
| Sat., Nov. 5 | Earlham # | R-H Intramural Field | W 5-1 |
| Sat., Nov. 12 | vs. Ohio Northern $ (NCAA Tourney Round 1) |
Cleveland, Ohio (Case Western) |
L 0-2 |
2011 Men's Soccer Reserve Schedule
DATE |
OPPONENT |
SITE |
TIME/
|
| Sun., Aug. 28 | IU Club Team (Exhibition) | R-H Intramural Field | Noon |
| Thurs., Sept. 8 | at Greenville | Greenville, Ill. | 6 pm CT |
| Sun., Sept. 11 | at DePauw | Greencastle, Ind. | 4 pm |
| Wed., Sept. 21 | at IU Club Team | Bloomington, Ind. | TBA |
| Sat., Sept. 24 | Rose-Hulman Alumni Team | Jim Rendel Field | 10 am |
| Wed., Sept. 28 | DePauw | R-H Intramural Field | 7 pm |
| Sun., Oct. 2 | at Valparaiso | Valparaiso, Ind. | 2 pm CT |
| Wed., Oct. 12 | at Franklin | Franklin, Ind. | 7:30 pm |
