ROSE-HULMAN RIFLE RECORDS
| Smallbore | |||
| Team Full Course | 4592 - 214 | Dan Cloutier, LaBella, Raffay, Shaw | 11/8/03 at Xavier |
| Ind Total (Full) | 1168 - 59 | Mike Raffay | 11/8/03 at Xavier |
| Ind Prone (Full) | 399 - 31 | Jason LaBella | 2/9/02 at WI - Oshkosh |
| Ind Standing (Full) | 386 - 23 | Jason LaBella | 2/7/04 at Home |
| Ind Kneeling (Full) | 393 - 26 | Jason LaBella | 10/17/02 at Tenn Tech |
| Team Half Course | 2283 - 105 | Dan Cloutier, LaBella, Raffay, Shaw | 11/6/03 at Home |
| Ind Total (Half) | 584 - 39 | Jason LaBella | 11/6/03 at Home |
| Ind Prone (Half) | 200 - 19 | Jason LaBella | 11/6/03 at Home |
| Ind Standing (Half) | 193 - 9 | Dan Cloutier | 12/4/04 at Akron |
| Ind Kneeling (Half) | 196 - 11 | Bryan Shaw | 11/6/03 at Home |
| Ind Season Average | 1161.29 | Jason LaBella | 2003-2004 |
| Air Rifle | |||
| Team 40 Shot | 1523 - 72 | Cloutier, Cloutier, LaBella, Lowe | 2/7/04 at Home |
| Team 60 Shot | 2272 | Cloutier, Cloutier, Lowe, Shaw | 2/12/05 at Xavier |
| Ind 60 Shot | 580 | Jason LaBella | 1/02 at Home |
| Ind 40 Shot | 390 - 20 | Jason LaBella | 2/9/02 at WI - Oshkosh |
| Ind Season Average (40) | 384.50 | Jason LaBella | 2003-2004 |
| Aggregate | |||
| Team Full | 6108 - 288 (4592 + 1516) | Dan Cloutier, LaBella, Lowe, Raffay, Shaw | 11/8/03 at Xavier |
| Ind Full | 1552 - 87 (1164 + 388) | Jason LaBella | 2/14/04 at Xavier |
| Team Half | 3805 - 170 (2283 + 1522) | Dan Cloutier, LaBella, Lowe, Raffay, Shaw | 11/6/03 at Home |
| Ind Half | 970 - 58 (584 + 386) | Jason LaBella | 11/6/03 at Home |
| Team 3x20 + 60 | 4521 - 188 (2252 + 2269) | Cloutier, Cloutier, Lowe, Shaw | 11/6/04 at Xavier |
| Ind 3x20 + 60 | 1157 (580 + 577) | Dan Cloutier | 12/4/04 at Akron |
| NRA All-Americans | |||
| Jason LaBella | 2004 | Smallbore Second Team | 1161.29 |
| NCAA Championship | |||
| Jason LaBella | 2004 | Air Rifle | Qualifying score: 388 NCAA Score: 389 (12th) |
| James Gryga | 1980 | Air Rifle | Qualifying score: 371 NCAA Score: 345 (40th) |
| James Gryga | 1980 | Smallbore | Qualifying score: 1132 NCAA Score: 1124 (33rd) |
