2012 Rose-Hulman Football Roster
CLICK HERE FOR A PRINTABLE MICROSOFT WORD ROSTER
NO. |
NAME |
POS. |
YR. |
HT. |
WT. |
HOMETOWN |
HIGH SCHOOL |
| 1 | Danya Francis * | DB | Jr. | 5-9 | 180 | Kissimmee, Fla. | Celebration |
| 2 | Cody Rivers ** | LB | Jr. | 6-0 | 200 | Coconut Creek, Fla. | Monarch |
| 3 | Jacob Dye | WR | Fr. | 6-1 | 170 | Tipton, Ind. | Tipton |
| 4 | Ryan Gallagher *** | LB | Sr. | 5-9 | 190 | Greenwood, Ind. | Greenwood |
| 5 | Mitch Snyder ** | QB | Sr. | 6-2 | 215 | Casey, Ill | Casey-Westfield |
| 6 | Marcus Washington * | WR | Jr. | 5-10 | 180 | Frankfort, Ky. | Frankfort |
| 7 | Ryan Landwehr * | QB | Jr. | 6-6 | 225 | Tipp City, Ohio | Tippecanoe |
| 8 | Anthony Adamo | DB | Fr. | 6-0 | 185 | Chino, Calif. | Chino |
| 9 | Tyler Rockwood | DB | Fr. | 5-10 | 170 | Prineville, Ore. | Crook County |
| 10 | John Burt * | DB | Jr. | 5-10 | 170 | W. Terre Haute, Ind. | West Vigo |
| 11 | Kris Geyer-Roberts | WR | Sr. | 5-10 | 180 | Plantation, Fla. | Nova |
| 12 | Jordan Martin *** | DB | Sr. | 6-1 | 190 | Shelbyville, Ind. | Triton Central |
| 13 | Grant DePalma * | LB | So. | 5-10 | 205 | Mount Prospect, Ill. | Prospect |
| 14 | Brian Soller * | QB | So. | 5-10 | 175 | Indianapolis, Ind. | Roncalli |
| 15 | Corbin Oliver * | DB | Jr. | 6-0 | 180 | Elizabethtown, Ind. | Columbus North |
| 16 | Shane Boschert *** | WR | Sr. | 6-1 | 180 | Cincinnati, Ohio | LaSalle |
| 17 | Colton Motz | QB | Fr. | 6-3 | 180 | Wadesville, Ind. | North Posey |
| 18 | Barry Tomasetti | WR | Fr. | 6-1 | 205 | Landenburg, Pa. | Kennett |
| 19 | Austin Thomas | DB | So. | 6-2 | 190 | Berwick, Pa. | Berwick |
| 20 | Spencer Balash * | DB | So. | 5-10 | 185 | Monroe, Ind. | Adams Central |
| 21 | T.J. Chin * | DB | Jr. | 5-10 | 180 | Morehead, Ky. | Rowan County |
| 22 | Kyle Kovach *** | RB | Sr. | 5-8 | 185 | Munster, Ind. | Andrean |
| 23 | Jacob Sexton * | RB | So. | 5-9 | 180 | Findlay, Ohio | Van Buren |
| 24 | Aaron Abbott | RB/WR | Fr. | 5-11 | 185 | Lebanon, Ohio | Lebanon |
| 25 | Connor Gerhart * | WR | Jr. | 5-10 | 175 | La Mesa, Calif. | La Jolla Country Day |
| 26 | Randy Soriano | DB | Jr. | 5-9 | 180 | Clarksville, Tenn. | West Creek |
| 27 | Robert Recine | DB | Jr. | 6-0 | 200 | Hamilton, N.J. | Notre Dame |
| 28 | Chris Sander | DB | Fr. | 5-10 | 175 | Baileyville, Ill. | Forreston |
| 29 | Andrew Schuelke | DB | Fr. | 6-0 | 205 | La Porte, Ind. | La Porte |
| 30 | Joseph Woodley | DB | Fr. | 5-10 | 180 | Shreveport, La. | Loyola College Prep |
| 31 | Kevin O'Dowd | LB | So. | 5-6 | 185 | Niceville, Fla. | Niceville |
| 32 | Greg Lee * | RB | So. | 5-9 | 175 | Christiansburg, Va. | Christiansburg |
| 33 | J.T. Epperson | DB | Sr. | 5-9 | 165 | Waukegan, Ill. | Waukegan |
| 34 | Josh Hoptry | LB | Fr. | 6-1 | 175 | Medina, Ohio | Medina |
| 35 | D.J. Turner-Smith | DB | Fr. | 5-6 | 155 | South Bend, Ind. | Riley |
| 36 | Craig Larew | K | Fr. | 6-1 | 170 | Indianapolis, Ind. | Lawrence North |
| 37 | Blair Briscoe | RB | Fr. | 5-10 | 190 | Salem, Ind. | Brownstown Central |
| 40 | Craig Voges ** | DB | Jr. | 6-0 | 190 | Hungtingburg, Ind. | Forest Park |
| 41 | Dakota Smith | DB | Fr. | 5-8 | 175 | New Palestine, Ind. | New Palestine |
| 43 | Casey Thomas | DL | Fr. | 5-11 | 235 | Bedford, Ind. | Bedford N. Lawrence |
| 44 | Chad Compton * | LB | Jr. | 6-2 | 220 | Lafayette, Ind. | McCutcheon |
| 45 | Tanner Mitchell | DL | Fr. | 6-1 | 205 | Newburgh, Ind. | Boonville |
| 47 | Zack Johnson | RB | Fr. | 5-9 | 190 | New Albany, Ind. | Providence |
| 48 | Zac Erba * | TE | So. | 6-0 | 185 | Winona Lake, Ind. | Warsaw |
| 49 | Trevor McEntire | LB | Fr. | 5-9 | 185 | Dothan, Ala. | Houston Academy |
| 50 | D.J. Lawson ** | DL | Jr. | 6-0 | 225 | Indianapolis, Ind. | Pike |
| 51 | Kurt Seibert | DL | Fr. | 6-4 | 220 | New Harmony, Ind. | North Posey |
| 52 | Bryce Koester | OL | Fr. | 5-9 | 220 | Wadesville, Ind. | North Posey |
| 53 | Patrick Fonda | DL | Fr. | 6-4 | 220 | New Salisbury, Ind. | North Harrison |
| 54 | Josh Sonneberger * | OL | So. | 6-1 | 215 | Edon, Ohio | Edon |
| 55 | Kie Bates ** | OL | Jr. | 6-0 | 245 | Indianapolis, Ind. | Ben Davis |
| 56 | Trent Bauters | LB | Fr. | 6-0 | 180 | Akron, Ind. | Tippecanoe Valley |
| 57 | Dean Griffing ** | DL | Jr. | 6-2 | 230 | Plano, Ill. | Aurora Christian |
| 58 | Austin Bentle | OL | Fr. | 6-0 | 240 | Cincinnati, Ohio | Madeira |
| 60 | Andrew Strebing | OL | So. | 6-0 | 230 | Noblesville, Ind. | Noblesville |
| 62 | Trey Cahill ** | OL | Sr. | 5-10 | 240 | Auburn, Ind. | DeKalb |
| 63 | Daniel Truckai | DL | Fr. | 6-0 | 225 | Saratoga, Calif. | Lynbrook |
| 64 | Matt Pansera | OL | Fr. | 6-1 | 250 | Yorkville, Ill. | Yorkville |
| 65 | Patrick Hartnett *** | OL | Sr. | 5-7 | 250 | Miami, Fla. | John Ferguson |
| 66 | Eric Taylor * | OL | So. | 6-1 | 280 | Chapel Hill, N.C. | Carrboro |
| 67 | Kevin Trizna | OL | Fr. | 6-3 | 250 | Highlands Ranch, Colo. | Thunderridge |
| 68 | Nick Buchta * | OL | So. | 6-4 | 245 | N. Barrington, Ill. | Lake Zurich |
| 69 | Doug Bickel | OL | Fr. | 6-0 | 255 | Munster, Ind. | Andrean |
| 70 | Mark Fitz ** | DL | Jr. | 5-8 | 215 | Fort Worth, Texas | Eastern Hills |
| 72 | Tyler Allison | OL | Fr. | 6-0 | 265 | Canton, Ohio | Glen Oak |
| 73 | Greg Callegari | OL | Fr. | 5-11 | 220 | Kenilworth, Ill. | New Trier |
| 74 | Jason Waldenmeyer | OL | Fr. | 6-3 | 260 | Fort Thomas, Ky. | Highlands |
| 75 | Marcus Tucker * | DL | Jr. | 5-9 | 240 | Indianapolis, Ind. | Cardinal Ritter |
| 77 | Scott Johnston | OL | Fr. | 6-3 | 275 | Federal Way, Wash. | Decatur |
| 78 | T.J. Demos | OL | Fr. | 6-2 | 230 | Huntsville, Ala. | Huntsville |
| 81 | Matt Swintz | WR | Fr. | 5-8 | 165 | Indianapolis, Ind. | Cardinal Ritter |
| 82 | Ian Knapp | DL | Fr. | 5-9 | 170 | Highland Park, Ill. | Highland Park |
| 83 | Clark Schultz | K | Fr. | 6-2 | 155 | Westfield, Ill. | Casey-Westfield |
| 84 | Cody Hamelberg | DL | Fr. | 6-2 | 175 | Algonquin, Ill. | Dundee-Crown |
| 86 | Jordan Patterson | TE | Fr. | 6-2 | 205 | Columbus, Ind. | Columbus East |
| 87 | Joe Monhaut | WR | Fr. | 6-1 | 190 | Mishawaka, Ind. | Marian |
| 89 | Alex Sonneberger *** | TE | Sr. | 6-1 | 205 | Edon, Ohio | Edon |
| 90 | Chris Huntley | DL | Fr. | 6-2 | 230 | Westfield, Ind. | Westfield |
| 91 | Josh Yoder ** | DL | Jr. | 6-0 | 235 | Carmel, Ind. | Carmel |
| 92 | Denny Fortney | DL | Fr. | 5-8 | 215 | Prospect, Ky. | Kentucky Country |
| 93 | Andrew Roan | DL | Fr. | 5-8 | 210 | Springfield, Ill. | Southeast |
| 94 | Michael Laritz | DL | Fr. | 6-1 | 220 | Liberty Township, Ohio | Lakota West |
| 95 | Matt Angel * | K | Jr. | 6-0 | 185 | Cassville, Mo. | Cassville |
| 96 | Thomas Morris * | DL | Jr. | 6-1 | 205 | Chicago, Ill. | Providence-St. Mel |
| 97 | Eric Schaible ** | K/P | Jr. | 6-4 | 210 | Findlay, Ohio | Findlay |
| 98 | Matt Rocco | DL | Fr. | 5-11 | 210 | Nacogdoches, Texas | Nacogdoches |
| 99 | Dane Irving | DL | Fr. | 5-11 | 255 | Newark, N.J. | Science Park |
Head Coach: Jeff Sokol
Assistant Coaches: Brian White, Brian Vaughn, Sam Bauman, Nick Davis, Chris Scheidt, Etta Tawo
* denotes varsity letters earned
