Blocked Traffic
In order to provide a safe and secure networking environment, IAIT blocks several ports, services, and hosts at our connection to the Internet. The ports and services are not blocked within the campus network. Ports, services, and/or hosts may be blocked before this list is updated.
| Port(s) | Description | Direction | Date Started |
| 19 | chargen | In or Out | - |
| 25 | SMTP | Out | 10/2003 |
| 68 | BootP | In or Out | 8/12/2003 |
| 69 | TFTP | In or Out | 8/12/2003 |
| 111 | SunRPC, mount, pcnfs, portmap, and rpcbind | In or Out | - |
| 135-139 | NetBIOS | In or Out | - |
| 161-162 | SNMP | In or Out | - |
| 445 | Microsoft-ds | In or Out | - |
| 593 | RPC over HTTP | In or Out | 8/11/2003 |
| 666-765 | MSBlast (Worm) | In or Out | 8/2003 |
| 1433-1434 | MS-SQL (Exploit, Worm) | In or Out | 1/25/2003 |
| 2049 | NFS | In or Out | - |
| 2745 | Bagle (Worm) | In or Out | 4/6/2004 |
| 2967 | Symantec Anti-Virus Vulnerability | In or Out | 12/20/2006 |
| 3127-3198 | MyDoom (Worm) | In or Out | 1/29/2004 |
| 3306 | mySQL (Exploit, Worm) | In or Out | 11/1/2006 |
| 5000 | Microsoft Universal Plug and Play (Exploit, Worm) | In or Out | 6/14/2004 |
| 5554 | Sasser (Worm) | In or Out | 5/5/2004 |
| 6000 | XWindows | In or Out | - |
| 6777 | Mimail (Virus) | In or Out | 1/20/2004 |
| 9100 | HP Jet Direct | In or Out | - |
| 9898 | Sasser (Worm) | In or Out | 6/14/2004 |
| 9996 | Sasser (Worm) | In or Out | 5/5/2004 |
| 17235 | Spambot | In or Out | 10/17/2005 |
| Host(s) | Description | Direction | Date Started |
| Any | Traffic directly to the classrooms | In | - |
| 63.251.131.235 | AIM Worm source | In or Out | 2/11/2004 |
