Murder/Non-Negligent Manslaughter 2006 2007 2008
  On Campus 0 0 0
  Residence Hall 0 0 0
  Non-Campus 0 0 0
  Public Property 0 0 0
         
Negligent Manslaughter 2006 2007 2008
  On Campus 0 0 0
  Residence Hall 0 0 0
  Non-Campus 0 0 0
  Public Property 0 0 0
         
Forcible Sex Offenses 2006 2007 2008
  On Campus 0 0 0
  Residence Hall 0 0 0
  Non-Campus 0 0 0
  Public Property 0 0 0
         
Non-Forcible Sex Offenses 2006 2007 2008
  On Campus 0 0 0
  Residence Hall 0 0 0
  Non-Campus 0 0 0
  Public Property 0 0 0
         
Robbery 2006 2007 2008
  On Campus 0 0 0
  Residence Hall 0 0 0
  Non-Campus 0 0 0
  Public Property 0 0 0
         
Aggravated Assault 2006 2007 2008
  On Campus 1 0 0
  Residence Hall 1 0 0
  Non-Campus 0 0 0
  Public Property 0 0 0
         
Burglary 2006 2007 2008
  On Campus 10 5 8
  Residence Hall 9 3 6
  Non-Campus 1 2 3
  Public Property 0 0 0
         
Arson 2006 2007 2008
  On Campus 0 0 1
  Residence Hall 0 0 0
  Non-Campus 0 0 0
  Public Property 0 0 0
         
Motor Vehicle Theft 2006 2007 2008
  On Campus 1 1 0
  Residence Hall 0 0 0
  Non-Campus 0 0 0
  Public Property 0 0 0
         
Arrest for Liquor Law Violations 2006 2007 2008
  On Campus 0 0 0
  Residence Hall 0 0 0
  Non-Campus 0 0 0
  Public Property 0 0 0
         
Disciplinary Referrals Liquor Law 2006 2007 2008
  On Campus 2 0 0
  Non-Campus 0 0 0
  Public Property 0 0 0
         
Arrest for Drug Law Violations 2006 2007 2008
  On Campus 0 0 0
Residence Hall 0 0 0
  Non-Campus 0 0 0
  Public Property 0 0 0
         
Disciplinary Referrals Drug Law 2006 2007 2008
  On Campus 0 0 0
  Non-Campus 0 0 0
  Public Property 0 0 0
         
Arrest for Illegal Weapons 2006 2007 2008
  On Campus 0 0 0
  Residence Hall 0 0 0
  Non-Campus 0 0 0
  Public Property 0 0 0
         
Disciplinary Referrals Illegal Weapons 2006 2007 2008
  On Campus 0 0 0
  Non-Campus 0 0 0
  Public Property 0 0 0
         
Hate/Bias Crime 2006 2007 2008
  On Campus 0 0 0
  Residence Hall 0 0 0
  Non-Campus 0 0 0
  Public Property 0 0 0
         
  Murder/Non-negligent 0 0 0
  Negligent Manslaughter 0 0 0
  Forcible Sex Offenses 0 0 0
  Non-Forcible Sex Offenses 0 0 0
  Robbery 0 0 0
  Aggravated Assault 0 0 0
  Burglary 0 0 0
  Arson 0 0 0
  Motor Vehicle Theft 0 0 0