| Class | Date | Day | Topics | Assignment Due | ||
| Lecture 1 | 4 Mar | M | Review: Review of Matlab basics, relational operations, input/output | |||
| Lab 1 | 6 Mar | W | Applications of IF statement, FOR loop, simple fprintf, and user input (rocket.xls) | |||
| Lecture 2 | 11 Mar | M | Matrix/Vector Math: Matrix multiplication, vectorization, fscanf | |||
| Lab 2 | 13 Mar | W | Applications of matrix, vector, relational operators, input/output (D.mat) | Exercise 1 (simpleScoreIn.xls, spareScoreIn.xls, strikeScoreIn.xls, anyScoreIn.xls) |
||
| Lecture 3 | 18 Mar | M | Functions & Structured Programming: Functions, flow charts, debugger (tjet.xls, debug1.m, debug2.m, servant.m) | |||
| Lab 3 | 20 Mar | W | Applications of functions: Computer generated art (Draw_Rect.m) | Exercise 2 (grade.txt) |
||
| Lecture 4 | 25 Mar | M | 1D Root-Finding: Root solver for single non-linear equation: bisection, 1-D Newton-Raphson | |||
| Lab 4 | 27 Mar | W | Implementation and application of bisection, 1-D Newton-Raphson | |||
| Spring Break | ||||||
| Lecture 5 | 8 Apr | M | 1D Root-Finding: Application of root solver in engineering | |||
| Lab 5 | 10 Apr | W | Mid-Term Exam | Exercise 4 | ||
| Lecture 6 | 15 Apr | M | MD Root-Finding: Root solver for a system of non-linear equations: multi-dimensional Newton-Raphson | |||
| Lab 6 | 17 Apr | W | Implementation and application of multi-dimensional Newton-Raphson | |||
| Lecture 7 | 22 Apr | M | Numerical Differentiation: first and second derivatives | |||
| Lab 7 | 24 Apr | W | Application of numerical differentiation in engineering | Homework 5 | ||
| Lecture 8 | 29 Apr | M | Time Advancement (initial value problems): explicit Euler, predictor-corrector | |||
| Lab 8 | 1 May | W | Implementation and application of 4th order Runge-Kutta | |||
| Lecture 9 | 6 May | M | Time advancement (boundary value problems): Shooting method | |||
| Lab 9 | 8 May | W | Applications of shooting method in engineering | Homework 8 | ||
| Lecture 10 | 13 May | M | Course wrap-up | |||
| Lab 10 | 15 May | W | Course work wrap-up | Homework 9 (Friday) | ||
| Final | 23 May | R | Ground Rules for Comprehensive Final Exam | |||
| TOP | ||||||
|
Prof. Calvin Lui Last modified: March 1, 2 |