![]() |
|||
| Set | Assignment |
| P-01 | Get Started with Matlab |
| P-02 | Finish the program and do some iterating |
| P-03 | Code documentation |
| P-04 | Fun with for loops |
| P-05 | Recursion |
| P-06 | Numerical Integration |
| P-07 | Vectors |
| P-08 | Matrices |
| P-09 | Plotting |
| P-10 | Review coal.xls |
| P-11 | Exam I (no homework) |
| P-12 | if |
| P-13 | while |
| P-14 | HTML (no homework) |
| P-15 | Mini-project 1 |
| P-16 | Mini-project 1 |
| P-17 | Code & memo for Mini-project 1 due by the end of class |
| P-18 | Top-down Programming and Functions |
| P-19 | More Functions |
| P-20 | More Functions |
| P-21 | More Functions |
| P-22 | Exam II (no homework) |
| P-23 | Euler |
| P-24 | Continue Euler |
| P-25 | More Euler |
| P-26 | Mini-project 2 |
| P-27 | Mini-project 2 |
| P-28 | Mini-project 2 |
| P-29 | Code & memo for Mini-project 2 due by the end of class |
| P-30 | Individual Homework on Working Model I |
| P-31 | Individual Homework on Working Model II |
| P-32 | Individual Homework on Working Model III |
| P-33 | Exam II (no homework) |
| P-34 | Mini-project 3 |
| P-35 | Mini-project 3 |
| P-36 | Mini-project 3 |
| P-37 | Mini-project 3 |
| P-38 | Mini-project 3 |
| P-39 | Code & memo for Mini-project 3 due by the end of class |
| P-40 | Course wrap-up |
|
Calvin Lui Last modified: Tuesday |