Rose-Hulman Women's Soccer
Single-Season History (Through 2008 Season)
INDIVIDUAL SEASON RECORDS
Points
1. 46 - Jessica Farmer (20g 6a) - 2003
2. 44 - Molly Richardson (18g 8a) - 2008
44 - Liz Ridgway (19g 6a) - 2008
4. 40 - Julie Roebel (19g 2a) - 2007
40 - Jennifer Gordon (7g 26a) - 2007
6. 39 - Molly Richardson (17g 5a) - 2007
7. 35 - Jessica Farmer (15g 5a) - 2001
8. 32 - Julie Roebel (13g 6a) - 2004
9. 31 - Sarah Graber (11g 9a) - 2007
10. 30 - Julie Roebel (13g 4a) - 2005
Points per game (minimum 13 games)
1. 2.59 - Liz Ridgway (17 games) - 2008
2. 2.42 - Jessica Farmer (19 games) - 2003
3. 2.32 - Molly Richardson (19 games) - 2008
4. 2.00 - Liz Ridgway (14 games) - 2006
5. 1.94 - Jessica Farmer (18 games) - 2001
6. 1.88 - Julie Roebel (16 games) - 2005
7. 1.82 - Julie Roebel (22 games) - 2007
1.82 - Jennifer Gordon (22 games) - 2007
9. 1.77 - Molly Richardson (22 games) - 2007
10. 1.76 - Jessica Farmer (17 games) - 2002
Goals
1. 20 - Jessica Farmer - 2003
2. 19 - Liz Ridgway - 2008
19 - Julie Roebel - 2007
4. 18 - Molly Richardson - 2008
5. 17 - Molly Richardson - 2007
6. 15 - Jessica Farmer - 2001
7. 13 - Sarah Graber - 2005
13 - Julie Roebel - 2005
13 - Julie Roebel - 2004
13 - Jessica Farmer - 2000
Goals per game (minimum 13 games)
1. 1.12 - Liz Ridgway (17 games) - 2008
2. 1.05 - Jessica Farmer (19 games) - 2003
3. 0.95 - Molly Richardson (19 games) - 2008
4. 0.86 - Julie Roebel (22 games) - 2007
5. 0.83 - Jessica Farmer (18 games) - 2001
6. 0.81 - Julie Roebel (16 games) - 2005
7. 0.79 - Liz Ridgway (14 games) - 2006
8. 0.77 - Molly Richardson (22 games) - 2007
9. 0.72 - Jessica Farmer (18 games) - 2000
0.72 - Sarah Graber (18 games) - 2005
Game-winning goals
1. 7 - Molly Richardson - 2008
7 - Molly Richardson - 2007
3. 6 - Jessica Farmer - 2003
4. 5 - Jessica Farmer - 2002
5 - Julie Roebel - 2005
6. 4 - Jessica Farmer - 2000
4 - Liz Ridgway - 2006
4 - Julie Roebel - 2004
9. 3 - Jessica Farmer - 2001
3 - Amy Sibilia - 2003
Assists
1. 26 - Jennifer Gordon - 2007
2. 14 - Jennifer Gordon - 2005
3. 13 - Annmarie Stanley - 2008
4. 12 - Jen Lyman - 2008
5. 11 - Amanda Austin - 2004
6. 9 - Annmarie Stanley - 2007
9 - Sarah Graber - 2007
8. 8 - Molly Richardson - 2008
8 - Amber Hoffman - 2002
10. 7 - Liz Ridgway - 2007
Assists per game (minimum 13 games)
1. 1.18 - Jennifer Gordon (22 games) - 2007
2. 0.78 - Jennifer Gordon (18 games) - 2005
3. 0.68 - Annmarie Stanley (19 games) - 2008
4. 0.63 - Jen Lyman (19 games) - 2008
5. 0.58 - Amanda Austin (19 games) - 2004
6. 0.44 - Jennifer Gordon (16 games) - 2006
7. 0.43 - Annmarie Stanley (21 games) - 2007
0.43 - Liz Ridgway (14 games) - 2006
9. 0.42 - Molly Richardson (19 games) - 2008
0.42 - Amber Hoffman (19 games) - 2002
Shots attempted
1. 103 - Jessica Farmer (20 goals) - 2003
2. 99 - Jessica Farmer (15 goals) - 2001
3. 98 - Jessica Farmer (13 goals) - 2000
4. 84 - Molly Richardson (18 goals) - 2008
5. 79 - Julie Roebel (19 goals) - 2007
79 - Molly Richardson (17 goals) - 2007
7. 69 - Jessica Farmer (12 goals) - 2002
8. 68 - Liz Ridgway (11 goals) - 2006
9. 65 - Liz Ridgway (19 goals) - 2008
10. 59 - Amber Hoffman (9 goals) - 2002
Shots per game (minimum 13 games)
1. 5.50 - Jessica Farmer (18 games) - 2001
2. 5.44 - Jessica Farmer (18 games) - 2000
3. 5.42 - Jessica Farmer (19 games) - 2003
4. 4.86 - Liz Ridgway (14 games) - 2006
5. 4.42 - Molly Richardson (19 games) - 2008
6. 4.06 - Jessica Farmer (17 games) - 2002
7. 3.82 - Liz Ridgway (17 games) - 2008
8. 3.59 - Julie Roebel (22 games) - 2007
3.59 - Molly Richardson (22 games) - 2007
10. 3.11 - Sarah Graber (18 games) - 2005
Shots on goal
1. 67 - Jessica Farmer (20 goals) - 2003
2. 60 - Jessica Farmer (13 goals) - 2000
3. 51 - Jessica Farmer (15 goals) - 2001
4. 50 - Julie Roebel (19 goals) - 2007
5. 49 - Molly Richardson (18 goals) - 2008
6. 45 - Molly Richardson (17 goals) - 2007
7. 41 - Liz Ridgway (19 goals) - 2008
41 - Jessica Farmer (12 goals) - 2002
9. 38 - Sarah Graber (13 goals) - 2005
10. 37 - Liz Ridgway (11 goals) - 2006
SOG per game (minimum 13 games)
1. 3.53 - Jessica Farmer (19 games) - 2003
2. 3.33 - Jessica Farmer (18 games) - 2000
3. 2.83 - Jessica Farmer (18 games) - 2001
4. 2.64 - Liz Ridgway (14 games) - 2006
5. 2.58 - Molly Richardson (19 games) - 2008
6. 2.41 - Liz Ridgway (17 games) - 2008
2.41 - Jessica Farmer (17 games) - 2002
8. 2.27 - Julie Roebel (22 games) - 2007
9. 2.11 - Sarah Graber (18 games) - 2005
10. 2.05 - Molly Richardson (22 games) - 2007
Penalty kicks made
1. 4 - Anna Burgner - 2002
2. 2 - Julie Roebel - 2005
3. 1 - Anna Burgner - 1999
1 - Anna Burgner - 2000
1 - Allison Luther - 2007
1 - Anna Burgner - 2001
Penalty kick attempts
1. 5 - Anna Burgner - 2002
2. 2 - Julie Roebel - 2005
3. 1 - Allison Luther - 2007
1 - Liz Ridgway - 2006
1 - Amber Hoffman - 2004
1 - Anna Burgner - 1999
1 - Anna Burgner - 2000
1 - Julie Roebel - 2006
1 - Anna Burgner - 2001
Saves
1. 182 - Meg Lyman (51 GA, 182 saves) - 2000
2. 95 - Amanda Brindley (24 GA, 95 saves) - 2002
3. 94 - Heidi Brackmann (23 GA, 94 saves) - 1999
4. 93 - Amanda Brindley (26 GA, 93 saves) - 2001
5. 80 - Megan Switzer (23 GA, 80 saves) - 1999
6. 65 - Rachel Miller (16 GA, 65 saves) - 2005
7. 59 - Rachel Miller (11 GA, 59 saves) - 2007
8. 53 - Alison Dunlop (15 GA, 53 saves) - 2004
9. 52 - Mary Ellenberger (21 GA, 52 saves) - 2008
10. 40 - Gina Cozad (11 GA, 40 saves) - 2003
Saves per game (minimum 13 games)
1. 10.11 - Meg Lyman (18 games) - 2000
2. 5.81 - Amanda Brindley (16 games) - 2001
3. 5.28 - Amanda Brindley (18 games) - 2002
4. 5.00 - Megan Switzer (16 games) - 1999
5. 4.33 - Rachel Miller (15 games) - 2005
6. 2.94 - Alison Dunlop (18 games) - 2004
7. 2.86 - Gina Cozad (14 games) - 2003
8. 2.68 - Rachel Miller (22 games) - 2007
9. 2.05 - Julie Brennan (19 games) - 2008
10. 0.29 - Amanda Brindley (17 games) - 2003
Save percent (minimum 500 minutes)
1. .957 - Kate Currie (1 GA, 22 saves) - 2003
2. .843 - Rachel Miller (11 GA, 59 saves) - 2007
3. .803 - Heidi Brackmann (23 GA, 94 saves) - 1999
4. .802 - Rachel Miller (16 GA, 65 saves) - 2005
5. .798 - Amanda Brindley (24 GA, 95 saves) - 2002
6. .784 - Gina Cozad (11 GA, 40 saves) - 2003
7. .782 - Amanda Brindley (26 GA, 93 saves) - 2001
8. .781 - Meg Lyman (51 GA, 182 saves) - 2000
9. .780 - Julie Brennan (11 GA, 39 saves) - 2008
10. .779 - Alison Dunlop (15 GA, 53 saves) - 2004
Goals against avg (minimum 500 minutes)
1. 0.16 - Kate Currie (1 GA, 572 min) - 2003
2. 0.63 - Rachel Miller (11 GA, 1580 min) - 2007
3. 0.84 - Rachel Miller (6 GA, 640 min) - 2006
4. 0.94 - Gina Cozad (11 GA, 1048 min) - 2003
5. 1.00 - Alison Dunlop (15 GA, 1355 min) - 2004
6. 1.06 - Julie Brennan (11 GA, 937 min) - 2008
7. 1.21 - Rachel Miller (16 GA, 1193 min) - 2005
8. 1.40 - Amanda Brindley (24 GA, 1538 min) - 2002
9. 1.46 - Katie Benner (13 GA, 801 min) - 2006
10. 1.73 - Amanda Brindley (26 GA, 1350 min) - 2001
Most wins
1. 19 - Rachel Miller (19-3-0) - 2007
2. 12 - Amanda Brindley (12-6-0) - 2002
3. 11 - Alison Dunlop (11-6-1) - 2004
4. 9 - Julie Brennan (9-4-0) - 2008
5. 8 - Gina Cozad (8-3-2) - 2003
8 - Rachel Miller (8-5-2) - 2005
7. 7 - Meg Lyman (7-10-1) - 2000
8. 6 - Katie Benner (6-3-0) - 2006
6 - Rachel Miller (6-1-0) - 2006
6 - Amanda Brindley (6-10-0) - 2001
Most losses
1. 10 - Meg Lyman (7-10-1) - 2000
10 - Amanda Brindley (6-10-0) - 2001
3. 7 - Heidi Brackmann (3-7-0) - 1999
4. 6 - Megan Switzer (1-6-0) - 1999
6 - Alison Dunlop (11-6-1) - 2004
6 - Amanda Brindley (12-6-0) - 2002
7. 5 - Rachel Miller (8-5-2) - 2005
8. 4 - Julie Brennan (9-4-0) - 2008
9. 3 - Rachel Miller (19-3-0) - 2007
3 - Katie Benner (6-3-0) - 2006
Most ties
1. 2 - Rachel Miller (8-5-2) - 2005
2 - Gina Cozad (8-3-2) - 2003
3. 1 - Kate Currie (2-0-1) - 2005
1 - Meg Lyman (7-10-1) - 2000
1 - Alison Dunlop (11-6-1) - 2004
Most shutouts
1. 6 - Amanda Brindley - 2002
6 - Rachel Miller - 2007
6 - Alison Dunlop - 2004
4. 5 - Meg Lyman - 2000
5. 4 - Gina Cozad - 2003
6. 3 - Rachel Miller - 2006
3 - Amanda Brindley - 2001
3 - Kate Currie - 2003
9. 2 - Amy Stutler - 2001
2 - Julie Brennan - 2008
Games played
1. 22 - Liz Ridgway - 2007
22 - Caroline Bundrick - 2007
22 - Eli Baca - 2007
22 - Morgan Coan - 2007
22 - Rachel Miller - 2007
22 - Jen Lyman - 2007
22 - Jennifer Gordon - 2007
22 - Molly Richardson - 2007
22 - Julie Roebel - 2007
22 - Sarah Graber - 2007
Games started
1. 22 - Morgan Coan - 2007
22 - Caroline Bundrick - 2007
22 - Liz Ridgway - 2007
22 - Molly Richardson - 2007
22 - Jennifer Gordon - 2007
22 - Julie Roebel - 2007
22 - Sarah Graber - 2007
22 - Jen Lyman - 2007
9. 19 - Amy Sibilia - 2003
19 - Amy Sibilia - 2004
Year-by-Year Leaders
Scoring
Year Player G A Pts Avg
1999 Juliana Van Winkle.. 4 1 9 0.56
2000 Jessica Farmer...... 13 2 28 1.56
2001 Jessica Farmer...... 15 5 35 1.94
2002 Jessica Farmer...... 12 6 30 1.76
2003 Jessica Farmer...... 20 6 46 2.42
2004 Julie Roebel........ 13 6 32 1.68
2005 Julie Roebel........ 13 4 30 1.88
2006 Liz Ridgway......... 11 6 28 2.00
2007 Jennifer Gordon..... 7 26 40 1.82
Julie Roebel........ 19 2 40 1.82
2008 Molly Richardson.... 18 8 44 2.32
Liz Ridgway......... 19 6 44 2.59
Goals
Year Player G Avg
1999 Juliana Van Winkle.. 4 0.25
2000 Jessica Farmer...... 13 0.72
2001 Jessica Farmer...... 15 0.83
2002 Jessica Farmer...... 12 0.71
2003 Jessica Farmer...... 20 1.05
2004 Julie Roebel........ 13 0.68
2005 Julie Roebel........ 13 0.81
Sarah Graber........ 13 0.72
2006 Liz Ridgway......... 11 0.79
2007 Julie Roebel........ 19 0.86
2008 Liz Ridgway......... 19 1.12
Assists
Year Player A Avg
1999 Christine Gouthro... 4 0.24
2000 Juliana Van Winkle.. 3 0.18
2001 Jessica Farmer...... 5 0.28
2002 Amber Hoffman....... 8 0.42
2003 Jessica Farmer...... 6 0.32
Ashley Bernal....... 6 0.32
2004 Amanda Austin....... 11 0.58
2005 Jennifer Gordon..... 14 0.78
2006 Jennifer Gordon..... 7 0.44
2007 Jennifer Gordon..... 26 1.18
2008 Annmarie Stanley.... 13 0.68
Shots
Year Player Sh Avg
1999 Juliana Van Winkle.. 33 2.06
2000 Jessica Farmer...... 98 5.44
2001 Jessica Farmer...... 99 5.50
2002 Jessica Farmer...... 69 4.06
2003 Jessica Farmer...... 103 5.42
2004 Julie Roebel........ 58 3.05
2005 Sarah Graber........ 56 3.11
2006 Liz Ridgway......... 68 4.86
2007 Molly Richardson.... 79 3.59
Julie Roebel........ 79 3.59
2008 Molly Richardson.... 84 4.42
TEAM SEASON RECORDS
Points
1. 230 (81g 68a) - 2007
2. 215 (76g 63a) - 2008
3. 159 (54g 51a) - 2004
4. 124 (44g 36a) - 2003
5. 123 (47g 29a) - 2002
6. 115 (40g 35a) - 2006
7. 103 (37g 29a) - 2005
8. 83 (32g 19a) - 2001
9. 69 (29g 11a) - 2000
10. 30 (11g 8a) - 1999
Points per game
1. 11.32 (19 games) - 2008
2. 10.45 (22 games) - 2007
3. 8.37 (19 games) - 2004
4. 7.19 (16 games) - 2006
5. 6.53 (19 games) - 2003
6. 6.47 (19 games) - 2002
7. 5.72 (18 games) - 2005
8. 4.61 (18 games) - 2001
9. 3.83 (18 games) - 2000
10. 1.76 (17 games) - 1999
Goals
1. 81 - 2007
2. 76 - 2008
3. 54 - 2004
4. 47 - 2002
5. 44 - 2003
6. 40 - 2006
7. 37 - 2005
8. 32 - 2001
9. 29 - 2000
10. 11 - 1999
Goals per game
1. 4.00 (19 games) - 2008
2. 3.68 (22 games) - 2007
3. 2.84 (19 games) - 2004
4. 2.50 (16 games) - 2006
5. 2.47 (19 games) - 2002
6. 2.32 (19 games) - 2003
7. 2.06 (18 games) - 2005
8. 1.78 (18 games) - 2001
9. 1.61 (18 games) - 2000
10. 0.65 (17 games) - 1999
Game-winning goals
1. 19 - 2007
2. 13 - 2002
13 - 2003
4. 12 - 2006
12 - 2008
6. 11 - 2004
7. 10 - 2005
8. 8 - 2001
9. 7 - 2000
10. 4 - 1999
Assists
1. 68 - 2007
2. 63 - 2008
3. 51 - 2004
4. 36 - 2003
5. 35 - 2006
6. 29 - 2002
29 - 2005
8. 19 - 2001
9. 11 - 2000
10. 8 - 1999
Assists per game
1. 3.32 (19 games) - 2008
2. 3.09 (22 games) - 2007
3. 2.68 (19 games) - 2004
4. 2.19 (16 games) - 2006
5. 1.89 (19 games) - 2003
6. 1.61 (18 games) - 2005
7. 1.53 (19 games) - 2002
8. 1.06 (18 games) - 2001
9. 0.61 (18 games) - 2000
10. 0.47 (17 games) - 1999
Shots attempted
1. 457 (81 goals) - 2007
2. 330 (47 goals) - 2002
3. 319 (76 goals) - 2008
4. 307 (54 goals) - 2004
5. 287 (44 goals) - 2003
6. 285 (32 goals) - 2001
7. 269 (40 goals) - 2006
8. 265 (37 goals) - 2005
9. 214 (29 goals) - 2000
10. 100 (11 goals) - 1999
Shots per game
1. 20.77 (22 games) - 2007
2. 17.37 (19 games) - 2002
3. 16.81 (16 games) - 2006
4. 16.79 (19 games) - 2008
5. 16.16 (19 games) - 2004
6. 15.83 (18 games) - 2001
7. 15.11 (19 games) - 2003
8. 14.72 (18 games) - 2005
9. 11.89 (18 games) - 2000
10. 5.88 (17 games) - 1999
Shots on goal
1. 257 (81 goals) - 2007
2. 201 (76 goals) - 2008
3. 180 (47 goals) - 2002
4. 169 (37 goals) - 2005
5. 166 (44 goals) - 2003
6. 161 (54 goals) - 2004
7. 158 (32 goals) - 2001
8. 149 (40 goals) - 2006
9. 112 (29 goals) - 2000
10. 68 (11 goals) - 1999
SOG per game
1. 11.68 (22 games) - 2007
2. 10.58 (19 games) - 2008
3. 9.47 (19 games) - 2002
4. 9.39 (18 games) - 2005
5. 9.31 (16 games) - 2006
6. 8.78 (18 games) - 2001
7. 8.74 (19 games) - 2003
8. 8.47 (19 games) - 2004
9. 6.22 (18 games) - 2000
10. 4.00 (17 games) - 1999
Penalty kicks made
1. 4 - 2002
2. 2 - 2005
3. 1 - 2000
1 - 2001
1 - 1999
1 - 2007
Penalty kick attempts
1. 5 - 2002
2. 2 - 2006
2 - 2005
4. 1 - 2004
1 - 1999
1 - 2001
1 - 2000
1 - 2007
Saves
1. 182 (51 GA, 182 saves) - 2000
2. 174 (46 GA, 174 saves) - 1999
3. 102 (24 GA, 102 saves) - 2002
4. 99 (27 GA, 99 saves) - 2001
5. 96 (24 GA, 96 saves) - 2005
6. 95 (32 GA, 95 saves) - 2008
7. 70 (15 GA, 70 saves) - 2003
70 (16 GA, 70 saves) - 2007
9. 59 (21 GA, 59 saves) - 2004
10. 51 (19 GA, 51 saves) - 2006
Saves per game
1. 10.24 (17 games) - 1999
2. 10.11 (18 games) - 2000
3. 5.50 (18 games) - 2001
4. 5.37 (19 games) - 2002
5. 5.33 (18 games) - 2005
6. 5.00 (19 games) - 2008
7. 3.68 (19 games) - 2003
8. 3.19 (16 games) - 2006
9. 3.18 (22 games) - 2007
10. 3.11 (19 games) - 2004
Save percent
1. .824 (15 GA, 70 saves) - 2003
2. .814 (16 GA, 70 saves) - 2007
3. .810 (24 GA, 102 saves) - 2002
4. .800 (24 GA, 96 saves) - 2005
5. .791 (46 GA, 174 saves) - 1999
6. .786 (27 GA, 99 saves) - 2001
7. .781 (51 GA, 182 saves) - 2000
8. .748 (32 GA, 95 saves) - 2008
9. .738 (21 GA, 59 saves) - 2004
10. .729 (19 GA, 51 saves) - 2006
Goals against avg
1. 0.73 (16 GA, 1983 min) - 2007
2. 0.77 (15 GA, 1757 min) - 2003
3. 1.09 (21 GA, 1730 min) - 2004
4. 1.19 (19 GA, 1440 min) - 2006
5. 1.29 (24 GA, 1678 min) - 2005
6. 1.29 (24 GA, 1676 min) - 2002
7. 1.48 (27 GA, 1645 min) - 2001
8. 1.65 (32 GA, 1742 min) - 2008
9. 2.71 (46 GA, 1530 min) - 1999
10. 2.78 (51 GA, 1650 min) - 2000
Most wins
1. 19 (19-3-0) - 2007
2. 13 (13-4-2) - 2003
13 (13-6-0) - 2002
4. 12 (12-7-0) - 2008
12 (12-4-0) - 2006
6. 11 (11-7-1) - 2004
7. 10 (10-5-3) - 2005
8. 8 (8-10-0) - 2001
9. 7 (7-10-1) - 2000
10. 4 (4-13-0) - 1999
Most losses
1. 13 (4-13-0) - 1999
2. 10 (7-10-1) - 2000
10 (8-10-0) - 2001
4. 7 (12-7-0) - 2008
7 (11-7-1) - 2004
6. 6 (13-6-0) - 2002
7. 5 (10-5-3) - 2005
8. 4 (13-4-2) - 2003
4 (12-4-0) - 2006
10. 3 (19-3-0) - 2007
Most ties
1. 3 (10-5-3) - 2005
2. 2 (13-4-2) - 2003
3. 1 (11-7-1) - 2004
1 (7-10-1) - 2000
Most shutouts
1. 12 - 2007
2. 11 - 2004
11 - 2003
4. 8 - 2002
5. 7 - 2008
6. 6 - 2001
7. 5 - 2006
5 - 2000
5 - 2005
10. 3 - 1999
Games played
1. 22 - 2007
2. 19 - 2004
19 - 2002
19 - 2008
19 - 2003
6. 18 - 2000
18 - 2005
18 - 2001
9. 17 - 1999
10. 16 - 2006
Team Season Year-by-Year
Team Season Year-by-Year (Nov 11, 2008)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1999................ 17 11 8 30 100 .110 68 .680 4 1-1
2000................ 18 29 11 69 214 .136 112 .523 7 1-1
2001................ 18 32 19 83 285 .112 158 .554 8 1-1
2002................ 19 47 29 123 330 .142 180 .545 13 4-5
2003................ 19 44 36 124 287 .153 166 .578 13 0-0
2004................ 19 54 51 159 307 .176 161 .524 11 0-1
2005................ 18 37 29 103 265 .140 169 .638 10 2-2
2006................ 16 40 35 115 269 .149 149 .554 12 0-2
2007................ 22 81 68 230 457 .177 257 .562 19 1-1
2008................ 19 76 63 215 319 .238 201 .630 12 0-0
Season GP Minutes GA GaAvg Saves W L T Sho
1999................ 17 1530:00 46 2.71 174 4 13 0 3
2000................ 18 1650:00 51 2.78 182 7 10 1 5
2001................ 18 1644:41 27 1.48 99 8 10 0 6
2002................ 19 1676:00 24 1.29 102 13 6 0 8
2003................ 19 1757:18 15 0.77 70 13 4 2 11
2004................ 19 1730:00 21 1.09 59 11 7 1 11
2005................ 18 1678:01 24 1.29 96 10 5 3 5
2006................ 16 1440:00 19 1.19 51 12 4 0 5
2007................ 22 1982:57 16 0.73 70 19 3 0 12
2008................ 19 1741:32 32 1.65 95 12 7 0 7