Rose-Hulman Men's Soccer Team Records

Updated Through 2008 Season
 


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 156 (58g 40a) - 2007
  2. 132 (45g 42a) - 1982
  3. 125 (45g 35a) - 1993
  4. 121 (41g 39a) - 2005
  5. 112 (37g 38a) - 2006
  6. 109 (42g 25a) - 1994
  7. 108 (41g 26a) - 2008
  8. 98 (35g 28a) - 1997
  9. 80 (30g 20a) - 1981
     80 (30g 20a) - 2003
Points per game
  1. 7.80 (20 games) - 2007
  2. 7.76 (17 games) - 1982
  3. 6.94 (18 games) - 1993
  4. 6.41 (17 games) - 1994
  5. 6.37 (19 games) - 2005
  6. 5.60 (20 games) - 2006
  7. 5.27 (15 games) - 1995
  8. 5.16 (19 games) - 1997
  9. 5.00 (16 games) - 1981
 10. 4.91 (22 games) - 2008
Goals
  1. 58 - 2007
  2. 45 - 1982
     45 - 1993
  4. 42 - 1994
  5. 41 - 2008
     41 - 2005
  7. 37 - 2006
  8. 35 - 1997
  9. 30 - 2003
     30 - 1981
Goals per game
  1. 2.90 (20 games) - 2007
  2. 2.65 (17 games) - 1982
  3. 2.50 (18 games) - 1993
  4. 2.47 (17 games) - 1994
  5. 2.16 (19 games) - 2005
  6. 1.88 (16 games) - 1981
  7. 1.87 (15 games) - 1995
  8. 1.86 (22 games) - 2008
  9. 1.85 (20 games) - 2006
 10. 1.84 (19 games) - 1997
Assists
  1. 42 - 1982
  2. 40 - 2007
  3. 39 - 2005
  4. 38 - 2006
  5. 35 - 1993
  6. 28 - 1997
  7. 27 - 2004
  8. 26 - 2008
  9. 25 - 1994
 10. 23 - 1995
Assists per game
  1. 2.47 (17 games) - 1982
  2. 2.05 (19 games) - 2005
  3. 2.00 (20 games) - 2007
  4. 1.94 (18 games) - 1993
  5. 1.90 (20 games) - 2006
  6. 1.53 (15 games) - 1995
  7. 1.47 (19 games) - 1997
  8. 1.47 (17 games) - 1994
  9. 1.42 (19 games) - 2004
 10. 1.33 (12 games) - 1987

GOALKEEPING (SEASON)

Saves
  1. 230 (63 GA, 230 saves) - 1983
  2. 139 (27 GA, 139 saves) - 1997
  3. 138 (49 GA, 138 saves) - 1985
  4. 133 (28 GA, 133 saves) - 1993
  5. 130 (41 GA, 130 saves) - 2002
  6. 128 (43 GA, 128 saves) - 1996
  7. 126 (0 GA, 126 saves) - 1995
  8. 125 (48 GA, 125 saves) - 2000
  9. 121 (39 GA, 121 saves) - 1998
 10. 117 (36 GA, 117 saves) - 1999
Saves per game
  1. 13.53 (17 games) - 1983
  2. 9.20 (15 games) - 1985
  3. 8.40 (15 games) - 1995
  4. 7.53 (15 games) - 1992
  5. 7.50 (14 games) - 1986
  6. 7.39 (18 games) - 1993
  7. 7.35 (17 games) - 2000
  8. 7.32 (19 games) - 1997
  9. 7.31 (13 games) - 1991
 10. 7.11 (18 games) - 1996
Goals against avg
  1. 0.84 (17 GA, 1820 min) - 2006
  2. 1.00 (16 GA, 1440 min) - 1984
  3. 1.04 (24 GA, 2068 min) - 2008
  4. 1.09 (21 GA, 1737 min) - 2005
  5. 1.37 (27 GA, 1776 min) - 1997
  6. 1.37 (27 GA, 1770 min) - 2007
  7. 1.48 (23 GA, 1402 min) - 1986
  8. 1.58 (28 GA, 1590 min) - 1993
  9. 1.60 (31 GA, 1740 min) - 2003
 10. 1.67 (32 GA, 1729 min) - 2004
Most shutouts
  1. 10 - 2008
  2. 8 - 2006
  3. 7 - 2007
  4. 5 - 1999
     5 - 2005
     5 - 2004
     5 - 2003
  8. 4 - 1993
     4 - 2002
     4 - 1986

PARTICIPATION (SEASON)

Games played
  1. 22 - 2008
  2. 20 - 2002
     20 - 2007
     20 - 2006
  5. 19 - 2004
     19 - 1997
     19 - 2003
     19 - 1990
     19 - 1989
     19 - 2005
Games started
  1. 19 - 1989
  2. 18 - 1993
  3. 16 - 1988
     16 - 1984
  5. 15 - 1985
  6. 14 - 1986
  7. 13 - 1991

Team Season Year-by-Year


Offense

OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
1981................  16   30   20   80     0  .000    0  .000   0   0-0
1982................  17   45   42  132     0  .000    0  .000   0   0-0
1983................  17   15   11   41     0  .000    0  .000   0   0-0
1984................  16   24   16   64     0  .000    0  .000   0   0-0
1985................  15   20   16   56     0  .000    0  .000   0   0-0
1986................  14   19   16   54     0  .000    0  .000   0   0-0
1987................  12   16   16   48     0  .000    0  .000   0   0-0
1988................  16   19   12   50     0  .000    0  .000   0   0-0
1989................  19   26   19   71     0  .000    0  .000   0   0-0
1990................  19   28   17   73     0  .000    0  .000   0   0-0
1991................  13   23   16   62     0  .000    0  .000   0   0-0
1992................  15   19   13   51     0  .000    0  .000   0   0-0
1993................  18   45   35  125     0  .000    0  .000   0   0-0
1994................  17   42   25  109     0  .000    0  .000   0   0-0
1995................  15   28   23   79     0  .000    0  .000   0   0-0
1996................  18   28   22   78     0  .000    0  .000   0   0-0
1997................  19   35   28   98     0  .000    0  .000   0   0-0
1998................  18   24   13   61     0  .000    0  .000   0   0-0
1999................  18   22   15   59   147  .150   91  .619   6   2-2
2000................  17   24   17   65   179  .134  100  .559   7   1-1
2001................  18   19   15   53   189  .101   84  .444   4   1-1
2002................  20   20   12   52   254  .079  138  .543   6   2-2
2003................  19   30   20   80   237  .127  137  .578   9   3-4
2004................  19   25   27   77   235  .106  109  .464   7   1-1
2005................  19   41   39  121   239  .172  119  .498  12   1-1
2006................  20   37   38  112   248  .149  122  .492  15   1-1
2007................  20   58   40  156   320  .181  167  .522  12   7-8
2008................  22   41   26  108   320  .128  161  .503  14   4-4


Goalie

Season                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
1982................  17  1530:00    45   2.65     0   9   8   0    1
1983................  17  1530:00    63   3.71   230   2  14   1    0
1984................  16  1440:00    16   1.00     0   7   9   0    1
1985................  15  1506:00    49   2.93   138   4  11   0    1
1986................  14  1402:00    23   1.48   105   7   6   1    4
1987................  12  1130:00    31   2.47    83   2   7   3    1
1989................  19  1715:00    35   1.84     0   6  11   2    2
1990................  19  1740:00    43   2.22     0   5  12   1    3
1993................  18  1590:00    28   1.58   133   8   6   2    4
1996................  18  1590:00    43   2.43   128   5  11   1    0
1997................  19  1776:00    27   1.37   139   5  13   1    3
1998................  18  1717:00    39   2.04   121   5  12   1    3
1999................  18  1663:00    36   1.95   117   6  10   0    5
2000................  17  1531:46    48   2.82   125   7  10   0    1
2001................  18  1634:24    53   2.92   114   4  13   0    1
2002................  20  1781:00    41   2.07   130   6  13   1    4
2003................  19  1739:56    31   1.60    97   9   9   1    5
2004................  19  1729:27    32   1.67    89   7  12   0    5
2005................  19  1737:04    21   1.09    80  12   6   1    5
2006................  20  1820:00    17   0.84    83  15   3   1    8
2007................  20  1769:43    27   1.37   106  12   6   2    7
2008................  22  2067:58    24   1.04    77  14   5   3   10

TEAM GAME RECORDS
 

TEAM GAME RECORDS

Most points
Most goals
Most assists
Most shots
Most saves

Most points
 
  1. 37, Franklin; Oct 07, 1997
  2. 29, Finlandia; Oct 05, 2007
  3. 28, Marian; Oct 20, 1993
  4. 27, at William Penn College; Sep 11, 1999
  5. 19, Bluffton; Oct 20, 2007

Most goals
 
  1. 13, Franklin; Oct 07, 1997
  2. 11, Finlandia; Oct 05, 2007
  3. 10, at William Penn College; Sep 11, 1999
  4. 8, Bluffton; Oct 20, 2007
  5. 7, Marian; Oct 20, 1993
     7, Franklin; Oct 25, 1990
     7, Centre; Oct 27, 1981
     7, Manchester; Sep 14, 1991
     7, Franklin; Sep 25, 2005

Most assists
 
  1. 11, Franklin; Oct 07, 1997
  2. 7, Finlandia; Oct 05, 2007
     7, Marian; Oct 20, 1993
     7, at William Penn College; Sep 11, 1999
     7, Franklin; Sep 25, 2005

Most shots
 
  1. 35, Franklin College; Sep 12, 2002
  2. 28, at William Penn College; Sep 11, 1999
  3. 25, Greenville College; Sep 04, 2002
  4. 17, Hendrix College; Nov 01, 2002
     17, Oglethorpe Univ.; Oct 06, 2002

Most saves
 
  1. 15, Trinity University; Oct 04, 2001
  2. 14, DePauw University; Nov 09, 2002
     14, Centre College; Oct 31, 1999
     14, at Univ. of the South; Sep 28, 2002
  5. 12, Rhodes College; Nov 03, 2002