Rose-Hulman Men's Soccer Individual Records

Updated Through 2008 Season


INDIVIDUAL CAREER RECORDS

INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 115 - Gabe Ferland (48g 19a) - 1992-95
  2. 110 - Matt Trowbridge (45g 20a) - 2004-07
  3. 75 - Dave Watson (31g 13a) - 1979-82
  4. 73 - David McIlwaine (30g 13a) - 2003-06
  5. 58 - John Fell (26g 6a) - 1998-01
  6. 51 - Neil Kaszubski (16g 19a) - 1996-99
  7. 49 - Rhys Evans (21g 7a) - 2006-08
  8. 48 - Robb McGhie (17g 14a) - 1992-95
  9. 47 - Jamie Huller (19g 9a) - 1980-83
 10. 46 - Kyle Kindle (18g 10a) - 1997-00
Points per game (minimum 30 games)
  1. 1.83 - Gabe Ferland (63 games) - 1992-95
  2. 1.41 - Matt Trowbridge (78 games) - 2004-07
  3. 1.23 - Dave Watson (61 games) - 1979-82
  4. 0.97 - David McIlwaine (75 games) - 2003-06
  5. 0.97 - Corbin Clow (33 games) - 2007-08
  6. 0.96 - Rhys Evans (51 games) - 2006-08
  7. 0.87 - John Fell (67 games) - 1998-01
  8. 0.78 - Joe Wendel (46 games) - 1992-94
  9. 0.75 - Jeremy Steele (57 games) - 1985-88
 10. 0.75 - Robb McGhie (64 games) - 1992-95
Goals
  1. 48 - Gabe Ferland - 1992-95
  2. 45 - Matt Trowbridge - 2004-07
  3. 31 - Dave Watson - 1979-82
  4. 30 - David McIlwaine - 2003-06
  5. 26 - John Fell - 1998-01
  6. 21 - Rhys Evans - 2006-08
  7. 19 - Jamie Huller - 1980-83
     19 - Jeremy Steele - 1985-88
     19 - Todd Logan - 1987-90
 10. 18 - Kyle Kindle - 1997-00
Goals per game (minimum 30 games)
  1. 0.76 - Gabe Ferland (63 games) - 1992-95
  2. 0.58 - Matt Trowbridge (78 games) - 2004-07
  3. 0.51 - Dave Watson (61 games) - 1979-82
  4. 0.41 - Rhys Evans (51 games) - 2006-08
  5. 0.40 - David McIlwaine (75 games) - 2003-06
  6. 0.39 - Corbin Clow (33 games) - 2007-08
  7. 0.39 - John Fell (67 games) - 1998-01
  8. 0.33 - Jeremy Steele (57 games) - 1985-88
  9. 0.32 - Kareem Lee (37 games) - 2002-03
 10. 0.30 - Joe Wendel (46 games) - 1992-94
Assists
  1. 20 - Matt Trowbridge - 2004-07
  2. 19 - Chris Banner - 2003-06
     19 - Neil Kaszubski - 1996-99
     19 - Gabe Ferland - 1992-95
  5. 15 - Rich Correll - 1982-85
  6. 14 - Trevor Miller - 2005-08
     14 - Robb McGhie - 1992-95
     14 - Andy Zehnder - 1995-97
  9. 13 - Dave Watson - 1979-82
     13 - David McIlwaine - 2003-06
Assists per game (minimum 30 games)
  1. 0.30 - Gabe Ferland (63 games) - 1992-95
  2. 0.27 - Andy Zehnder (52 games) - 1995-97
  3. 0.27 - Chris Banner (71 games) - 2003-06
  4. 0.26 - Neil Kaszubski (73 games) - 1996-99
  5. 0.26 - Matt Trowbridge (78 games) - 2004-07
  6. 0.25 - Son Cao (44 games) - 1991,93-94
  7. 0.23 - Rich Correll (64 games) - 1982-85
  8. 0.23 - Grant Hoffman (48 games) - 1999-01
  9. 0.22 - Robb McGhie (64 games) - 1992-95
 10. 0.21 - Dave Watson (61 games) - 1979-82

GOALKEEPING (CAREER)

Saves
  1. 367 - Matt Toppin (97 GA, 367 saves) - 1995-97,99
  2. 337 - Cory Willis (99 GA, 337 saves) - 1993-95,97
  3. 281 - Al Ruth (92 GA, 281 saves) - 2000-03
  4. 233 - Trey Buck (58 GA, 233 saves) - 2005-07
  5. 178 - Rob Schmidlin (78 GA, 178 saves) - 1982-83
  6. 156 - Ryan Posey (69 GA, 156 saves) - 2000-01
  7. 146 - Paul Price (81 GA, 146 saves) - 1983-86
  8. 144 - Tommy Baker (32 GA, 144 saves) - 1990-91
  9. 106 - George Messorosh (35 GA, 106 saves) - 1998
 10. 97 - Paul Everline (29 GA, 97 saves) - 1985-86
Saves per game (minimum 30 games)
  1. 6.88 - Cory Willis (49 games) - 1993-95,97
  2. 6.67 - Matt Toppin (55 games) - 1995-97,99
  3. 5.62 - Al Ruth (50 games) - 2000-03
  4. 4.24 - Trey Buck (55 games) - 2005-07
  5. 2.72 - Isaac Heyveld (32 games) - 2005-08
  6. 2.39 - Paul Price (61 games) - 1983-86
  7. 0.25 - Brian Hall (36 games) - 1987-89
Save percent (minimum 1005 minutes)
  1. .818 - Tommy Baker (32 GA, 144 saves) - 1990-91
  2. .801 - Trey Buck (58 GA, 233 saves) - 2005-07
  3. .798 - Isaac Heyveld (22 GA, 87 saves) - 2005-08
  4. .791 - Matt Toppin (97 GA, 367 saves) - 1995-97,99
  5. .773 - Cory Willis (99 GA, 337 saves) - 1993-95,97
  6. .770 - Paul Everline (29 GA, 97 saves) - 1985-86
  7. .753 - Al Ruth (92 GA, 281 saves) - 2000-03
  8. .752 - George Messorosh (35 GA, 106 saves) - 1998
  9. .720 - Stan Blaszczyk (28 GA, 72 saves) - 2003-05
 10. .712 - Jason Parker (38 GA, 94 saves) - 1992-93
Goals against avg (minimum 1005 minutes)
  1. 0.84 - Isaac Heyveld (22 GA, 2354 min) - 2005-08
  2. 1.15 - Trey Buck (58 GA, 4557 min) - 2005-07
  3. 1.42 - Paul Everline (29 GA, 1844 min) - 1985-86
  4. 1.63 - Stan Blaszczyk (28 GA, 1551 min) - 2003-05
  5. 1.84 - Matt Toppin (97 GA, 4741 min) - 1995-97,99
  6. 2.01 - George Messorosh (35 GA, 1570 min) - 1998
  7. 2.10 - Tom Brown (99 GA, 4235 min) - 1988-90
  8. 2.12 - Cory Willis (99 GA, 4201 min) - 1993-95,97
  9. 2.15 - Al Ruth (92 GA, 3848 min) - 2000-03
 10. 2.25 - Tommy Baker (32 GA, 1282 min) - 1990-91
Most shutouts
  1. 11 - Trey Buck - 2005-07
  2. 9 - Isaac Heyveld - 2005-08
  3. 8 - Matt Toppin - 1995-97,99
  4. 7 - Al Ruth - 2000-03
  5. 6 - Cory Willis - 1993-95,97
  6. 4 - Paul Everline - 1985-86
     4 - Stan Blaszczyk - 2003-05
     4 - Tommy Baker - 1990-91
     4 - Tom Brown - 1988-90
 10. 3 - George Messorosh - 1998

PARTICIPATION (CAREER)

Games played
  1. 78 - Matt Trowbridge - 2004-07
  2. 77 - Ray Throop - 2003-06
  3. 75 - Eric Hoiland - 2003-06
     75 - David McIlwaine - 2003-06
  5. 73 - Yaw Aning - 2003-06
     73 - Neil Kaszubski - 1996-99
  7. 72 - Joe Steinocher - 2001-04
     72 - Kyle Kindle - 1997-00
  9. 71 - John Rykowski - 1998-01
     71 - Erik Babcock - 2003-06

INDIVIDUAL SEASON RECORDS

INDIVIDUAL SEASON RECORDS


SCORING (SEASON)

Points
  1. 47 - Matt Trowbridge (21g 5a) - 2007
  2. 34 - Gabe Ferland (15g 4a) - 1993
  3. 33 - Dave Watson (15g 3a) - 1981
     33 - Gabe Ferland (14g 5a) - 1995
  5. 30 - David McIlwaine (13g 4a) - 2006
     30 - Dave Watson (11g 8a) - 1982
  7. 26 - Gabe Ferland (10g 6a) - 1994
  8. 25 - Jamie Huller (11g 3a) - 1982
     25 - David McIlwaine (9g 7a) - 2005
     25 - Todd Logan (12g 1a) - 1990
Points per game (minimum 10 games)
  1. 2.35 - Matt Trowbridge (20 games) - 2007
  2. 2.27 - Gabe Ferland (15 games) - 1993
  3. 2.20 - Gabe Ferland (15 games) - 1995
  4. 2.06 - Dave Watson (16 games) - 1981
  5. 1.76 - Dave Watson (17 games) - 1982
  6. 1.53 - Gabe Ferland (17 games) - 1994
  7. 1.50 - David McIlwaine (20 games) - 2006
  8. 1.47 - Jamie Huller (17 games) - 1982
  9. 1.38 - Gabe Ferland (16 games) - 1992
 10. 1.32 - Todd Logan (19 games) - 1990
Goals
  1. 21 - Matt Trowbridge - 2007
  2. 15 - Gabe Ferland - 1993
     15 - Dave Watson - 1981
  4. 14 - Gabe Ferland - 1995
  5. 13 - David McIlwaine - 2006
  6. 12 - Todd Logan - 1990
  7. 11 - Dave Watson - 1982
     11 - Jamie Huller - 1982
  9. 10 - Rhys Evans - 2008
     10 - Kareem Lee - 2003
Goals per game (minimum 10 games)
  1. 1.05 - Matt Trowbridge (20 games) - 2007
  2. 1.00 - Gabe Ferland (15 games) - 1993
  3. 0.94 - Dave Watson (16 games) - 1981
  4. 0.93 - Gabe Ferland (15 games) - 1995
  5. 0.65 - David McIlwaine (20 games) - 2006
  6. 0.65 - Jamie Huller (17 games) - 1982
     0.65 - Dave Watson (17 games) - 1982
  8. 0.63 - Todd Logan (19 games) - 1990
  9. 0.59 - Gabe Ferland (17 games) - 1994
     0.59 - Rhys Evans (17 games) - 2008
Assists
  1. 8 - Dave Watson - 1982
     8 - Robb McGhie - 1995
     8 - Son Cao - 1993
  4. 7 - Matt Trowbridge - 2004
     7 - Matt Trowbridge - 2006
     7 - Andy Zehnder - 1996
     7 - Billy Whitehouse - 2005
     7 - Dan Palazzolo - 1989
     7 - Neil Kaszubski - 1999
     7 - Grant Hoffman - 2000
Assists per game (minimum 10 games)
  1. 0.53 - Robb McGhie (15 games) - 1995
  2. 0.50 - Son Cao (16 games) - 1993
  3. 0.47 - Dave Watson (17 games) - 1982
  4. 0.41 - Grant Hoffman (17 games) - 2000
  5. 0.39 - Andy Zehnder (18 games) - 1996
     0.39 - Neil Kaszubski (18 games) - 1999
  7. 0.37 - Matt Trowbridge (19 games) - 2004
     0.37 - David McIlwaine (19 games) - 2005
     0.37 - Dan Palazzolo (19 games) - 1989
     0.37 - Billy Whitehouse (19 games) - 2005
Penalty kicks made
  1. 7 - Matt Trowbridge - 2007
  2. 2 - Eric Hoiland - 2003
     2 - Mitch Buffington - 2008
     2 - Will Mansard - 2002
  5. 1 - Rhys Evans - 2008
     1 - Neil Kaszubski - 1999
     1 - Joe Salisbury - 2008
     1 - Eric Hoiland - 2004
     1 - Chris Banner - 2003
     1 - John Fell - 2000
Penalty kick attempts
  1. 7 - Matt Trowbridge - 2007
  2. 2 - Mitch Buffington - 2008
     2 - Eric Hoiland - 2003
     2 - Will Mansard - 2002
     2 - Chris Banner - 2003
  6. 1 - Trevor Miller - 2007
     1 - Rhys Evans - 2008
     1 - Neil Kaszubski - 1999
     1 - Joe Salisbury - 2008
     1 - Eric Hoiland - 2005

GOALKEEPING (SEASON)

Saves
  1. 178 - Rob Schmidlin (50 GA, 178 saves) - 1983
  2. 132 - Cory Willis (27 GA, 132 saves) - 1993
  3. 129 - Matt Toppin (24 GA, 129 saves) - 1997
  4. 118 - Matt Toppin (37 GA, 118 saves) - 1996
  5. 114 - Matt Toppin (35 GA, 114 saves) - 1999
  6. 110 - Cory Willis (30 GA, 110 saves) - 1995
  7. 109 - Paul Price (34 GA, 109 saves) - 1985
  8. 108 - Al Ruth (32 GA, 108 saves) - 2002
  9. 106 - George Messorosh (35 GA, 106 saves) - 1998
 10. 101 - Ryan Posey (49 GA, 101 saves) - 2001
Saves per game (minimum 10 games)
  1. 10.47 - Rob Schmidlin (17 games) - 1983
  2. 8.25 - Cory Willis (16 games) - 1993
  3. 7.33 - Cory Willis (15 games) - 1995
  4. 7.27 - Paul Price (15 games) - 1985
  5. 7.17 - Matt Toppin (18 games) - 1997
  6. 7.00 - Al Ruth (10 games) - 2000
  7. 6.56 - Matt Toppin (18 games) - 1996
  8. 6.35 - Al Ruth (17 games) - 2002
  9. 6.33 - Matt Toppin (18 games) - 1999
 10. 6.20 - Jason Parker (15 games) - 1992
Save percent (minimum 500 minutes)
  1. 1.000 - Shane Weiss (0 GA, 25 saves) - 1987
  2. .843 - Matt Toppin (24 GA, 129 saves) - 1997
  3. .840 - Tommy Baker (15 GA, 79 saves) - 1991
  4. .840 - Trey Buck (13 GA, 68 saves) - 2006
  5. .830 - Cory Willis (27 GA, 132 saves) - 1993
  6. .829 - Paul Everline (14 GA, 68 saves) - 1986
  7. .800 - Isaac Heyveld (15 GA, 60 saves) - 2008
  8. .795 - Trey Buck (24 GA, 93 saves) - 2007
  9. .793 - Tommy Baker (17 GA, 65 saves) - 1990
 10. .786 - Cory Willis (30 GA, 110 saves) - 1995
Goals against avg (minimum 500 minutes)
  1. 0.78 - Isaac Heyveld (15 GA, 1728 min) - 2008
  2. 0.83 - Trey Buck (13 GA, 1415 min) - 2006
  3. 1.17 - Trey Buck (21 GA, 1617 min) - 2005
  4. 1.20 - Paul Everline (14 GA, 1050 min) - 1986
  5. 1.42 - Trey Buck (24 GA, 1525 min) - 2007
  6. 1.42 - Matt Toppin (24 GA, 1524 min) - 1997
  7. 1.56 - Cory Willis (27 GA, 1560 min) - 1993
  8. 1.58 - Al Ruth (28 GA, 1597 min) - 2003
  9. 1.60 - Stan Blaszczyk (25 GA, 1408 min) - 2004
 10. 1.70 - Paul Everline (15 GA, 794 min) - 1985
Most shutouts
  1. 8 - Isaac Heyveld - 2008
  2. 6 - Trey Buck - 2006
  3. 5 - Matt Toppin - 1999
  4. 4 - Cory Willis - 1993
     4 - Paul Everline - 1986
     4 - Al Ruth - 2003
  7. 3 - George Messorosh - 1998
     3 - Stan Blaszczyk - 2004
     3 - Trey Buck - 2005
     3 - Al Ruth - 2002

PARTICIPATION (SEASON)

Games played
  1. 22 - Phil Meyer - 2008
     22 - Joe Salisbury - 2008
     22 - John Hollingshead - 2008
     22 - Clint Vatterrodt - 2008
  5. 21 - Paul Bouagnon - 2008
     21 - Will Terrill - 2008
     21 - Brian Fulmer - 2008
  8. 20 - Chris Banner - 2006
     20 - Brian Fulmer - 2007
     20 - Keegan Gumbs - 2007
Games started
  1. 22 - Joe Salisbury - 2008
     22 - John Hollingshead - 2008
  3. 20 - Nick Race - 2007
     20 - Erik Babcock - 2006
     20 - Duane Meyer - 2002
     20 - Chris Banner - 2006
     20 - Eric Hoiland - 2006
     20 - Matt Trowbridge - 2007
     20 - Matt Trowbridge - 2006
     20 - Ray Throop - 2006

Year-by-Year Leaders


Scoring
Year Player                 G   A   Pts   Avg
1978 Bob Froetscher......   4   0     8  0.73
1979 Blair Hughes........   3   0     6  0.43
1980 Dave Watson.........   5   0    10  0.56
1981 Dave Watson.........  15   3    33  2.06
1982 Dave Watson.........  11   8    30  1.76
1983 Jamie Huller........   6   3    15  0.88
1984 Mike Radomsky.......   7   0    14  0.88
1985 Jeremy Steele.......   5   1    11  0.73
1986 Paul Price..........   6   1    13  1.00
1987 Jeremy Steele.......   7   0    14  1.17
1988 Jeremy Steele.......   5   2    12  0.75
1989 Todd Logan..........   6   4    16  0.84
1990 Todd Logan..........  12   1    25  1.32
1991 Gary Oxford.........   4   1     9  0.69
1992 Gabe Ferland........   9   4    22  1.38
1993 Gabe Ferland........  15   4    34  2.27
1994 Gabe Ferland........  10   6    26  1.53
1995 Gabe Ferland........  14   5    33  2.20
1996 Bo Fowler...........   8   0    16  0.89
1997 Kyle Kindle.........   9   5    23  1.21
1998 John Fell...........   7   0    14  0.78
1999 Neil Kaszubski......   6   7    19  1.06
2000 John Fell...........   8   4    20  1.18
2001 John Fell...........   6   1    13  0.93
2002 Eric Krupitzer......   2   4     8  0.40
     Will Mansard........   3   2     8  0.40
2003 Kareem Lee..........  10   1    21  1.24
2004 Matt Trowbridge.....   6   7    19  1.00
2005 David McIlwaine.....   9   7    25  1.32
2006 David McIlwaine.....  13   4    30  1.50
2007 Matt Trowbridge.....  21   5    47  2.35
2008 Rhys Evans..........  10   2    22  1.29

Goals
Year Player                 G   Avg
1978 Bob Froetscher......   4  0.36
1979 Blair Hughes........   3  0.21
1980 Dave Watson.........   5  0.28
1981 Dave Watson.........  15  0.94
1982 Dave Watson.........  11  0.65
     Jamie Huller........  11  0.65
1983 Jamie Huller........   6  0.35
1984 Mike Radomsky.......   7  0.44
1985 Jeremy Steele.......   5  0.33
1986 Paul Price..........   6  0.46
1987 Jeremy Steele.......   7  0.58
1988 Jeremy Steele.......   5  0.31
1989 Todd Logan..........   6  0.32
1990 Todd Logan..........  12  0.63
1991 Gary Oxford.........   4  0.31
1992 Gabe Ferland........   9  0.56
1993 Gabe Ferland........  15  1.00
1994 Gabe Ferland........  10  0.59
1995 Gabe Ferland........  14  0.93
1996 Bo Fowler...........   8  0.44
1997 Kyle Kindle.........   9  0.47
1998 John Fell...........   7  0.39
1999 Neil Kaszubski......   6  0.33
2000 John Fell...........   8  0.47
2001 John Fell...........   6  0.43
2002 Jason Bowe..........   3  0.16
     Will Mansard........   3  0.15
     Andy Bolyard........   3  0.16
2003 Kareem Lee..........  10  0.59
2004 Matt Trowbridge.....   6  0.32
2005 Matt Trowbridge.....  10  0.53
2006 David McIlwaine.....  13  0.65
2007 Matt Trowbridge.....  21  1.05
2008 Rhys Evans..........  10  0.59

Assists
Year Player                 A   Avg
1979 Dave Watson.........   2  0.20
1981 George West.........   4  0.25
1982 Dave Watson.........   8  0.47
1983 Jamie Huller........   3  0.18
1984 Rich Correll........   4  0.25
1985 Rich Correll........   4  0.27
1986 Pete Wentzel........   4  0.29
1987 Al Radomsky.........   4  0.33
1988 Dan Palazzolo.......   2  0.13
     Jeremy Steele.......   2  0.12
     Garrett Gelhausen...   2  0.13
     Brian Hall..........   2  0.13
1989 Dan Palazzolo.......   7  0.37
1990 Gary Oxford.........   6  0.32
1991 Jeff Dove...........   4  0.31
1992 Gabe Ferland........   4  0.25
1993 Son Cao.............   8  0.50
1994 Gabe Ferland........   6  0.35
1995 Robb McGhie.........   8  0.53
1996 Andy Zehnder........   7  0.39
1997 Bo Fowler...........   5  0.26
     Neil Kaszubski......   5  0.26
     Kyle Kindle.........   5  0.26
1998 Neil Kaszubski......   5  0.28
1999 Neil Kaszubski......   7  0.39
2000 Grant Hoffman.......   7  0.41
2001 Tom Drochner........   4  0.22
     Grant Hoffman.......   4  0.25
2002 Eric Krupitzer......   4  0.20
2003 Joe Steinocher......   4  0.24
     Yaw Aning...........   4  0.21
     Chris Banner........   4  0.21
2004 Matt Trowbridge.....   7  0.37
2005 Billy Whitehouse....   7  0.37
     David McIlwaine.....   7  0.37
2006 Matt Trowbridge.....   7  0.35
2007 Matt Trowbridge.....   5  0.25
2008 Clint Vatterrodt....   4  0.18
     Trevor Miller.......   4  0.29
     Joe Salisbury.......   4  0.18

INDIVIDUAL GAME RECORDS


Most points
 
  1. 10, Jamie Huller; St. Meinrads; Sep 26, 1982
  2. 8, Todd Logan; Franklin; Oct 25, 1990
  3. 7, Matt Trowbridge; Franklin; Oct 29, 2006
     7, Matt Trowbridge; Mt. St. Joseph; Sep 16, 2007
  5. 6, Andy Causey; Franklin; Oct 16, 1989
     6, Dave Watson; Centre; Oct 27, 1981
     6, Gabe Ferland; Hanover; Oct 17, 1992
     6, Gabe Ferland; Anderson; Sep 25, 1993
     6, Gabe Ferland; North Central; Sep 30, 1995
     6, Gabe Ferland; Hanover; Sept 29, 1993
     6, Gordon Hathaway; Bellarmine; Oct 21, 1984
     6, Joe Wendel; Marian; Oct 20, 1993
     6, John Fell; Oglethorpe; Oct 06, 2000
     6, John Fell; Illinois Wesleyan; Oct 31, 2001
     6, Kareem Lee; Anderson; Sep 17, 2003
     6, Matt Trowbridge; Wabash; Sep 06, 2005
     6, Matt Trowbridge; Millikin; Sep 19, 2007
     6, Matt Trowbridge; Millikin; Sept 19, 2007
     6, Neil Kaszubski; at William Penn College; Sep 11, 1999
     6, Rhys Evans; Mount St. Joseph; Oct 04, 2008

Most goals
 
  1. 5, Jamie Huller; St. Meinrads; Sep 26, 1999
  2. 4, Todd Logan; Franklin; Oct 25, 1990
  3. 3, Andy Causey; Franklin; Oct 16, 1989
     3, Dave Watson; Centre; Oct 27, 1981
     3, Gabe Ferland; Hanover; Oct 17, 1992
     3, Gabe Ferland; Anderson; Sep 25, 1993
     3, Gabe Ferland; Hanover; Sep 29, 1993
     3, Gabe Ferland; North Central; Sep 30, 1995
     3, Gordon Hathaway; Bellarmine; Oct 21, 1984
     3, Joe Wendel; Marian; Oct 20, 1993
     3, John Fell; Oglethorpe; Oct 06, 2000
     3, John Fell; Illinois Wesleyan; Oct 31, 2001
     3, Kareem Lee; Anderson; Sep 17, 2003
     3, Matt Trowbridge; Wabash; Sep 06, 2005
     3, Matt Trowbridge; Mt. St. Joseph; Sep 16, 2007
     3, Matt Trowbridge; Millikin; Sep 19, 2007
     3, Rhys Evans; Mount St. Joseph; Oct 04, 2008

Most assists
 
  1. 3, Andy Zehnder; Millikin; Aug 31, 1996
     3, Bo Fowler; Franklin; Oct 07, 1997
     3, Dave Watson; St. Meinrads; Sep 26, 1982
     3, David McIlwaine; Wabash; Sep 06, 2005
     3, Gary Oxford; Franklin; Oct 25, 1990
     3, Jeff Dove; Franklin; Nov 02, 1991
     3, Matt Trowbridge; Franklin; Oct 29, 2006
     3, Rich Correll; Bellarmine; Oct 21, 1984
     3, Tom Drochner; Franklin; Oct 23, 2001

Most saves
 
  1. 15, Ryan Posey; Trinity; Sep 28, 2001
  2. 14, Al Ruth; DePauw University; Nov 09, 2002
     14, Al Ruth; at Univ. of the South; Sep 28, 2002
     14, Matt Toppin; Centre College; Oct 31, 1999
  5. 12, Al Ruth; Rhodes College; Nov 03, 2002