Gibson Family Cross Country Invitational
10/10/09
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Men's College Division
Men's College Division
 
Place Bib Number Name School Time Pace
1 617 Kevin McCarthy Wabash 25:42.2 5:10
2 569 Corey Culbertson Shawnee State 25:52.0 5:12
3 523 Charles White Purdue 25:56.3 5:13
4 513 Cale Allen Purdue 25:56.9 5:13
5 510 Matt Pohren Unattched 25:57.8 5:13
6 389 Devin Butcher Heidelberg 25:59.8 5:14
7 486 Andy Williams Manchester 26:02.3 5:14
8 579 Josh Linkous Shawnee State 26:03.8 5:14
9 506 Zach Layton NW Missouri 26:04.9 5:15
10 511 T.R. Pursell NW Missouri 26:08.1 5:15
11 581 Michael Owen Shawnee State 26:08.1 5:15
12 358 T.J. Badertscher Cedarville 26:08.8 5:15
13 613 Seth Einterz Wabash 26:09.5 5:16
14 570 Galen Dills Shawnee State 26:10.3 5:16
15 626 Alex Bearden Washington U. 26:11.4 5:16
16 583 Chuck Wentz Shawnee State 26:14.0 5:17
17 342 Alex Jones Bellarmine 26:16.1 5:17
18 508 Clay Martin NW Missouri 26:17.1 5:17
19 572 Tyler Hickey Shawnee State 26:17.4 5:17
20 352 Guy Vandermosten Bellarmine 26:18.7 5:17
21 580 Shane Meyer Shawnee State 26:19.5 5:18
22 516 Ladd Mercer Purdue 26:22.3 5:18
23 521 Rob Stewart Purdue 26:22.6 5:18
24 504 Trevor Johannsen NW Missouri 26:24.3 5:19
25 481 Braden Nelson Manchester 26:25.3 5:19
26 433 Wally Farris Illinois Wesleyan 26:26.2 5:19
27 427 Matt Wiersum Hope 26:26.8 5:19
28 590 Corey Spriggs St. Joseph's (Ind.) 26:27.4 5:19
29 595 Darin King Trine 26:29.6 5:20
30 588 Naza Sanchez St. Joseph's (Ind.) 26:31.3 5:20
31 576 Joe Jinks Shawnee State 26:33.5 5:20
32 682 Ian Thomas Unattched 26:34.0 5:21
33 338 Nate Dotterweich Bellarmine 26:34.9 5:21
34 539 Chris Moore Rhodes 26:35.1 5:21
35 368 Rob Trennepohl Cedarville 26:36.2 5:21
36 382 Eric Hawley DePauw 26:37.0 5:21
37 397 Jake Lemon Heidelberg 26:38.0 5:21
38 367 Evan Thayer Cedarville 26:38.9 5:21
39 670 Kevin Frick Wittenberg 26:39.4 5:22
40 415 Nathan Love Hope 26:40.1 5:22
41 683 Ben Draper Unattched 26:40.6 5:22
42 518 Stephen Schulz Purdue 26:41.9 5:22
43 380 Joe Evans DePauw 26:42.4 5:22
44 542 Micah Aldrich Rose-Hulman 26:43.5 5:22
45 627 Alden Black Washington U. 26:43.9 5:22
46 400 Bobby Over Heidelberg 26:49.3 5:24
47 483 Kyle Pletcher Manchester 26:49.5 5:24
48 413 Collin Kooy Hope 26:52.6 5:24
49 361 Joe Cathey Cedarville 26:53.5 5:24
50 395 Jamie Kuess Heidelberg 26:54.4 5:25
51 454 Andrew Jacobi Illinois XC and Track Club 26:54.8 5:25
52 409 Kevin Hagan Hope 26:55.7 5:25
53 512 Jared Walker NW Missouri 26:55.9 5:25
54 370 Chris Vaughn Cedarville 26:56.2 5:25
55 386 Pete Richard DePauw 26:56.7 5:25
56 525 Cody Beatty Rhodes 26:56.8 5:25
57 391 John Gogle Heidelberg 26:59.3 5:26
58 487 Alec Womboldt Manchester 26:59.7 5:26
59 555 Tyler Kreipke Rose-Hulman 26:59.8 5:26
60 514 Dominic DeSantis Purdue 26:59.9 5:26
61 471 Calvin Cook Manchester 26:59.9 5:26
62 341 Justin Hodge Bellarmine 27:00.9 5:26
63 584 Blake Wysocki Shawnee State 27:07.3 5:27
64 636 Short Kyle Washington U. 27:08.3 5:27
65 648 Alex Zasso Washington U. 27:09.1 5:28
66 347 Jordan Parayil Bellarmine 27:09.4 5:28
67 410 Brianna Hernandez Hope 27:09.8 5:28
68 393 Jordan Karnes Heidelberg 27:16.2 5:29
69 398 Jamie Martin Heidelberg 27:16.7 5:29
70 405 Jake Batch Hope 27:18.0 5:29
71 577 Justin Kammler Shawnee State 27:19.2 5:30
72 379 Noah Droddy DePauw 27:19.9 5:30
73 394 Dusty Kuess Heidelberg 27:21.2 5:30
74 503 Jake Henry NW Missouri 27:23.2 5:31
75 360 Josiah Bragg Cedarville 27:23.5 5:31
76 625 Donavan White Wabash 27:23.6 5:31
77 381 Tyler Giesting DePauw 27:23.9 5:31
78 439 T.J. Luby Illinois Wesleyan 27:24.8 5:31
79 645 Dave Spandorfer Washington U. 27:24.9 5:31
80 432 Jim Fahey Illinois Wesleyan 27:25.7 5:31
81 387 Zack Weinberg DePauw 27:26.2 5:31
82 575 Justin Hornick Shawnee State 27:26.2 5:31
83 530 Matt Grisham Rhodes 27:26.8 5:31
84 337 Dan Coats Bellarmine 27:29.5 5:32
85 376 Steve Clark DePauw 27:31.1 5:32
86 362 Jordan Davies Cedarville 27:33.3 5:33
87 519 Corey Scott Purdue 27:35.3 5:33
88 403 Eric Anderson Hope 27:35.8 5:33
89 422 Blake Rottschafer Hope 27:36.1 5:33
90 390 John Distler Heidelberg 27:36.3 5:33
91 616 Graham Johnson Wabash 27:37.8 5:33
92 609 Justin Allen Wabash 27:37.9 5:33
93 396 Scott Lasch Heidelberg 27:38.2 5:34
94 440 Max Lustick Illinois Wesleyan 27:38.5 5:34
95 505 Carl Larsson NW Missouri 27:39.0 5:34
96 359 Ethan Blagg Cedarville 27:40.1 5:34
97 637 Josh Lewis Washington U. 27:40.3 5:34
98 601 Alex Fenn Vincennes 27:40.6 5:34
99 537 Robert McMillan Rhodes 27:41.4 5:34
100 437 Paul Kwak Illinois Wesleyan 27:42.6 5:34
101 473 Cole Jackson Manchester 27:43.1 5:35
102 348 Noah Reed Bellarmine 27:43.2 5:35
103 383 Nate Kober DePauw 27:44.0 5:35
104 345 Neal Masterson Bellarmine 27:44.6 5:35
105 538 Matt Miller Rhodes 27:44.9 5:35
106 507 Waylon Martensen NW Missouri 27:45.5 5:35
107 540 Evan Nelsen Rhodes 27:45.6 5:35
108 414 Brucek Kraay Hope 27:46.3 5:35
109 607 Jajuan Tyler Vincennes 27:46.5 5:35
110 647 Aaron Weidman Washington U. 27:46.7 5:35
111 365 Alex Moore Cedarville 27:49.6 5:36
112 392 Gareth Graver Heidelberg 27:52.1 5:36
113 545 David Caldwell Rose-Hulman 27:53.1 5:37
114 500 Ben Chappell NW Missouri 27:53.2 5:37
115 611 Brian David Wabash 27:53.2 5:37
116 465 Justin Smith Illinois XC and Track Club 27:55.1 5:37
117 461 Matt Newman Illinois XC and Track Club 27:57.7 5:37
118 614 Kenny Farris Wabash 27:59.0 5:38
119 438 Keith Lehuta Illinois Wesleyan 28:01.4 5:38
120 412 Ryan Jara Hope 28:02.0 5:38
121 418 Andrew McKeachie Hope 28:03.2 5:39
122 385 Nick Pucillo DePauw 28:03.5 5:39
123 357 Orion Wenrich Butler 28:03.7 5:39
124 375 Jake Campbell DePauw 28:04.8 5:39
125 591 Brian Witt St. Joseph's (Ind.) 28:06.2 5:39
126 535 Colin Johnson Rhodes 28:06.6 5:39
127 633 Jason Dorn Washington U. 28:06.8 5:39
128 671 Trevor Grandy Wittenberg 28:07.0 5:39
129 522 Steven Stoot Purdue 28:07.8 5:39
130 528 Tyler Catterton Rhodes 28:09.3 5:40
131 631 Peter Bush Washington U. 28:09.9 5:40
132 428 Lucas Wolthuis Hope 28:12.9 5:40
133 464 Aaron Silver Illinois XC and Track Club 28:12.9 5:40
134 531 Chris Hardy Rhodes 28:13.0 5:41
135 334 Jovan Adjelich Bellarmine 28:15.8 5:41
136 455 Vigneshwar Karthikeyan Illinois XC and Track Club 28:16.7 5:41
137 476 Josh Miller Manchester 28:17.8 5:41
138 592 Mark Brown Trine 28:18.5 5:42
139 460 Declan McDonnell Illinois XC and Track Club 28:18.7 5:42
140 346 Matt Montavon Bellarmine 28:20.5 5:42
141 502 Sean Feehan NW Missouri 28:21.5 5:42
142 417 Brett May Hope 28:22.0 5:42
143 377 Jon Cripe DePauw 28:22.1 5:42
144 420 Kent Reschke Hope 28:25.1 5:43
145 571 Eli Gerlach Shawnee State 28:27.2 5:43
146 374 Max Bush DePauw 28:27.4 5:43
147 339 Josh Farmer Bellarmine 28:28.2 5:44
148 635 Will Forrester Washington U. 28:29.1 5:44
149 388 Jay Wellik DePauw 28:31.2 5:44
150 552 Josh Elkins Rose-Hulman 28:31.5 5:44
151 612 Colin Dunlap Wabash 28:32.3 5:44
152 480 Kerry Neilson Manchester 28:32.5 5:44
153 430 Joe Campbell Illinois Wesleyan 28:33.5 5:45
154 416 Chris Mauney Hope 28:34.8 5:45
155 619 Micah Milliman Wabash 28:35.7 5:45
156 527 Stever Brunson Rhodes 28:36.0 5:45
157 466 Todd Teren Illinois XC and Track Club 28:36.7 5:45
158 615 Michael Gough Wabash 28:38.1 5:46
159 399 Kevin Neel Heidelberg 28:39.8 5:46
160 353 Joey Ward Bellarmine 28:40.5 5:46
161 369 Hollis Troxel Cedarville 28:41.7 5:46
162 452 Mike Frigo Illinois XC and Track Club 28:42.8 5:46
163 668 Jarrett Cowgill Wittenberg 28:43.9 5:47
164 402 Seth Wisener Heidelberg 28:45.7 5:47
165 667 Andrew Carter Wittenberg 28:45.8 5:47
166 524 Michael Ascuitto Rhodes 28:46.0 5:47
167 629 Mikael Boughdiri Washington U. 28:46.2 5:47
168 536 Adam Joplin Rhodes 28:47.1 5:47
169 677 Aaron Long Wittenberg 28:47.6 5:47
170 477 Cam Miser Manchester 28:48.1 5:48
171 547 Eric Clark Rose-Hulman 28:50.3 5:48
172 407 Ben Fineout Hope 28:53.5 5:49
173 509 Daniel Pescador NW Missouri 28:55.1 5:49
174 594 Justin Cochard Trine 28:55.8 5:49
175 678 Adam Markins Wittenberg 28:56.8 5:49
176 681 Danny Whonsetler Wittenberg 28:59.3 5:50
177 610 Anton Crepinsek Wabash 28:59.8 5:50
178 628 Sean Bomher Washington U. 29:02.1 5:50
179 411 Will Hewitt Hope 29:02.8 5:50
180 630 Chris Brennan Washington U. 29:04.3 5:51
181 553 Mark Herber Rose-Hulman 29:04.3 5:51
182 669 Kyler Cowgill Wittenberg 29:05.8 5:51
183 436 Kevin Kapolnek Illinois Wesleyan 29:08.6 5:52
184 446 Sam Welch Illinois Wesleyan 29:11.3 5:52
185 578 Dirk Kostoff Shawnee State 29:12.4 5:52
186 349 Greg Robinson Bellarmine 29:12.4 5:52
187 557 David Lawson Rose-Hulman 29:13.6 5:53
188 447 T.J. White Illinois Wesleyan 29:14.3 5:53
189 597 Travis Skaggs Trine 29:14.3 5:53
190 449 Sean Berbert Illinois XC and Track Club 29:14.8 5:53
191 499 Spencer Anders, NW Missouri 29:15.9 5:53
192 634 Kenny Fairleigh Washington U. 29:17.0 5:53
193 550 Kevin Dickson Rose-Hulman 29:17.9 5:53
194 421 Jordan Richardson Hope 29:18.6 5:54
195 642 Daniel Rosenbaum Washington U. 29:19.2 5:54
196 680 Matt Overturf Wittenberg 29:20.8 5:54
197 604 Zach Holmes Vincennes 29:23.1 5:55
198 589 Jay Skibbens St. Joseph's (Ind.) 29:24.8 5:55
199 479 Daniel Nave Manchester 29:25.3 5:55
200 475 Matt Mest Manchester 29:26.2 5:55
201 343 Cullen Kuntz Bellarmine 29:28.3 5:56
202 450 Josh Budnik Illinois XC and Track Club 29:29.2 5:56
203 372 Kyle Barrett DePauw 29:29.5 5:56
204 632 Ben Cutting Washington U. 29:30.6 5:56
205 401 Kirl Shellhouse Heidelberg 29:32.0 5:56
206 335 McWhorter Andy Bellarmine 29:33.4 5:57
207 676 Stephen Klingner Wittenberg 29:35.2 5:57
208 596 Paul Rexroth Trine 29:37.3 5:57
209 457 Steve Kleine Illinois XC and Track Club 29:38.7 5:58
210 602 Quentin Goodin Vincennes 29:39.5 5:58
211 442 Tyler Saunders Illinois Wesleyan 29:39.8 5:58
212 485 Nick Salupo Manchester 29:39.8 5:58
213 543 Derek Bishchak Rose-Hulman 29:40.5 5:58
214 363 Scott Gardner Cedarville 29:41.3 5:58
215 408 Kyle Gibson Hope 29:41.7 5:58
216 672 Ryan Hagen Wittenberg 29:45.8 5:59
217 445 Kurt VanNess Illinois Wesleyan 29:47.1 5:59
218 426 Andy Wiersum Hope 29:48.0 6:00
219 554 Matt Kennedy Rose-Hulman 29:50.0 6:00
220 624 Jake Waterman Wabash 29:51.1 6:00
221 639 Michael Richardson Washington U. 29:53.3 6:01
222 373 Luke Beasley DePauw 29:55.4 6:01
223 492 Mike Gurney Millikin 29:57.0 6:01
224 404 Elliott Barney Hope 29:58.0 6:02
225 435 Taylor Kaldahl Illinois Wesleyan 29:58.5 6:02
226 650 Blake Harris Webster 29:59.0 6:02
227 574 Eric Holbrook Shawnee State 30:02.5 6:02
228 451 Austin Collingbourne Illinois XC and Track Club 30:05.1 6:03
229 675 Jonathan Jackson Wittenberg 30:06.8 6:03
230 659 Blake Miller Wisconsin Lutheran 30:14.8 6:05
231 621 Sam Prellwitz Wabash 30:17.9 6:06
232 431 Mike Czajkowski Illinois Wesleyan 30:19.9 6:06
233 406 Michale Bellovich Hope 30:24.6 6:07
234 474 Josh Kunkel Manchester 30:25.7 6:07
235 434 Philip Johnson Illinois Wesleyan 30:25.8 6:07
236 468 Kevin Wolz Illinois XC and Track Club 30:26.3 6:07
237 641 Brian Rooney Washington U. 30:26.7 6:07
238 419 Kyle Mireles Hope 30:27.7 6:08
239 484 Turner Ritchis Manchester 30:30.2 6:08
240 364 Zach Klink Cedarville 30:31.8 6:08
241 366 Joe Schmitt Cedarville 30:36.2 6:09
242 548 Warren Condra Rose-Hulman 30:36.6 6:09
243 623 Jake Surface Wabash 30:37.6 6:10
244 586 Jack Laski St. Joseph's (Ind.) 30:39.9 6:10
245 533 Will Hunt Rhodes 30:41.6 6:10
246 458 Alex Kueny Illinois XC and Track Club 30:42.6 6:11
247 424 Joe Soderberg Hope 30:43.5 6:11
248 355 Derek Groves Butler 30:46.3 6:11
249 651 Robert Hohensee Webster 30:48.5 6:12
250 618 Matt Meyer Wabash 30:50.6 6:12
251 646 Justin Taylor Washington U. 30:55.6 6:13
252 655 Tony Morales Webster 30:58.8 6:14
253 661 Tyler Schroeder Wisconsin Lutheran 31:00.1 6:14
254 494 Alex Kluchki Millikin 31:05.6 6:15
255 556 Evan Land Rose-Hulman 31:08.2 6:16
256 470 Jared Carrier Manchester 31:08.8 6:16
257 478 Eric Moreland Manchester 31:09.8 6:16
258 526 Calvin Boesch Rhodes 31:17.2 6:18
259 429 Mustafa Alavi Illinois Wesleyan 31:20.5 6:18
260 652 David Koppelmann Webster 31:22.2 6:19
261 497 Matt Taylor Millikin 31:22.3 6:19
262 384 Matt Matula DePauw 31:23.9 6:19
263 498 Jordan Trump Millikin 31:25.9 6:19
264 491 Matt DeCosse Millikin 31:27.8 6:20
265 606 Patrick Miller Vincennes 31:28.4 6:20
266 444 Jacob Starcevich Illinois Wesleyan 31:31.2 6:20
267 472 Ben Houston Manchester 31:32.5 6:21
268 495 Chad Linhart Millikin 31:38.3 6:22
269 563 Seth Troisi Rose-Hulman 31:46.2 6:23
270 441 Scott Meyers Illinois Wesleyan 31:46.9 6:23
271 336 Alex Bettag Bellarmine 31:49.7 6:24
272 561 Nathan Shumway Rose-Hulman 31:50.5 6:24
273 443 Kevin Seske Illinois Wesleyan 31:53.1 6:25
274 664 Ethan Barr Wittenberg 31:56.1 6:25
275 534 Matt Jacobs Rhodes 31:57.4 6:26
276 562 Andrew Smith Rose-Hulman 31:59.7 6:26
277 605 Luke Kulczak Vincennes 32:07.3 6:28
278 549 Andrew Daw Rose-Hulman 32:08.6 6:28
279 501 Josh Coburn NW Missouri 32:16.6 6:29
280 603 Gibson Hochgesang Vincennes 32:33.8 6:33
281 564 Michael Zero Rose-Hulman 32:37.1 6:34
282 674 Tim Huesing Wittenberg 32:43.5 6:35
283 469 Nick Albright Manchester 33:01.6 6:38
284 660 Jordan Nelson Wisconsin Lutheran 33:06.7 6:40
285 482 Nick Null Manchester 33:11.9 6:41
286 546 Kyle Carnahan Rose-Hulman 33:25.2 6:43
287 496 Mike O'Neill Millikin 33:36.3 6:46
288 656 Aaron Obernuefemann Webster 33:36.9 6:46
289 490 Jeremy Blondin Millikin 33:45.6 6:47
290 600 Derek Emmons Vincennes 34:03.9 6:51
291 585 Logan DeVoss St. Joseph's (Ind.) 34:10.1 6:52
292 657 Sean Gogerty Wisconsin Lutheran 34:32.9 6:57
293 663 Joe Angle Wittenberg 34:47.7 7:00
294 488 Ryan Abernathy Millikin 35:00.8 7:02
295 489 Eric Alviani Millikin 35:10.7 7:04
296 599 Michael Delaney Vincennes 35:11.2 7:05
297 653 David Lampe Webster 35:23.2 7:07
298 620 Muchohi Mwaura Wabash 35:35.5 7:09
299 658 Chris Martin Wisconsin Lutheran 36:14.3 7:17
300 493 Joe Kelley Millikin 36:18.1 7:18
301 622 Michael Richmond Wabash 40:11.8 8:05