| Most yards | |||
| Yds. | Player | Date | Opponent |
| 225 | Carl Herakovich | 1957 | Principia |
| 223 | Rod Schrader | 11/12/82 | Wash., Mo. |
| 220 | Anthony Hammack | 10/22/94 | Franklin |
| 206 | Tony Broadnax | 10/22/94 | Franklin |
| 205 | Allen Johnson | 1978 | Sewanee |
| 205 | Mark Guerrettaz | 10/26/91 | Wabash |
| 204 | Eric Hyten | 9/14/96 | Sewanee |
| 202 | Eric Hyten | 10/31/98 | Earlham |
Most Rushing Attempts |
|||
No. |
Player |
Date |
Opponent |
47 |
Eric Hyten |
11/16/96 | Wash., Mo. |
| 42 | Rod Schrader | 11/13/82 | Wash., Mo. |
| 40 | Mike Patterson | 10/20/84 | Centre |
| 36 | B.J. Dames | 10/7/00 | Rhodes |
| 36 | Anthony Hammack | 10/22/94 | Franklin |
| 35 | Rod Schrader | 10/22/83 | Centre |
| 35 | Eric Hyten | 10/25/97 | DePauw |
Most Rushing TDs |
|||
| No. | Player | Date | Opponent |
| 5 | Eddie McGovern | 10/24/42 | Earlham |
| 5 | Eddie McGovern | 10/31/42 | Franklin |
| 5 | Eddie McGovern | 1941 | Milton |
| 5 | Rod Schrader | 11/13/82 | Wash., Mo. |
| 5 | Hubert Deming | 10/18/13 | Moores Hill |
| 4 | Brent LeJeune | 7/14/00 | Millsaps |
| 4 | Neal Rumsey | 9/17/88 | Wash., Mo. |
| 4 | Rob Messmer | 9/17/88 | Wash., Mo. |
| 4 | Joe Carter | 10/18/13 | Moores Hill |
Longest Run From Scrimmage |
|||
| Yds. | Player | Date | Opponent |
| 99 | Art Nehf | 10/28/11 | C. Kentucky |
| 96 | Joe Carter | 10/5/12 | E. Illinois |
| 80 | Gary Schultz | 11/13/76 | Southwestern |
| 80 | Carl Herakovich | 10/13/56 | Eureka |
| 78 | Randy Hancock | 11/8/80 | Southwestern |
Longest TD Runs From Scrimmage |
|||
| Yds. | Player | Date | Opponent |
| 99 | Art Nehf | 10/28/11 | C. Kentucky |
| 96 | Joe Carter | 10/5/12 | E. Illinois |
| 78 | Randy Hancock | 11/8/80 | Southwestern |
| 77 | Mark Guerrettaz | 10/19/91 | Hanover |