Graduates with a degree in biochemistry will be well prepared for employment, graduate study in biochemistry or other chemistry-related fields, or professional school. Biochemists are employed in research, quality control, design, sales and management. Many graduates pursue masters and doctoral degrees in biochemistry, medicinal chemistry, and in other life science fields. A biochemistry degree is excellent preparation for medical school and related fields, and also for careers in business, law or education.
The curriculum at Rose-Hulman Institute of Technology provides a rigorous introduction to all subdisciplines of chemistry along with biochemistry and applied biology. Students have access to modern instrumentation along with a well-equipped biochemistry lab. Rose-Hulman students are introduced to modern computational methods beginning in the sophomore year. There are many opportunities for research or other individual projects, and students are encouraged to present their results at regional and national chemistry conferences. Close interaction with engineering departments provides students with a point of view not available at most other undergraduate institutions.
BIOCHEMISTRY PLAN OF STUDY
| Freshman Year | ||
| Fall Term | Credit | |
| CHEM 111* | General Chemistry I | 4 |
| MA 111 | Calculus I | 5 |
| AB 110 | Cell Structure & Function | 4 |
| CLSK 100 | College & Life Skills | 1 |
| RH 131 HSS |
Rhetoric and Composition or Elective |
4 |
| Total | 18 | |
| Winter Term | Credit | |
| CHEM 113* | General Chemistry II | 4 |
| MA 112 | Calculus II | 5 |
| PH 111 | Physics I | 4 |
| RH 131 HSS |
Rhetoric and Composition or Elective |
4 |
| Total | 17 | |
| Spring Term | Credit | |
| CHEM 115 | General Chemistry III | 4 |
| MA 113 | Calculus III | 5 |
| PH 112 | Physics II | 4 |
| HSS | Elective | 4 |
| Total | 17 |
| Sophomore Year | ||
| Fall Term | Credit | |
| CHEM 251 | Organic Chemistry I | 4 |
| PH 113 | Physics III | 4 |
| MA 212 | Matrix Algebra and Systems of Differential Equations |
4 |
| AB 210 | Mendelian & Molecular Genetics |
4 |
| Total | 16 | |
| Winter Term | Credit | |
| CHEM 200 | Career Preparation (take in winter or spring) |
1 |
| CHEM 252 | Organic Chemistry II | 4 |
| CHEM 291 | Intro to Undergradute Research |
4 |
| MA 381 | Introduction to Probability with Applications to Statistics |
4 |
| AB 220 | Prokaryotic Cell & Molecular Biology |
4 |
| Total | 16 or 17 | |
| Spring Term | Credit | |
| CHEM 200 | Career Preparation (take in winter or spring) |
1 |
| CHEM 253 | Organic Chemistry III | 4 |
| CHEM 225 | Analytical Chemistry | 4 |
| AB 230 | Eukaryotic Cell & Mol. Biology |
4 |
| HSS | Elective | 4 |
| Total | 16 or 17 |
| Junior Year | ||
| Fall Term | Credit | |
| CHEM 326 | Bioanalytical Chemistry | 4 |
| CHEM 330 | Biochemistry I | 4 |
| CHEM 361 | **Physical Chemistry I | 4 |
| HSS | Elective | 4 |
| Total | 16 | |
| Winter Term | Credit | |
| CHEM 327 | Advanced Analytical | 4 |
| CHEM 362 | **Physical Chemistry II | 4 |
| CHEM 331 | Biochemistry II | 4 |
| CHEM 400 | Chemical Communication I | 1 |
| HSS | Elective | 4 |
| Total | 17 | |
| Spring Term | Credit | |
| CHEM 363 | Quantum Chemistry & Molecular Spectroscopy |
4 |
| CHEM 430 | Advanced Biochemistry | 4 |
| CHEM 433 | Biochemistry Lab | 1 |
| HSS | Elective | 4 |
| CHEM 490# | Research | 1 |
| Total | 14 |
| Senior Year | ||
| Fall Term | Credit | |
| CHEM 441 | Inorganic Chemistry I | 4 |
| CHEM 401 | Chemical Communication II | 1 |
| CHEM 490 | Chemistry Research ##Advanced Chemistry or Biochemistry Elective Advanced Biology Elective |
1 4 4 |
| Free Elective | 4 | |
| Total | 18 | |
| Winter Term | Credit | |
| CHEM 402 | Chemical Communication III | 1 |
| CHEM 490 | Chemistry Research | 1 |
| HSS | Elective ##Advanced Biology, Chemistry, Biochem Free Elective |
4 4 |
| Total | 14 | |
| Spring Term | Credit | |
| CHEM 403 | Chemical Communication IV | 1 |
| CHEM 490 | Chemistry Research | 1 |
| HSS Elective Free Elective Free Elective |
4 4 4 |
|
| Total | 14 | |
| Total credits required: | 194 |
| Course | Numbers | Credits |
| General Chemistry | 111, 113, 115 | 12 |
| Organic Chemistry | 251, 252, 253 | 12 |
| Analytical Chemistry | 225, 326, 327 | 12 |
| Physical Chemistry | 361, 362, 363 | 12 |
| Inorganic Chemistry | 441 | 4 |
| Biochemistry | 330, 331, 430, 433 | 13 |
| Research | 291, 490 | 8 |
| Chemical Communication | 400, 401, 402, 403 | 4 |
| Career Preparation | 200 | 1 |
| Electives | 8 | |
| Total | 86 |
| Course or areas | Required | Elective | Total |
| Chemistry | 78 | 8 | 86 |
| Physics | 12 | 0 | 12 |
| Mathematics | 23 | 0 | 23 |
| Biology | 20 | 0 | 20 |
| Humanities and Social Sciences | 4 | 32 | 36 |
| Electives | 0 | 16 | 16 |
| College and Life Skills | 1 | 0 | 1 |
| Total | 136 | 56 | 194 |
| Course Number | Course Title | Credits |
| *CHEM111 | General Chemistry I | 4 |
| *CHEM113 | General Chemistry II | 4 |
| *CHEM115 | General Chemistry III | 4 |
| CHEM225 | Analytical Chemistry | 4 |
| CHEM251 | Organic Chemistry I | 4 |
| CHEM264 | Introduction to Environmental Science | 4 |
| CHEM371 | Environmental Analytical Chemistry | 4 |
| CHE465 | Energy and the Environment | 4 |
| Total | 32 |
*CHEM 105 and CHEM 107 can be substituted for CHEM11You may replace CHEM111, CHEM 113, and CHEM 115.
| Course Number | Course Title | Credits |
| CHEM225 | Analytical Chemistry | |
| or CHEM253 | Organic Chemistry III | 4 |
| CHEM330 | Biochemistry I | |
| or CHEM361 | Physical Chemistry I | 4 |
| CHEM303 | Chemical Engineering Thermodynamics | 4 |
| CHEM264 | Introduction to Environmental Science | 4 |
| CHEM371 | Environmental Analytical Chemistry | 4 |
| CHEM465 | Energy and the Environment | 4 |
| Total | 24 |